JLCJB RedBull Track - Short

22 Mar 22 20:42 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 RF RACING Ferrari 458 GT2 01:49.363
Tyre: M
01:49.865 26 laps / 16 cuts 19 - 21
2 DT3R Ferrari 458 GT2 01:49.676
Tyre: M
01:50.168 23 laps / 1 cuts 8 - 108
3 DT3R Ferrari 458 GT2 01:49.917
Tyre: M
01:50.639 16 laps / 12 cuts 6 - 7

There were no collisions in this session.

There were no penalties in this session.

1st [DT3R]Philou83 in Ferrari 458 GT2
Best: 01:49.363, Potential: 01:49.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.057 02:07.081 00:23.863 00:45.113 1 M
2 01:50.004 00:42.224 00:23.868 00:43.912 2 M
3 01:50.011 00:42.205 00:23.738 00:44.068 1 M
4 01:50.296 00:42.701 00:23.689 00:43.906 0 M
5 01:50.183 00:42.319 00:23.656 00:44.208 0 M
6 01:50.788 00:42.451 00:23.918 00:44.419 0 M
7 01:49.599 00:42.071 00:23.670 00:43.858 0 M
8 04:58.935 03:50.890 00:23.769 00:44.276 2 M
9 01:51.419 00:42.502 00:23.692 00:45.225 1 M
10 01:50.288 00:41.979 00:23.940 00:44.369 0 M
11 01:49.632 00:41.992 00:23.742 00:43.898 0 M
12 01:52.437 00:42.066 00:26.459 00:43.912 1 M
13 01:49.363
L
L
00:42.047 00:23.662 00:43.654
S
S
0 M
14 01:49.445 00:42.008 00:23.616
S
00:43.821 0 M
15 01:49.609 00:42.118 00:23.773 00:43.718 0 M
16 01:50.305 00:41.959 00:23.603 00:44.743 3 M
17 01:50.040 00:42.328 00:23.697 00:44.015 0 M
18 02:04.650 00:42.106 00:23.841 00:58.703 1 M
19 06:04.842 04:56.806 00:23.693 00:44.343 1 M
20 01:49.683 00:41.962
S
S
00:23.742 00:43.979 0 M
21 01:51.023 00:42.169 00:24.975 00:43.879 1 M
22 01:50.181 00:42.230 00:23.846 00:44.105 1 M
23 01:49.871 00:42.110 00:23.914 00:43.847 0 M
24 01:50.005 00:41.987 00:23.707 00:44.311 1 M
25 01:49.598 00:41.990 00:23.688 00:43.920 0 M
26 01:49.721 00:42.019 00:23.738 00:43.964 0 M
2nd DT3R-Eric in Ferrari 458 GT2
Best: 01:49.676, Potential: 01:49.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.525 01:43.011 00:23.643 00:47.871 1 M
2 01:49.871 00:42.174 00:23.606 00:44.091 0 M
3 01:50.063 00:42.366 00:23.665 00:44.032 0 M
4 01:49.739 00:42.033 00:23.606 00:44.100 0 M
5 05:09.873 04:01.302 00:23.940 00:44.631 0 M
6 01:50.204 00:42.169 00:23.683 00:44.352 0 M
7 01:49.775 00:42.069 00:23.652 00:44.054 0 M
8 01:49.676
L
00:41.988
S
00:23.607 00:44.081 0 M
9 01:51.292 00:42.937 00:23.972 00:44.383 0 M
10 01:50.121 00:42.310 00:23.688 00:44.123 0 M
11 01:50.879 00:43.064 00:23.535 00:44.280 0 M
12 01:50.145 00:42.127 00:23.738 00:44.280 0 M
13 01:49.849 00:42.237 00:23.539 00:44.073 0 M
14 01:50.373 00:42.557 00:23.572 00:44.244 0 M
15 01:50.097 00:42.300 00:23.634 00:44.163 0 M
16 08:42.638 07:34.418 00:23.806 00:44.414 0 M
17 01:50.239 00:42.293 00:23.643 00:44.303 0 M
18 01:49.886 00:42.265 00:23.571 00:44.050 0 M
19 01:50.559 00:42.266 00:23.527
S
S
00:44.766 0 M
20 04:16.103 03:08.271 00:23.714 00:44.118 0 M
21 01:50.613 00:42.617 00:23.850 00:44.146 0 M
22 01:49.844 00:42.147 00:23.678 00:44.019
S
0 M
23 01:49.969 00:42.334 00:23.567 00:44.068 0 M
3rd FRaGGY in Ferrari 458 GT2
Best: 01:49.917, Potential: 01:49.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.748 02:14.115 00:24.075 00:44.558 0 M
2 01:51.602 00:43.140 00:23.859 00:44.603 0 M
3 01:50.779 00:42.933 00:23.683 00:44.163 0 M
4 01:50.773 00:42.693 00:23.948 00:44.132 1 M
5 01:50.557
C
00:42.710 00:23.725 00:44.122 2 M
6 06:23.194 05:15.329 00:23.796 00:44.069 2 M
7 01:50.400
C
00:42.531 00:23.611 00:44.258 1 M
8 01:50.164
C
00:42.286 00:23.796 00:44.082 1 M
9 01:49.877
C
00:42.247 00:23.652 00:43.978 1 M
10 01:50.514 00:42.447 00:23.706 00:44.361 0 M
11 01:49.917
L
00:42.371
S
00:23.617
S
00:43.929
S
0 M
12 04:27.596 03:19.538 00:23.792 00:44.266 1 M
13 01:50.325
C
00:42.361 00:23.751 00:44.213 1 M
14 01:50.385 00:42.533 00:23.711 00:44.141 0 M
15 01:50.547
C
00:42.426 00:23.800 00:44.321 1 M
16 01:56.239 00:42.322 00:23.648 00:50.269 1 M