# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 |
01:49.264 Tyre: M |
01:49.641 | 27 laps / 3 cuts | 19 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.714 | 02:20.553 | 00:23.841 | 00:44.320 | 0 | M |
2 | 01:50.588 | 00:42.810 | 00:23.611 | 00:44.167 | 1 | M |
3 | 01:49.766 | 00:42.235 | 00:23.706 | 00:43.825 | 0 | M |
4 | 01:49.852 | 00:42.204 | 00:23.800 | 00:43.848 | 0 | M |
5 | 01:49.662 | 00:42.054 | 00:23.786 | 00:43.822 | 0 | M |
6 | 01:49.493 | 00:42.011 | 00:23.711 | 00:43.771 | 0 | M |
7 | 01:49.515 | 00:41.879 | 00:23.837 | 00:43.799 | 0 | M |
8 | 04:56.036 | 03:48.433 | 00:23.728 | 00:43.875 | 0 | M |
9 | 01:50.689 | 00:42.883 | 00:23.755 | 00:44.051 | 1 | M |
10 | 01:49.828 | 00:42.161 | 00:23.661 | 00:44.006 | 0 | M |
11 | 01:49.320 | 00:42.044 | 00:23.608 | 00:43.668 | 0 | M |
12 | 01:49.323 | 00:41.984 | 00:23.734 | 00:43.605 | 0 | M |
13 |
01:49.264
L
L
|
00:41.899 | 00:23.616 | 00:43.749 | 0 | M |
14 | 01:49.297 | 00:41.802 | 00:23.777 | 00:43.718 | 0 | M |
15 | 01:52.258 | 00:42.017 | 00:23.643 | 00:46.598 | 0 | M |
16 | 05:38.356 | 04:30.446 | 00:23.752 | 00:44.158 | 0 | M |
17 | 01:49.270 | 00:42.035 | 00:23.635 |
00:43.600
S
S
|
0 | M |
18 | 01:49.454 | 00:41.928 |
00:23.552
S
S
|
00:43.974 | 0 | M |
19 | 01:49.438 | 00:41.906 | 00:23.779 | 00:43.753 | 0 | M |
20 | 04:33.263 | 03:25.044 | 00:23.715 | 00:44.504 | 0 | M |
21 | 01:49.326 | 00:41.852 | 00:23.558 | 00:43.916 | 0 | M |
22 | 01:49.750 | 00:42.227 | 00:23.769 | 00:43.754 | 0 | M |
23 | 01:49.652 | 00:42.035 | 00:23.652 | 00:43.965 | 1 | M |
24 | 01:49.550 | 00:42.037 | 00:23.693 | 00:43.820 | 0 | M |
25 | 04:30.713 | 03:22.854 | 00:23.931 | 00:43.928 | 0 | M |
26 | 01:49.528 | 00:42.005 | 00:23.747 | 00:43.776 | 0 | M |
27 | 01:49.292 |
00:41.783
S
S
|
00:23.607 | 00:43.902 | 0 | M |