# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:49.743 Tyre: M |
02:04.285 | 26 laps / 1 cuts | 9 - 11 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.118 | 01:00.872 | 00:23.878 | 00:45.368 | 0 | M |
2 | 01:50.824 | 00:42.460 | 00:23.792 | 00:44.572 | 0 | M |
3 | 04:54.472 | 03:46.284 | 00:23.660 | 00:44.528 | 0 | M |
4 | 01:50.701 | 00:42.548 | 00:23.715 | 00:44.438 | 0 | M |
5 | 01:50.260 | 00:42.436 | 00:23.549 | 00:44.275 | 0 | M |
6 | 01:50.220 | 00:42.414 | 00:23.624 | 00:44.182 | 0 | M |
7 | 01:49.975 | 00:42.340 |
00:23.522
S
S
|
00:44.113 | 0 | M |
8 | 01:50.103 | 00:42.445 | 00:23.602 | 00:44.056 | 0 | M |
9 | 03:52.334 | 02:43.692 | 00:23.660 | 00:44.982 | 1 | M |
10 | 03:31.836 | 02:23.868 | 00:23.732 | 00:44.236 | 0 | M |
11 | 01:50.029 | 00:42.174 | 00:23.557 | 00:44.298 | 0 | M |
12 | 01:50.075 | 00:42.202 | 00:23.566 | 00:44.307 | 0 | M |
13 | 03:44.589 | 02:36.071 | 00:23.698 | 00:44.820 | 0 | M |
14 | 01:50.290 | 00:42.619 | 00:23.670 |
00:44.001
S
S
|
0 | M |
15 | 03:48.236 | 02:39.719 | 00:23.841 | 00:44.676 | 0 | M |
16 | 03:14.366 | 02:05.778 | 00:23.787 | 00:44.801 | 0 | M |
17 | 01:50.415 | 00:42.339 | 00:23.750 | 00:44.326 | 0 | M |
18 | 07:36.340 | 06:28.097 | 00:23.778 | 00:44.465 | 0 | M |
19 | 01:50.107 | 00:42.395 | 00:23.662 | 00:44.050 | 0 | M |
20 | 01:49.824 | 00:42.175 | 00:23.553 | 00:44.096 | 0 | M |
21 | 04:13.255 | 03:05.309 | 00:23.653 | 00:44.293 | 0 | M |
22 | 01:50.467 | 00:42.504 | 00:23.696 | 00:44.267 | 0 | M |
23 | 01:49.914 | 00:42.116 | 00:23.706 | 00:44.092 | 0 | M |
24 | 03:12.181 | 02:03.984 | 00:23.751 | 00:44.446 | 0 | M |
25 |
01:49.743
L
L
|
00:42.026
S
S
|
00:23.581 | 00:44.136 | 0 | M |
26 | 01:50.092 | 00:42.291 | 00:23.552 | 00:44.249 | 0 | M |