# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Ferrari 458 GT2 |
01:40.346 Tyre: S |
02:04.952 | 22 laps / 5 cuts | 7 - 9 |
2 | Kevin Gouya F. | Kevin Gouya FcT | Ferrari 458 GT2 |
01:41.351 Tyre: SS |
01:52.795 | 20 laps / 3 cuts | 16 - 20 |
3 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:42.587 Tyre: S |
01:42.587 | 2 laps / 0 cuts | 13 - 23 |
4 | Karl74 | AC Race Series | Ferrari 458 GT2 |
01:43.209 Tyre: M |
01:43.406 | 8 laps / 2 cuts | 19 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.309 | 01:08.563 | 00:40.280 | 00:29.466 | 0 | S |
2 | 01:40.858 | 00:31.981 | 00:39.838 | 00:29.039 | 0 | S |
3 | 01:40.603 | 00:31.933 | 00:39.767 | 00:28.903 | 0 | S |
4 | 02:31.224 | 01:22.382 | 00:39.862 | 00:28.980 | 1 | S |
5 |
01:41.232
C
|
00:31.869 | 00:39.964 | 00:29.399 | 1 | S |
6 | 03:28.071 | 02:19.337 | 00:39.857 | 00:28.877 | 0 | S |
7 | 01:40.449 | 00:31.828 | 00:39.650 | 00:28.971 | 0 | S |
8 | 04:06.257 | 02:56.165 | 00:40.582 | 00:29.510 | 1 | S |
9 |
01:42.724
C
|
00:33.600 | 00:39.865 | 00:29.259 | 1 | S |
10 | 03:09.955 | 02:01.101 | 00:39.770 | 00:29.084 | 0 | S |
11 | 01:40.563 | 00:31.807 | 00:39.775 | 00:28.981 | 0 | S |
12 | 02:46.027 | 01:36.768 | 00:40.284 | 00:28.975 | 1 | S |
13 |
01:40.346
L
L
|
00:31.857 | 00:39.752 |
00:28.737
S
S
|
0 | S |
14 | 04:59.928 | 03:50.857 | 00:40.064 | 00:29.007 | 0 | S |
15 | 01:40.786 |
00:31.806
S
S
|
00:39.793 | 00:29.187 | 0 | S |
16 | 03:21.587 | 02:11.775 | 00:40.176 | 00:29.636 | 0 | S |
17 | 01:41.693 | 00:32.043 | 00:40.598 | 00:29.052 | 0 | S |
18 | 01:41.428 | 00:31.894 | 00:40.018 | 00:29.516 | 0 | S |
19 | 04:23.121 | 03:13.766 | 00:40.086 | 00:29.269 | 0 | S |
20 | 01:47.693 | 00:37.674 | 00:40.859 | 00:29.160 | 0 | S |
21 | 01:42.931 | 00:32.204 |
00:39.623
S
S
|
00:31.104 | 0 | S |
22 | 02:12.373 | 01:02.290 | 00:41.009 | 00:29.074 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.629 | 03:13.978 | 00:41.310 | 00:32.341 | 2 | M |
2 | 01:44.430 | 00:32.920 | 00:41.157 | 00:30.353 | 0 | M |
3 |
01:44.409
C
|
00:32.580 | 00:40.833 | 00:30.996 | 1 | M |
4 | 01:43.936 | 00:32.521 | 00:41.085 | 00:30.330 | 0 | M |
5 | 02:55.654 | 01:44.937 | 00:41.071 | 00:29.646 | 0 | M |
6 | 01:43.780 | 00:33.117 | 00:41.004 | 00:29.659 | 0 | M |
7 | 01:43.173 | 00:32.491 | 00:41.094 | 00:29.588 | 0 | M |
8 | 02:34.502 | 01:25.149 | 00:40.153 | 00:29.200 | 0 | S |
9 | 01:41.568 | 00:32.164 | 00:40.243 | 00:29.161 | 0 | S |
10 | 05:06.589 | 03:55.503 | 00:41.269 | 00:29.817 | 0 | S |
11 | 01:42.759 | 00:32.437 | 00:40.770 | 00:29.552 | 0 | S |
12 | 01:41.771 | 00:32.309 | 00:40.230 | 00:29.232 | 0 | S |
13 | 01:42.112 | 00:32.308 | 00:40.410 | 00:29.394 | 0 | S |
14 | 01:42.155 | 00:32.356 | 00:40.437 | 00:29.362 | 0 | S |
15 | 16:32.090 | 15:09.884 | 00:41.630 | 00:40.576 | 0 | SS |
16 | 01:41.612 | 00:32.312 |
00:39.902
S
|
00:29.398 | 0 | SS |
17 |
01:41.351
L
|
00:32.070 | 00:40.194 |
00:29.087
S
|
0 | SS |
18 | 02:21.460 | 01:11.107 | 00:40.351 | 00:30.002 | 0 | S |
19 | 01:42.925 | 00:32.613 | 00:40.135 | 00:30.177 | 0 | S |
20 | 01:41.539 |
00:32.036
S
|
00:40.221 | 00:29.282 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.527 | 01:10.233 | 00:40.796 | 00:29.498 | 0 | S |
2 |
01:42.587
L
|
00:32.693
S
|
00:40.478
S
|
00:29.416
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.567 | 01:08.694 | 00:40.670 | 00:31.203 | 1 | M |
2 | 01:43.466 | 00:32.767 | 00:41.013 | 00:29.686 | 0 | M |
3 | 01:43.539 |
00:32.654
S
|
00:40.991 | 00:29.894 | 0 | M |
4 | 01:43.689 | 00:32.692 | 00:40.622 | 00:30.375 | 1 | M |
5 | 06:02.281 | 04:51.550 | 00:41.117 | 00:29.614 | 0 | M |
6 |
01:43.209
L
|
00:32.658 | 00:40.891 | 00:29.660 | 0 | M |
7 | 01:43.500 | 00:32.706 | 00:40.895 | 00:29.899 | 0 | M |
8 | 01:43.319 | 00:33.227 |
00:40.662
S
|
00:29.430
S
|
0 | M |