Kyalami 2016

14 Mar 22 20:18 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 01:40.113
Tyre: S
01:47.171 33 laps / 3 cuts 8 - 53
2 RF RACING Ferrari 458 GT2 01:40.213
Tyre: S
02:00.660 15 laps / 2 cuts 19 - 233
3 Kevin Gouya FcT Ferrari 458 GT2 01:43.909
Tyre: M
01:51.521 6 laps / 2 cuts 16 - 20
4 gazkawa Ferrari 458 GT2 04:20.739
Tyre: S
04:20.739 24 laps / 33 cuts 17 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.5 X: -0.5 Y: -0.2 Z: 2.4 X: -295.3 Y: -1.6 Z: -681.1 18:21:31 (CET)
2 Collision with environment 47.3 X: 0.5 Y: 0.1 Z: 2.4 X: -418.5 Y: 12.3 Z: -371.1 18:22:13 (CET)
3 Collision with environment 27.5 X: -1.0 Y: 0.2 Z: 1.7 X: 309.3 Y: 0.2 Z: -104.7 18:30:54 (CET)
4 Collision with environment 6.2 X: -0.8 Y: -0.3 Z: 2.2 X: -340.6 Y: 12.8 Z: -329.0 18:49:44 (CET)
5 Collision with environment 34.8 X: -0.8 Y: -0.3 Z: 2.2 X: 328.5 Y: -1.4 Z: -32.0 18:59:59 (CET)
6 Collision with environment 19.4 X: -0.7 Y: -0.2 Z: 2.2 X: 329.1 Y: -1.3 Z: -32.9 19:00:04 (CET)
7 Collision with environment 18.5 X: 1.0 Y: -0.3 Z: 1.9 X: -84.5 Y: 9.8 Z: 74.5 19:04:44 (CET)
8 Collision with environment 30.3 X: 1.0 Y: 0.3 Z: 1.5 X: 215.2 Y: 9.3 Z: 411.4 19:11:14 (CET)
9 Collision with environment 74.0 X: -0.8 Y: 0.1 Z: 2.2 X: 209.9 Y: 14.9 Z: 485.6 19:11:19 (CET)
10 Collision with environment 30.1 X: -0.8 Y: 0.1 Z: 2.2 X: 357.7 Y: 33.7 Z: 744.0 19:15:14 (CET)
11 Collision with environment 5.3 X: -1.0 Y: 0.2 Z: 1.7 X: 199.6 Y: 0.5 Z: -201.5 19:17:34 (CET)
12 Collision with environment 20.3 X: -1.0 Y: -0.2 Z: 1.9 X: -260.9 Y: 13.4 Z: -279.7 19:33:59 (CET)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st DT3R-Eric in Ferrari 458 GT2
Best: 01:40.113, Potential: 01:39.964
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.869 00:47.140 00:39.978 00:28.751 0 S
2 01:40.957 00:32.337 00:39.618 00:29.002 0 S
3 02:32.929 01:24.029 00:39.789 00:29.111 0 S
4 01:40.689 00:31.969 00:39.793 00:28.927 0 S
5 01:40.192 00:31.940 00:39.601 00:28.651 0 S
6 01:41.363 00:31.865 00:40.091 00:29.407 0 S
7 04:14.568 02:59.714 00:40.131 00:34.723 0 S
8 01:45.300 00:35.662 00:40.081 00:29.557 0 S
9 01:40.439 00:31.945 00:39.771 00:28.723 0 S
10 02:49.863 01:37.872 00:42.867 00:29.124 1 S
11 01:40.565 00:31.900 00:39.758 00:28.907 0 S
12 01:40.213 00:31.863 00:39.645 00:28.705 0 S
13 01:40.972 00:32.423 00:39.771 00:28.778 0 S
14 02:38.082 01:29.313 00:39.717 00:29.052 1 S
15 01:40.237 00:31.842 00:39.604 00:28.791 0 S
16 01:40.823 00:32.018 00:40.078 00:28.727 0 S
17 01:40.168 00:31.790 00:39.547 00:28.831 0 S
18 03:35.277 02:26.436 00:39.852 00:28.989 0 S
19 01:42.109 00:32.508 00:40.711 00:28.890 0 S
20 01:40.113
L
L
00:31.861 00:39.546
S
S
00:28.706 0 S
21 01:40.304 00:31.778 00:39.780 00:28.746 0 S
22 04:35.952 03:26.930 00:40.320 00:28.702 0 S
23 03:16.186 02:07.746 00:39.784 00:28.656 0 S
24 01:40.918 00:32.099 00:39.979 00:28.840 0 S
25 02:26.723 01:17.532 00:40.365 00:28.826 0 S
26 01:41.567 00:32.290 00:39.861 00:29.416 0 S
27 01:40.208 00:31.773 00:39.653 00:28.782 0 S
28 01:40.226 00:31.858 00:39.721 00:28.647
S
S
0 S
29 04:10.679 03:01.470 00:39.941 00:29.268 1 SS
30 01:40.380 00:32.042 00:39.601 00:28.737 0 SS
31 02:40.456 01:31.358 00:39.924 00:29.174 0 SS
32 01:41.080 00:32.162 00:39.997 00:28.921 0 SS
33 01:40.346 00:31.771
S
00:39.812 00:28.763 0 SS
2nd [DT3R]Philou83 in Ferrari 458 GT2
Best: 01:40.213, Potential: 01:40.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.844 00:46.014 00:40.499 00:30.331 0 S
2 01:41.744 00:32.463 00:40.356 00:28.925 0 S
3 01:41.288 00:32.151 00:40.113 00:29.024 0 S
4 01:41.167 00:31.980 00:39.910 00:29.277 0 S
5 02:48.418 01:38.929 00:40.280 00:29.209 0 S
6 01:40.841 00:31.933 00:39.699 00:29.209 0 S
7 02:50.886 01:41.797 00:39.802 00:29.287 0 S
8 01:42.802
C
00:32.791 00:40.770 00:29.241 2 S
9 03:23.167 02:14.493 00:39.820 00:28.854 0 S
10 01:40.392 00:31.762 00:39.681 00:28.949 0 S
11 01:40.646 00:31.788 00:40.022 00:28.836 0 S
12 01:40.213
L
00:31.745
S
S
00:39.546
S
S
00:28.922 0 S
13 06:53.196 05:44.175 00:39.932 00:29.089 0 SS
14 01:40.376 00:31.869 00:39.721 00:28.786
S
0 SS
15 02:26.549 01:17.826 00:39.690 00:29.033 0 SS
3rd Kevin Gouya F. in Ferrari 458 GT2
Best: 01:43.909, Potential: 01:43.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.704 01:13.738 00:43.520 00:30.446 1 M
2 01:44.952 00:33.145 00:41.486 00:30.321 0 M
3 05:06.018 03:54.049 00:41.746 00:30.223 1 M
4 02:13.260 01:01.611 00:41.467 00:30.182 0 M
5 01:43.909
L
00:32.742
S
00:41.269 00:29.898
S
0 M
6 01:43.964 00:32.824 00:41.215
S
00:29.925 0 M
4th gazkawa in Ferrari 458 GT2
Best: 04:20.739, Potential: 03:45.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.157
L
02:34.409
S
00:41.824 00:29.924
S
0 M
2 01:56.719
C
00:44.958 00:41.696 00:30.065 2 M
3 04:22.617 03:10.045 00:41.450 00:31.122 1 S
4 01:44.980
C
00:33.057 00:42.102 00:29.821 1 S
5 01:45.013
C
00:33.431 00:41.355 00:30.227 2 S
6 01:45.081
C
00:33.049 00:42.232 00:29.800 2 S
7 01:43.418
C
00:32.715 00:41.305 00:29.398 1 S
8 01:43.228
C
00:32.587 00:40.675 00:29.966 2 S
9 01:45.855
C
00:33.296 00:42.535 00:30.024 2 S
10 04:20.739 03:09.764 00:40.762
S
00:30.213 0 S
11 01:43.693
C
00:33.030 00:41.107 00:29.556 2 S
12 01:44.806
C
00:32.730 00:41.246 00:30.830 3 S
13 02:47.176
C
01:36.013 00:41.405 00:29.758 1 S
14 02:54.650
C
01:42.434 00:41.931 00:30.285 2 S
15 01:43.476
C
00:32.708 00:40.883 00:29.885 1 S
16 01:44.148
C
00:32.683 00:40.617 00:30.848 2 S
17 03:53.720
C
02:42.351 00:41.651 00:29.718 1 S
18 01:45.636
C
00:33.091 00:42.574 00:29.971 1 S
19 02:44.574
C
01:31.628 00:43.043 00:29.903 1 S
20 03:31.288
C
02:21.187 00:40.702 00:29.399 1 S
21 03:46.706
C
02:35.620 00:41.040 00:30.046 1 S
22 13:21.444 12:09.992 00:41.846 00:29.606 1 S
23 01:44.057
C
00:32.548 00:41.769 00:29.740 2 S
24 04:14.383
C
03:01.128 00:43.420 00:29.835 1 S