# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:40.137 Tyre: S |
01:47.415 | 15 laps / 1 cuts | 8 - 17 |
2 | FRaGGY | DT3R | Ferrari 458 GT2 |
01:40.372 Tyre: SS |
02:27.420 | 14 laps / 1 cuts | 7 - 9 |
3 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 |
01:40.434 Tyre: S |
02:05.089 | 7 laps / 1 cuts | 19 - 20 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:54.096 | 05:40.372 | 00:43.529 | 00:30.195 | 0 | S |
2 | 01:41.123 | 00:32.237 | 00:39.835 | 00:29.051 | 0 | S |
3 | 01:40.861 | 00:31.962 | 00:40.005 | 00:28.894 | 0 | S |
4 | 01:40.428 | 00:31.901 |
00:39.681
S
|
00:28.846 | 0 | S |
5 | 01:40.354 | 00:31.886 | 00:39.736 | 00:28.732 | 0 | S |
6 | 01:40.779 | 00:32.019 | 00:39.734 | 00:29.026 | 0 | S |
7 | 01:40.291 | 00:31.869 | 00:39.689 | 00:28.733 | 0 | S |
8 | 01:42.070 | 00:32.595 | 00:40.508 | 00:28.967 | 0 | S |
9 | 01:40.688 | 00:31.928 | 00:39.826 | 00:28.934 | 0 | S |
10 | 01:40.739 |
00:31.836
S
|
00:39.730 | 00:29.173 | 0 | S |
11 | 07:54.653 | 06:45.637 | 00:40.077 | 00:28.939 | 0 | S |
12 |
01:40.137
L
L
|
00:31.867 | 00:39.690 |
00:28.580
S
S
|
0 | S |
13 | 03:00.330 | 01:50.373 | 00:40.194 | 00:29.763 | 0 | S |
14 | 01:41.182 | 00:32.143 | 00:40.036 | 00:29.003 | 0 | S |
15 |
01:41.692
C
|
00:32.113 | 00:40.181 | 00:29.398 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.065 | 01:39.294 | 00:41.197 | 00:29.574 | 0 | SS |
2 | 01:41.373 | 00:32.144 | 00:40.064 | 00:29.165 | 0 | SS |
3 | 02:21.065 | 01:10.695 | 00:40.680 | 00:29.690 | 0 | SS |
4 | 03:40.390 | 02:31.171 | 00:40.144 | 00:29.075 | 0 | SS |
5 | 02:41.218 | 01:31.715 | 00:40.429 | 00:29.074 | 0 | SS |
6 | 03:05.406 | 01:56.074 | 00:40.338 | 00:28.994 | 0 | SS |
7 |
01:40.372
L
|
00:31.778
S
|
00:39.605
S
S
|
00:28.989 | 0 | SS |
8 | 02:40.737 | 01:30.608 | 00:40.941 | 00:29.188 | 0 | S |
9 | 03:33.718 | 02:23.972 | 00:40.820 |
00:28.926
S
|
0 | S |
10 |
01:41.930
C
|
00:31.632 | 00:39.878 | 00:30.420 | 1 | S |
11 | 02:07.227 | 00:58.147 | 00:39.929 | 00:29.151 | 0 | S |
12 | 02:14.717 | 01:05.080 | 00:40.450 | 00:29.187 | 0 | S |
13 | 03:02.752 | 01:53.065 | 00:40.437 | 00:29.250 | 0 | S |
14 | 01:46.368 | 00:31.982 | 00:39.812 | 00:34.574 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.807 | 03:14.073 | 00:41.733 | 00:30.001 | 0 | S |
2 | 01:43.019 | 00:33.157 | 00:40.586 | 00:29.276 | 0 | S |
3 |
01:43.044
C
|
00:32.826 | 00:40.657 | 00:29.561 | 1 | S |
4 | 01:41.618 | 00:32.206 | 00:40.153 | 00:29.259 | 0 | S |
5 | 03:39.054 | 02:29.637 | 00:40.068 | 00:29.349 | 0 | S |
6 | 01:41.321 | 00:31.976 | 00:40.141 | 00:29.204 | 0 | S |
7 |
01:40.434
L
|
00:31.754
S
S
|
00:39.880
S
|
00:28.800
S
|
0 | S |