Kyalami 2016

12 Mar 22 17:43 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 51R Ferrari 458 GT2 01:40.259
Tyre: S
01:43.679 38 laps / 1 cuts 17 - 19
2 51R Ferrari 458 GT2 01:42.419
Tyre: M
01:52.261 33 laps / 4 cuts 14 - 21
3 AC Race Series Ferrari 458 GT2 01:42.975
Tyre: M
02:03.060 16 laps / 2 cuts 20 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.1 X: 0.5 Y: -0.3 Z: 2.4 X: -150.7 Y: 14.5 Z: 255.3 16:39:51 (CET)
2 Collision with environment 38.5 X: 0.8 Y: 0.3 Z: 2.0 X: 295.8 Y: -1.7 Z: -20.3 16:42:31 (CET)
Car Env Rel
Kyalami 2016 Kyalami 2016 collisions

There were no penalties in this session.

1st 51R s. in Ferrari 458 GT2
Best: 01:40.259, Potential: 01:40.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:46.246 03:35.326 00:40.837 00:30.083 0 M
2 01:42.209 00:32.311 00:40.356 00:29.542 0 M
3 01:42.436 00:32.232 00:40.806 00:29.398 0 M
4 01:42.957 00:32.766 00:40.536 00:29.655 0 M
5 01:42.676 00:32.660 00:40.771 00:29.245 0 M
6 01:42.029 00:32.266 00:40.680 00:29.083 0 M
7 02:51.727 01:41.820 00:40.689 00:29.218 0 M
8 01:41.827 00:32.189 00:40.437 00:29.201 0 M
9 01:41.570 00:32.275 00:40.234 00:29.061 0 M
10 01:41.707 00:32.114 00:40.455 00:29.138 0 M
11 01:41.679 00:32.329 00:40.338 00:29.012 0 M
12 01:41.497 00:32.174 00:40.370 00:28.953 0 M
13 01:41.642 00:32.185 00:40.351 00:29.106 0 M
14 01:41.442 00:32.132 00:40.361 00:28.949 0 M
15 06:06.592 04:57.265 00:40.181 00:29.146 0 S
16 01:40.428 00:31.708 00:39.955 00:28.765 0 S
17 01:40.404 00:31.689
S
S
00:39.870 00:28.845 0 S
18 01:40.268 00:31.707 00:39.820 00:28.741 0 S
19 01:41.028 00:31.741 00:39.816 00:29.471 0 S
20 01:40.678 00:31.886 00:39.808 00:28.984 0 S
21 01:41.139 00:31.847 00:40.455 00:28.837 0 S
22 01:40.611 00:31.797 00:39.748
S
S
00:29.066 0 S
23 02:17.434 01:08.490 00:40.122 00:28.822 0 S
24 01:40.797 00:32.167 00:39.821 00:28.809 0 S
25 01:40.593 00:31.882 00:39.798 00:28.913 0 S
26 01:40.287 00:31.850 00:39.780 00:28.657
S
S
0 S
27 01:40.259
L
L
00:31.733 00:39.767 00:28.759 0 S
28 01:40.640 00:31.975 00:39.937 00:28.728 0 S
29 01:40.712 00:31.781 00:39.934 00:28.997 0 S
30 01:40.591 00:31.867 00:39.838 00:28.886 0 S
31 02:40.377 01:31.688 00:39.915 00:28.774 0 S
32 01:40.286 00:31.769 00:39.835 00:28.682 0 S
33 01:40.843
C
00:31.790 00:40.100 00:28.953 1 S
34 01:40.819 00:31.848 00:39.892 00:29.079 0 S
35 02:28.775 01:19.682 00:40.141 00:28.952 0 S
36 01:41.054 00:32.254 00:39.757 00:29.043 0 S
37 01:40.501 00:31.831 00:39.794 00:28.876 0 S
38 01:40.455 00:31.861 00:39.798 00:28.796 0 S
2nd 51R G. in Ferrari 458 GT2
Best: 01:42.419, Potential: 01:42.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:47.773 03:36.327 00:41.305 00:30.141 0 M
2 01:43.209 00:32.522 00:40.851 00:29.836 0 M
3 01:42.941 00:32.462 00:40.897 00:29.582 0 M
4 01:44.934
C
00:32.726 00:41.738 00:30.470 1 M
5 01:43.697 00:32.588 00:41.256 00:29.853 0 M
6 01:43.359 00:32.596 00:41.018 00:29.745 0 M
7 01:43.207 00:32.647 00:41.094 00:29.466 0 M
8 06:36.636 05:26.066 00:40.825 00:29.745 0 M
9 01:42.968 00:32.616 00:40.805 00:29.547 0 M
10 01:45.095
C
00:32.817 00:42.367 00:29.911 2 M
11 01:43.016 00:32.515 00:41.022 00:29.479 0 M
12 01:43.336 00:32.465 00:41.274 00:29.597 0 M
13 01:43.874 00:32.640 00:40.909 00:30.325 0 M
14 02:59.984 01:48.947 00:41.076 00:29.961 0 M
15 01:44.924 00:33.041 00:41.482 00:30.401 0 M
16 03:53.687 02:42.893 00:40.905 00:29.889 0 M
17 01:44.817 00:32.564 00:40.915 00:31.338 0 M
18 03:16.942 02:06.261 00:41.116 00:29.565 1 M
19 01:42.632 00:32.630 00:40.573 00:29.429 0 M
20 01:42.639 00:32.502 00:40.761 00:29.376
S
0 M
21 01:43.247 00:32.552 00:40.946 00:29.749 0 M
22 01:42.940 00:32.533 00:40.882 00:29.525 0 M
23 01:42.421 00:32.469 00:40.540
S
00:29.412 0 M
24 01:42.484 00:32.406 00:40.558 00:29.520 0 M
25 02:29.644 01:18.611 00:40.905 00:30.128 0 M
26 01:42.741 00:32.527 00:40.819 00:29.395 0 M
27 02:48.682 01:38.054 00:40.982 00:29.646 0 M
28 03:40.155 02:29.595 00:40.968 00:29.592 0 M
29 01:42.419
L
00:32.337
S
00:40.581 00:29.501 0 M
30 02:29.304 01:17.925 00:41.885 00:29.494 0 M
31 01:44.656 00:32.544 00:40.896 00:31.216 0 M
32 01:42.984 00:32.410 00:40.937 00:29.637 0 M
33 01:42.663 00:32.381 00:40.896 00:29.386 0 M
3rd Karl74 in Ferrari 458 GT2
Best: 01:42.975, Potential: 01:42.525
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:00.138 03:49.209 00:41.053 00:29.876 0 M
2 01:44.233 00:33.111 00:41.120 00:30.002 0 M
3 03:51.828 02:41.159 00:40.888 00:29.781 0 M
4 01:43.648 00:32.903 00:40.977 00:29.768 0 M
5 01:43.262 00:32.869 00:40.765 00:29.628 0 M
6 01:42.990 00:32.555
S
00:40.852 00:29.583 0 M
7 02:44.988 01:33.460 00:41.233 00:30.295 0 M
8 01:44.444 00:33.326 00:41.689 00:29.429
S
0 M
9 01:43.134 00:32.852 00:40.541
S
00:29.741 0 M
10 03:23.908 02:13.375 00:40.887 00:29.646 0 M
11 01:42.975
L
00:32.774 00:40.622 00:29.579 0 M
12 01:43.526 00:33.381 00:40.643 00:29.502 0 M
13 01:43.214 00:32.807 00:40.667 00:29.740 0 M
14 01:51.764
C
00:32.659 00:40.801 00:38.304 2 M
15 02:48.127 01:37.441 00:40.801 00:29.885 0 M
16 01:43.415 00:32.829 00:40.932 00:29.654 0 M