# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | [DT3R]Philou83 | Ferrari 458 GT2 |
02:19.242 Tyre: M |
02:19.783 | 20 laps / 14 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:50.601 | 06:09.936 | 01:03.630 | 00:37.035 | 2 | M |
2 | 02:32.324 | 00:40.581 | 01:14.646 | 00:37.097 | 1 | M |
3 | 02:19.993 | 00:40.588 | 01:02.689 | 00:36.716 | 0 | M |
4 | 03:09.293 | 01:29.528 | 01:02.793 | 00:36.972 | 1 | M |
5 | 02:20.056 | 00:40.566 | 01:02.684 | 00:36.806 | 0 | M |
6 | 02:19.632 | 00:40.420 | 01:02.402 | 00:36.810 | 0 | M |
7 | 02:20.030 | 00:40.495 | 01:02.806 | 00:36.729 | 0 | M |
8 | 02:19.363 | 00:40.503 |
01:02.145
S
S
|
00:36.715 | 0 | M |
9 | 02:20.414 | 00:40.618 | 01:03.095 | 00:36.701 | 0 | M |
10 | 02:19.457 | 00:40.543 | 01:02.258 | 00:36.656 | 0 | M |
11 |
02:19.242
L
L
|
00:40.467 | 01:02.194 |
00:36.581
S
S
|
0 | M |
12 | 05:24.099 | 03:44.235 | 01:03.153 | 00:36.711 | 3 | M |
13 | 02:19.806 |
00:40.198
S
S
|
01:03.004 | 00:36.604 | 0 | M |
14 | 02:27.302 | 00:40.392 | 01:02.702 | 00:44.208 | 1 | M |
15 | 15:52.031 | 14:11.196 | 01:03.850 | 00:36.985 | 1 | M |
16 | 02:19.458 | 00:40.489 | 01:02.352 | 00:36.617 | 0 | M |
17 | 04:55.942 | 03:16.109 | 01:02.888 | 00:36.945 | 2 | M |
18 |
02:19.739
C
|
00:40.325 | 01:02.397 | 00:37.017 | 1 | M |
19 | 04:03.650 | 02:23.548 | 01:03.040 | 00:37.062 | 2 | M |
20 | 02:20.169 | 00:40.431 | 01:02.203 | 00:37.535 | 0 | M |