# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R s. | Ferrari 458 GT2 |
00:45.472 Tyre: M |
00:46.319 | 10 laps / 0 cuts | 17 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.127 | 02:29.013 | 00:20.114 | 0 | M |
2 | 00:47.676 | 00:28.091 | 00:19.585 | 0 | M |
3 | 00:47.141 | 00:27.796 | 00:19.345 | 0 | M |
4 | 00:46.901 | 00:27.556 | 00:19.345 | 0 | M |
5 | 00:46.402 | 00:27.218 | 00:19.184 | 0 | M |
6 | 00:45.761 | 00:26.898 | 00:18.863 | 0 | M |
7 | 00:45.795 | 00:26.926 | 00:18.869 | 0 | M |
8 |
00:45.472
L
L
|
00:26.612
S
S
|
00:18.860
S
S
|
0 | M |
9 | 00:45.748 | 00:26.681 | 00:19.067 | 0 | M |
10 | 00:45.982 | 00:26.961 | 00:19.021 | 0 | M |