# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R s. | 51R | Ferrari 458 GT2 |
01:54.178 Tyre: S |
01:58.382 | 20 laps / 2 cuts | 17 - 19 |
2 | Guepard | GORDINI | Ferrari 458 GT2 |
01:56.322 Tyre: S |
01:56.906 | 14 laps / 1 cuts | 36 - 50 |
3 | Karl74 | AC Race Series | Ferrari 458 GT2 |
01:56.404 Tyre: S |
02:21.789 | 20 laps / 3 cuts | 20 - 23 |
4 | fmherrou | GORDINI | Ferrari 458 GT2 |
01:56.631 Tyre: M |
01:56.703 | 4 laps / 0 cuts | 14 - 36 |
5 | 51R A. | 51R Alex | Ferrari 458 GT2 |
01:57.519 Tyre: S |
02:03.506 | 23 laps / 8 cuts | 33 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.287 | 01:58.729 | 00:19.138 | 00:40.420 | 0 | S |
2 | 01:55.208 | 00:56.060 | 00:18.964 | 00:40.184 | 0 | S |
3 | 01:55.049 | 00:56.032 | 00:18.923 | 00:40.094 | 0 | S |
4 | 01:54.973 | 00:55.758 | 00:18.945 | 00:40.270 | 0 | S |
5 | 01:55.138 | 00:55.895 | 00:19.026 | 00:40.217 | 0 | S |
6 | 01:55.682 | 00:55.999 | 00:19.040 | 00:40.643 | 0 | S |
7 | 01:56.098 | 00:56.685 | 00:19.007 | 00:40.406 | 0 | S |
8 | 01:55.377 | 00:55.990 | 00:19.021 | 00:40.366 | 0 | S |
9 | 03:56.281 | 02:56.949 | 00:19.377 | 00:39.955 | 0 | S |
10 | 01:54.540 | 00:55.635 | 00:18.980 | 00:39.925 | 0 | S |
11 | 01:54.817 | 00:55.565 | 00:18.928 | 00:40.324 | 0 | S |
12 | 02:41.223 | 01:41.984 | 00:18.932 | 00:40.307 | 0 | S |
13 | 01:54.651 | 00:55.691 | 00:18.905 | 00:40.055 | 0 | S |
14 | 01:54.466 |
00:55.467
S
S
|
00:18.891 | 00:40.108 | 0 | S |
15 | 02:53.557 | 01:54.544 | 00:18.936 | 00:40.077 | 0 | S |
16 | 01:54.504 | 00:55.536 | 00:18.895 | 00:40.073 | 0 | S |
17 |
01:54.178
L
L
|
00:55.520 | 00:18.954 |
00:39.704
S
S
|
0 | S |
18 | 04:19.187 | 03:20.238 | 00:18.909 | 00:40.040 | 1 | SS |
19 |
01:54.599
C
|
00:55.542 | 00:18.909 | 00:40.148 | 1 | SS |
20 | 01:59.837 | 00:56.644 |
00:18.886
S
S
|
00:44.307 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.351 | 01:55.359 | 00:19.817 | 00:41.175 | 0 | S |
2 | 01:57.713 | 00:57.071 | 00:19.342 | 00:41.300 | 0 | S |
3 | 01:57.246 | 00:57.036 | 00:19.493 | 00:40.717 | 0 | S |
4 | 01:57.184 | 00:57.006 | 00:19.629 | 00:40.549 | 0 | S |
5 | 07:01.368 | 06:00.793 | 00:19.337 | 00:41.238 | 0 | S |
6 |
01:56.873
C
|
00:56.839 | 00:19.183 | 00:40.851 | 1 | S |
7 | 01:57.070 | 00:56.909 | 00:19.683 |
00:40.478
S
|
0 | S |
8 | 01:56.655 | 00:56.647 | 00:19.327 | 00:40.681 | 0 | S |
9 | 01:56.554 | 00:56.619 | 00:19.304 | 00:40.631 | 0 | S |
10 |
01:56.322
L
|
00:56.445 |
00:19.170
S
|
00:40.707 | 0 | S |
11 | 01:57.134 | 00:56.978 | 00:19.418 | 00:40.738 | 0 | S |
12 | 01:56.390 |
00:56.342
S
|
00:19.413 | 00:40.635 | 0 | S |
13 | 01:56.525 | 00:56.653 | 00:19.287 | 00:40.585 | 0 | S |
14 | 01:57.178 | 00:57.274 | 00:19.314 | 00:40.590 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.657 | 01:51.308 | 00:19.985 | 00:41.364 | 0 | M |
2 |
01:57.757
C
|
00:57.331 | 00:19.363 | 00:41.063 | 1 | M |
3 | 01:57.834 | 00:57.372 | 00:19.579 | 00:40.883 | 0 | M |
4 | 01:57.337 | 00:57.064 | 00:19.589 | 00:40.684 | 0 | M |
5 | 01:57.870 | 00:57.317 | 00:19.513 | 00:41.040 | 0 | M |
6 | 04:31.552 | 03:30.388 | 00:19.499 | 00:41.665 | 1 | S |
7 |
01:56.731
C
|
00:56.877 | 00:19.269 | 00:40.585 | 1 | S |
8 | 05:51.397 | 04:50.868 | 00:19.412 | 00:41.117 | 0 | S |
9 | 01:56.510 | 00:56.701 |
00:19.282
S
|
00:40.527 | 0 | S |
10 | 01:56.602 | 00:56.806 | 00:19.363 | 00:40.433 | 0 | S |
11 | 01:56.902 | 00:56.760 | 00:19.287 | 00:40.855 | 0 | S |
12 | 04:15.317 | 03:14.901 | 00:19.583 | 00:40.833 | 0 | S |
13 | 01:56.913 | 00:56.900 | 00:19.355 | 00:40.658 | 0 | S |
14 | 01:56.689 | 00:56.664 | 00:19.430 | 00:40.595 | 0 | S |
15 | 01:56.654 | 00:56.670 | 00:19.368 | 00:40.616 | 0 | S |
16 |
01:56.404
L
|
00:56.640
S
|
00:19.340 |
00:40.424
S
|
0 | S |
17 | 01:56.672 | 00:56.719 | 00:19.377 | 00:40.576 | 0 | S |
18 | 05:37.007 | 04:36.631 | 00:19.467 | 00:40.909 | 0 | S |
19 | 01:57.102 | 00:56.874 | 00:19.422 | 00:40.806 | 0 | S |
20 | 01:56.644 | 00:56.762 | 00:19.310 | 00:40.572 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.182 | 01:27.058 | 00:19.728 | 00:41.396 | 0 | M |
2 |
01:56.631
L
|
00:56.596 |
00:19.269
S
|
00:40.766 | 0 | M |
3 | 01:56.752 | 00:56.690 | 00:19.373 |
00:40.689
S
|
0 | M |
4 | 01:56.727 |
00:56.471
S
|
00:19.377 | 00:40.879 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.345 | 02:33.518 | 00:19.197 | 00:41.630 | 0 | S |
2 |
01:59.206
C
|
00:57.691 | 00:19.868 | 00:41.647 | 1 | S |
3 | 01:58.270 | 00:57.074 | 00:19.332 | 00:41.864 | 0 | S |
4 | 03:16.147 | 02:15.330 | 00:19.278 | 00:41.539 | 0 | S |
5 | 01:57.915 | 00:57.227 | 00:19.184 | 00:41.504 | 0 | S |
6 | 01:57.531 | 00:56.970 | 00:19.471 |
00:41.090
S
|
0 | S |
7 |
01:57.449
C
|
00:57.078 | 00:19.237 | 00:41.134 | 1 | S |
8 | 01:58.541 | 00:57.881 |
00:19.107
S
|
00:41.553 | 0 | S |
9 | 01:58.199 | 00:57.522 | 00:19.219 | 00:41.458 | 0 | S |
10 | 01:57.830 |
00:56.946
S
|
00:19.196 | 00:41.688 | 0 | S |
11 |
01:57.979
C
|
00:57.783 | 00:19.287 | 00:40.909 | 1 | S |
12 |
01:57.519
L
|
00:57.129 | 00:19.134 | 00:41.256 | 0 | S |
13 | 01:57.908 | 00:57.100 | 00:19.328 | 00:41.480 | 0 | S |
14 | 01:57.993 | 00:57.139 | 00:19.382 | 00:41.472 | 0 | S |
15 | 01:58.044 | 00:57.689 | 00:19.171 | 00:41.184 | 0 | S |
16 | 01:58.520 | 00:57.717 | 00:19.332 | 00:41.471 | 0 | S |
17 | 02:01.322 | 00:58.003 | 00:19.202 | 00:44.117 | 0 | S |
18 | 01:57.934 | 00:57.153 | 00:19.232 | 00:41.549 | 0 | S |
19 | 02:03.692 | 00:57.425 | 00:19.225 | 00:47.042 | 1 | S |
20 | 07:06.242 | 06:06.078 | 00:18.963 | 00:41.201 | 1 | S |
21 | 01:58.928 | 00:57.256 | 00:19.363 | 00:42.309 | 0 | S |
22 |
01:57.232
C
|
00:56.828 | 00:19.189 | 00:41.215 | 1 | S |
23 | 04:42.988 | 03:42.688 | 00:19.161 | 00:41.139 | 2 | S |