# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [DT3R]Philou83 | RF RACING | Ferrari 458 GT2 |
01:54.204 Tyre: S |
02:16.336 | 19 laps / 9 cuts | 19 - 20 |
2 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:54.271 Tyre: SS |
02:03.253 | 18 laps / 7 cuts | 8 - 11 |
3 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:55.961 Tyre: S |
01:56.886 | 12 laps / 3 cuts | 13 - 16 |
4 | fmherrou | GORDINI | Ferrari 458 GT2 |
01:56.296 Tyre: M |
02:11.281 | 19 laps / 1 cuts | 14 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.204 | 01:40.950 | 00:19.012 | 00:41.242 | 0 | S |
2 | 01:56.651 | 00:56.968 | 00:18.981 | 00:40.702 | 0 | S |
3 | 01:55.454 | 00:56.194 | 00:18.981 | 00:40.279 | 0 | S |
4 | 01:55.382 | 00:56.023 | 00:18.958 | 00:40.401 | 0 | S |
5 | 01:54.905 | 00:55.794 | 00:18.935 | 00:40.176 | 0 | S |
6 |
01:54.860
C
|
00:55.681 | 00:18.895 | 00:40.284 | 2 | S |
7 |
01:55.346
C
|
00:56.037 | 00:18.909 | 00:40.400 | 1 | S |
8 | 03:45.385 | 02:46.187 | 00:19.044 | 00:40.154 | 0 | S |
9 | 01:54.517 | 00:55.652 | 00:18.883 | 00:39.982 | 0 | S |
10 | 03:52.660 | 02:52.666 | 00:18.931 | 00:41.063 | 1 | S |
11 | 03:24.611 | 02:25.369 | 00:18.923 | 00:40.319 | 1 | S |
12 |
01:54.204
L
L
|
00:55.591
S
|
00:18.846
S
S
|
00:39.767
S
|
0 | S |
13 | 04:38.172 | 03:38.259 | 00:19.021 | 00:40.892 | 0 | S |
14 | 04:01.127 | 03:00.859 | 00:18.922 | 00:41.346 | 1 | S |
15 | 01:54.366 | 00:55.712 | 00:18.878 | 00:39.776 | 0 | S |
16 |
01:54.020
C
|
00:55.381 | 00:18.905 | 00:39.734 | 1 | S |
17 | 03:02.446 | 02:02.785 | 00:19.040 | 00:40.621 | 1 | S |
18 |
01:57.199
C
|
00:57.367 | 00:18.932 | 00:40.900 | 1 | S |
19 | 03:16.161 | 02:16.981 | 00:18.941 | 00:40.239 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.552 | 01:44.567 | 00:19.468 | 00:40.517 | 0 | M |
2 | 01:56.445 | 00:56.667 | 00:19.431 | 00:40.347 | 0 | M |
3 | 02:20.606 | 01:20.684 | 00:19.431 | 00:40.491 | 1 | M |
4 | 01:56.359 | 00:56.441 | 00:19.476 | 00:40.442 | 0 | M |
5 | 01:56.164 | 00:56.292 | 00:19.570 | 00:40.302 | 0 | M |
6 |
01:55.908
C
|
00:56.233 | 00:19.382 | 00:40.293 | 1 | M |
7 | 01:55.933 | 00:56.204 | 00:19.405 | 00:40.324 | 0 | M |
8 | 01:56.061 | 00:56.242 | 00:19.417 | 00:40.402 | 0 | M |
9 | 01:55.955 | 00:56.227 | 00:19.350 | 00:40.378 | 0 | M |
10 |
01:56.282
C
|
00:56.621 | 00:19.341 | 00:40.320 | 1 | M |
11 | 10:20.094 | 09:21.085 | 00:19.206 | 00:39.803 | 0 | SS |
12 | 01:54.416 | 00:55.624 | 00:19.156 | 00:39.636 | 0 | SS |
13 |
01:54.271
L
|
00:55.487
S
S
|
00:19.134
S
|
00:39.650 | 0 | SS |
14 | 03:12.551 | 02:13.574 | 00:19.215 | 00:39.762 | 0 | SS |
15 | 01:54.384 | 00:55.577 | 00:19.189 |
00:39.618
S
S
|
0 | SS |
16 |
01:54.281
C
|
00:55.385 | 00:19.198 | 00:39.698 | 2 | SS |
17 | 03:13.664 | 02:14.588 | 00:19.198 | 00:39.878 | 1 | SS |
18 |
01:55.108
C
|
00:55.650 | 00:19.161 | 00:40.297 | 1 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.638 | 01:26.473 | 00:19.377 | 00:40.788 | 1 | S |
2 | 01:57.024 | 00:56.944 | 00:19.431 | 00:40.649 | 0 | S |
3 | 03:10.943 | 02:10.932 | 00:19.300 | 00:40.711 | 2 | S |
4 | 01:56.899 | 00:57.107 | 00:19.418 | 00:40.374 | 0 | S |
5 |
01:55.961
L
|
00:56.436 | 00:19.376 |
00:40.149
S
|
0 | S |
6 | 07:52.278 | 06:51.712 | 00:19.575 | 00:40.991 | 0 | S |
7 | 01:56.847 | 00:56.848 | 00:19.426 | 00:40.573 | 0 | S |
8 | 01:57.143 | 00:57.217 | 00:19.499 | 00:40.427 | 0 | S |
9 | 01:57.866 | 00:56.860 |
00:19.341
S
|
00:41.665 | 0 | S |
10 | 01:56.602 |
00:56.428
S
|
00:19.786 | 00:40.388 | 0 | S |
11 | 01:56.610 | 00:56.922 | 00:19.349 | 00:40.339 | 0 | S |
12 | 01:57.022 | 00:56.978 | 00:19.508 | 00:40.536 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.063 | 03:17.907 | 00:19.390 | 00:40.766 | 0 | M |
2 | 01:57.157 | 00:57.077 |
00:19.243
S
|
00:40.837 | 0 | M |
3 | 12:49.105 | 11:49.075 | 00:19.323 | 00:40.707 | 0 | M |
4 | 02:21.688 | 01:21.113 | 00:19.611 | 00:40.964 | 0 | M |
5 | 01:57.140 | 00:56.922 | 00:19.377 | 00:40.841 | 0 | M |
6 | 01:56.777 | 00:56.230 | 00:19.390 | 00:41.157 | 0 | M |
7 | 02:56.704 | 01:56.714 | 00:19.287 | 00:40.703 | 0 | M |
8 | 01:56.898 | 00:56.188 | 00:19.274 | 00:41.436 | 0 | M |
9 | 01:56.450 | 00:56.358 | 00:19.395 | 00:40.697 | 0 | M |
10 | 01:57.543 | 00:57.234 | 00:19.358 | 00:40.951 | 0 | M |
11 | 01:56.509 | 00:56.416 | 00:19.246 | 00:40.847 | 0 | M |
12 | 04:10.322 | 03:10.112 | 00:19.405 | 00:40.805 | 0 | M |
13 |
01:56.296
L
|
00:56.261 | 00:19.247 | 00:40.788 | 0 | M |
14 | 01:56.430 | 00:56.206 | 00:19.327 | 00:40.897 | 0 | M |
15 | 01:56.351 |
00:56.101
S
|
00:19.273 | 00:40.977 | 0 | M |
16 | 01:56.427 | 00:56.459 | 00:19.315 |
00:40.653
S
|
0 | M |
17 |
01:56.370
C
|
00:56.510 | 00:19.103 | 00:40.757 | 1 | M |
18 | 04:35.413 | 03:35.279 | 00:19.400 | 00:40.734 | 0 | M |
19 | 01:56.529 | 00:56.440 | 00:19.386 | 00:40.703 | 0 | M |