# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Toyota S-FR Racing |
00:49.324 Tyre: M |
00:49.940 | 9 laps / 257 cuts | 9 - 10 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.985 | 00:41.132 | 00:21.853 | 255 | M |
2 | 00:52.015 | 00:30.388 | 00:21.627 | 2 | M |
3 | 00:50.815 | 00:29.503 | 00:21.312 | 0 | M |
4 | 00:50.257 | 00:29.300 | 00:20.957 | 0 | M |
5 | 00:50.073 | 00:28.968 | 00:21.105 | 0 | M |
6 | 00:49.580 | 00:28.647 | 00:20.933 | 0 | M |
7 | 00:49.530 | 00:28.766 | 00:20.764 | 0 | M |
8 | 00:50.004 | 00:29.033 | 00:20.971 | 0 | M |
9 |
00:49.324
L
L
|
00:28.566
S
S
|
00:20.758
S
S
|
0 | M |