# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DT3R-Eric | Opel_Kadett_Blasl |
00:46.533 Tyre: S |
00:47.770 | 10 laps / 511 cuts | 9 - 10 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.716 | 00:58.796 | 00:26.920 | 255 | S |
2 | 00:50.984 | 00:29.420 | 00:21.564 | 0 | S |
3 | 00:53.157 | 00:28.190 | 00:24.967 | 1 | S |
4 | 00:48.437 | 00:27.837 | 00:20.600 | 0 | S |
5 | 00:47.860 | 00:27.547 | 00:20.313 | 0 | S |
6 | 02:30.882 | 02:11.041 | 00:19.841 | 255 | S |
7 | 00:46.646 | 00:26.905 | 00:19.741 | 0 | S |
8 |
00:46.533
L
L
|
00:26.930 |
00:19.603
S
S
|
0 | S |
9 | 00:47.204 | 00:27.278 | 00:19.926 | 0 | S |
10 | 00:46.731 |
00:26.863
S
S
|
00:19.868 | 0 | S |