# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | Opel_Kadett_Blasl |
00:45.723 Tyre: S |
00:46.339 | 9 laps / 258 cuts | 15 - 17 |
2 | LIONEL87 | Opel_Kadett_Blasl |
00:48.545 Tyre: S |
00:50.005 | 10 laps / 257 cuts | 15 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:23.961 | 02:03.764 | 00:20.197 | 255 | S |
2 | 00:48.015 | 00:28.404 | 00:19.611 | 0 | S |
3 | 00:46.466 | 00:27.189 | 00:19.277 | 0 | S |
4 | 00:45.948 | 00:26.759 | 00:19.189 | 0 | S |
5 | 00:46.026 | 00:26.973 |
00:19.053
S
S
|
0 | S |
6 | 00:45.773 | 00:26.653 | 00:19.120 | 0 | S |
7 | 00:46.424 | 00:27.273 | 00:19.151 | 0 | S |
8 |
00:45.723
L
L
|
00:26.417
S
S
|
00:19.306 | 0 | S |
9 | 00:46.467 | 00:26.667 | 00:19.800 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:13.736 | 01:51.741 | 00:21.995 | 255 | S |
2 | 00:51.914 | 00:30.585 | 00:21.329 | 0 | S |
3 | 00:51.176 | 00:30.544 | 00:20.632 | 0 | S |
4 | 00:49.930 | 00:29.527 | 00:20.403 | 0 | S |
5 | 00:51.454 | 00:30.412 | 00:21.042 | 0 | S |
6 | 00:49.164 | 00:28.594 | 00:20.570 | 0 | S |
7 | 00:49.293 | 00:28.597 | 00:20.696 | 0 | S |
8 | 00:48.564 | 00:28.323 |
00:20.241
S
|
0 | S |
9 |
00:48.545
L
|
00:28.017
S
|
00:20.528 | 0 | S |
10 |
00:49.647
C
|
00:29.518 | 00:20.129 | 2 | S |