# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | Abarth 500 Stage 4 |
00:51.096 Tyre: H |
00:51.700 | 8 laps / 510 cuts | 14 - 16 |
2 | LIONEL87 | Abarth 500 Stage 4 |
00:53.439 Tyre: H |
00:54.853 | 9 laps / 514 cuts | 15 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.964 | 00:47.837 | 00:22.127 | 255 | H |
2 | 00:52.457 | 00:31.015 | 00:21.442 | 0 | H |
3 | 00:51.951 | 00:30.400 | 00:21.551 | 0 | H |
4 | 00:51.443 | 00:30.109 | 00:21.334 | 0 | H |
5 | 00:51.582 | 00:30.116 | 00:21.466 | 0 | H |
6 | 02:18.716 | 01:57.297 | 00:21.419 | 255 | H |
7 | 00:51.671 | 00:30.251 | 00:21.420 | 0 | H |
8 |
00:51.096
L
L
|
00:29.928
S
S
|
00:21.168
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.800 | 00:46.657 | 00:23.143 | 255 | H |
2 | 00:56.613 | 00:33.253 | 00:23.360 | 0 | H |
3 | 01:02.572 | 00:39.293 | 00:23.279 | 1 | H |
4 | 02:17.413 | 01:54.828 | 00:22.585 | 255 | H |
5 | 00:54.627 | 00:32.109 | 00:22.518 | 0 | H |
6 | 00:53.788 | 00:31.644 | 00:22.144 | 0 | H |
7 |
00:53.439
L
|
00:31.483
S
|
00:21.956
S
|
0 | H |
8 | 01:14.375 | 00:45.737 | 00:28.638 | 3 | H |
9 | 00:55.802 | 00:32.988 | 00:22.814 | 0 | H |