# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:54.606 Tyre: S |
01:55.870 | 43 laps / 5 cuts | 8 - 9 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.617 | 01:51.826 | 00:19.377 | 00:40.414 | 0 | M |
2 | 01:56.381 | 00:56.644 | 00:19.453 | 00:40.284 | 0 | M |
3 | 01:55.747 | 00:56.217 | 00:19.323 | 00:40.207 | 0 | M |
4 | 01:56.227 | 00:56.427 | 00:19.386 | 00:40.414 | 0 | M |
5 | 01:56.137 | 00:56.566 | 00:19.341 | 00:40.230 | 1 | M |
6 | 01:56.065 | 00:56.301 | 00:19.408 | 00:40.356 | 0 | M |
7 | 01:56.029 | 00:56.386 | 00:19.373 | 00:40.270 | 0 | M |
8 | 01:56.659 | 00:57.020 | 00:19.368 | 00:40.271 | 0 | M |
9 | 01:56.231 | 00:56.512 | 00:19.418 | 00:40.301 | 0 | M |
10 | 01:55.981 | 00:56.405 | 00:19.382 | 00:40.194 | 0 | M |
11 | 01:55.925 | 00:56.247 | 00:19.376 | 00:40.302 | 0 | M |
12 | 01:56.732 | 00:56.882 | 00:19.418 | 00:40.432 | 0 | M |
13 | 01:55.945 | 00:56.280 | 00:19.358 | 00:40.307 | 1 | M |
14 | 01:56.258 | 00:56.462 | 00:19.418 | 00:40.378 | 0 | M |
15 | 01:56.652 | 00:56.999 | 00:19.373 | 00:40.280 | 0 | M |
16 | 01:56.338 | 00:56.587 | 00:19.377 | 00:40.374 | 0 | M |
17 | 01:56.578 | 00:56.615 | 00:19.584 | 00:40.379 | 0 | M |
18 | 01:55.988 | 00:56.273 | 00:19.418 | 00:40.297 | 0 | M |
19 | 01:56.192 | 00:56.550 | 00:19.372 | 00:40.270 | 0 | M |
20 | 01:55.895 | 00:56.185 | 00:19.435 | 00:40.275 | 0 | M |
21 | 01:56.183 | 00:56.477 | 00:19.405 | 00:40.301 | 0 | M |
22 | 01:56.211 | 00:56.347 | 00:19.426 | 00:40.438 | 0 | M |
23 | 01:56.126 | 00:56.304 | 00:19.395 | 00:40.427 | 0 | M |
24 | 01:55.869 | 00:56.252 | 00:19.373 | 00:40.244 | 0 | M |
25 | 01:56.190 | 00:56.317 | 00:19.449 | 00:40.424 | 0 | M |
26 | 01:56.324 | 00:56.610 | 00:19.318 | 00:40.396 | 0 | M |
27 | 01:56.399 | 00:56.568 | 00:19.372 | 00:40.459 | 0 | M |
28 | 01:56.237 | 00:56.464 | 00:19.399 | 00:40.374 | 0 | M |
29 | 01:56.571 | 00:56.572 | 00:19.382 | 00:40.617 | 0 | M |
30 | 01:56.550 | 00:56.641 | 00:19.382 | 00:40.527 | 0 | M |
31 | 01:56.527 | 00:56.591 | 00:19.377 | 00:40.559 | 1 | M |
32 | 09:20.147 | 08:20.801 | 00:19.332 | 00:40.014 | 1 | S |
33 | 01:54.681 | 00:55.753 | 00:19.264 | 00:39.664 | 0 | S |
34 |
01:54.606
L
L
|
00:55.813 | 00:19.175 |
00:39.618
S
S
|
0 | S |
35 | 01:54.966 | 00:55.934 | 00:19.229 | 00:39.803 | 0 | S |
36 | 01:54.817 | 00:55.835 | 00:19.211 | 00:39.771 | 0 | S |
37 | 01:54.877 | 00:55.873 | 00:19.188 | 00:39.816 | 0 | S |
38 | 01:54.693 | 00:55.752 | 00:19.188 | 00:39.753 | 0 | S |
39 | 01:54.750 |
00:55.714
S
S
|
00:19.255 | 00:39.781 | 0 | S |
40 | 01:54.979 | 00:56.096 |
00:19.148
S
S
|
00:39.735 | 0 | S |
41 | 01:55.179 | 00:55.864 | 00:19.229 | 00:40.086 | 0 | S |
42 | 01:55.137 | 00:55.844 | 00:19.323 | 00:39.970 | 0 | S |
43 |
01:54.992
C
|
00:56.024 | 00:19.135 | 00:39.833 | 1 | S |