# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Ferrari 458 GT2 |
01:55.048 Tyre: S |
02:00.547 | 24 laps / 6 cuts | 8 - 11 |
2 | LIONEL87 | AC Race Series | Ferrari 458 GT2 |
01:56.369 Tyre: S |
01:57.664 | 23 laps / 2 cuts | 13 - 41 |
3 | fmherrou | GORDINI | Ferrari 458 GT2 |
01:56.373 Tyre: M |
01:56.872 | 21 laps / 1 cuts | 14 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:25.801 | 04:26.536 | 00:19.211 | 00:40.054 | 0 | S |
2 |
01:55.048
L
L
|
00:55.990
S
S
|
00:19.147
S
S
|
00:39.911
S
S
|
0 | S |
3 | 03:10.014 | 02:09.966 | 00:19.430 | 00:40.618 | 0 | M |
4 | 01:57.139 | 00:56.708 | 00:19.359 | 00:41.072 | 0 | M |
5 | 01:56.205 | 00:56.521 | 00:19.381 | 00:40.303 | 0 | M |
6 |
01:56.208
C
|
00:56.411 | 00:19.396 | 00:40.401 | 1 | M |
7 | 01:56.131 | 00:56.411 | 00:19.323 | 00:40.397 | 0 | M |
8 | 01:56.110 | 00:56.341 | 00:19.395 | 00:40.374 | 0 | M |
9 | 01:56.277 | 00:56.651 | 00:19.296 | 00:40.330 | 0 | M |
10 | 01:56.455 | 00:56.812 | 00:19.319 | 00:40.324 | 0 | M |
11 |
01:56.137
C
|
00:56.426 | 00:19.368 | 00:40.343 | 1 | M |
12 | 01:56.259 | 00:56.543 | 00:19.368 | 00:40.348 | 0 | M |
13 | 01:57.153 | 00:56.268 | 00:19.835 | 00:41.050 | 0 | M |
14 | 01:56.577 | 00:56.799 | 00:19.340 | 00:40.438 | 0 | M |
15 | 01:57.350 | 00:56.591 | 00:19.521 | 00:41.238 | 0 | M |
16 |
01:56.750
C
|
00:56.892 | 00:19.385 | 00:40.473 | 1 | M |
17 | 01:56.544 | 00:56.545 | 00:19.467 | 00:40.532 | 0 | M |
18 |
01:56.774
C
|
00:56.636 | 00:19.405 | 00:40.733 | 1 | M |
19 | 01:56.521 | 00:56.599 | 00:19.561 | 00:40.361 | 0 | M |
20 | 01:56.142 | 00:56.390 | 00:19.296 | 00:40.456 | 0 | M |
21 |
01:56.370
C
|
00:56.488 | 00:19.345 | 00:40.537 | 2 | M |
22 | 01:56.779 | 00:56.983 | 00:19.368 | 00:40.428 | 0 | M |
23 | 01:56.465 | 00:56.553 | 00:19.390 | 00:40.522 | 0 | M |
24 | 01:56.678 | 00:56.738 | 00:19.283 | 00:40.657 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.210 | 01:57.095 | 00:19.594 | 00:41.521 | 0 | M |
2 | 01:59.642 | 00:58.550 | 00:19.737 | 00:41.355 | 0 | M |
3 | 01:58.640 | 00:57.841 | 00:19.566 | 00:41.233 | 0 | M |
4 | 01:59.032 | 00:58.097 | 00:19.621 | 00:41.314 | 0 | M |
5 | 01:59.040 | 00:58.199 | 00:19.657 | 00:41.184 | 0 | M |
6 | 01:58.980 | 00:58.018 | 00:19.625 | 00:41.337 | 0 | M |
7 | 03:18.833 | 02:18.444 | 00:19.453 | 00:40.936 | 0 | S |
8 | 25:26.668 | 24:26.238 | 00:19.574 | 00:40.856 | 1 | S |
9 | 01:58.031 | 00:57.525 | 00:19.750 | 00:40.756 | 0 | S |
10 | 01:57.556 | 00:57.099 | 00:19.556 | 00:40.901 | 0 | S |
11 | 01:57.213 | 00:57.115 | 00:19.517 | 00:40.581 | 0 | S |
12 | 01:56.684 | 00:56.731 | 00:19.485 |
00:40.468
S
|
0 | S |
13 | 01:56.607 | 00:56.469 | 00:19.386 | 00:40.752 | 0 | S |
14 |
01:56.369
L
|
00:56.412
S
|
00:19.367 | 00:40.590 | 0 | S |
15 | 01:57.178 | 00:56.729 | 00:19.557 | 00:40.892 | 0 | S |
16 | 01:58.265 | 00:56.742 | 00:19.341 | 00:42.182 | 1 | S |
17 | 01:57.011 | 00:56.783 | 00:19.557 | 00:40.671 | 0 | S |
18 | 01:57.070 | 00:57.022 |
00:19.273
S
|
00:40.775 | 0 | S |
19 | 01:56.555 | 00:56.422 | 00:19.435 | 00:40.698 | 0 | S |
20 | 01:56.620 | 00:56.594 | 00:19.279 | 00:40.747 | 0 | S |
21 | 01:56.916 | 00:56.571 | 00:19.574 | 00:40.771 | 0 | S |
22 | 01:56.820 | 00:56.591 | 00:19.360 | 00:40.869 | 0 | S |
23 | 01:59.654 | 00:57.149 | 00:19.512 | 00:42.993 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:34.648 | 07:33.866 | 00:19.656 | 00:41.126 | 0 | M |
2 | 01:57.608 | 00:56.975 | 00:19.494 | 00:41.139 | 0 | M |
3 | 01:57.290 | 00:56.896 | 00:19.314 | 00:41.080 | 0 | M |
4 | 01:56.822 | 00:56.388 | 00:19.331 | 00:41.103 | 0 | M |
5 | 01:56.552 | 00:56.388 | 00:19.327 | 00:40.837 | 0 | M |
6 | 01:56.512 | 00:56.446 | 00:19.309 | 00:40.757 | 0 | M |
7 | 01:56.380 |
00:56.143
S
|
00:19.354 | 00:40.883 | 0 | M |
8 | 01:56.870 | 00:56.679 | 00:19.340 | 00:40.851 | 0 | M |
9 | 01:57.093 | 00:56.307 | 00:19.340 | 00:41.446 | 0 | M |
10 |
01:56.828
C
|
00:56.515 | 00:19.350 | 00:40.963 | 1 | M |
11 | 01:56.431 | 00:56.226 | 00:19.260 | 00:40.945 | 0 | M |
12 | 01:57.640 | 00:56.940 | 00:19.534 | 00:41.166 | 0 | M |
13 | 01:56.457 | 00:56.291 |
00:19.234
S
|
00:40.932 | 0 | M |
14 | 01:57.368 | 00:56.551 | 00:19.742 | 00:41.075 | 0 | M |
15 | 01:56.768 | 00:56.640 | 00:19.350 | 00:40.778 | 0 | M |
16 |
01:56.373
L
|
00:56.244 | 00:19.386 | 00:40.743 | 0 | M |
17 | 01:57.008 | 00:56.484 | 00:19.287 | 00:41.237 | 0 | M |
18 | 01:57.826 | 00:56.675 | 00:19.765 | 00:41.386 | 0 | M |
19 | 01:56.627 | 00:56.458 | 00:19.273 | 00:40.896 | 0 | M |
20 | 01:56.445 | 00:56.523 | 00:19.268 |
00:40.654
S
|
0 | M |
21 | 01:56.505 | 00:56.461 | 00:19.300 | 00:40.744 | 0 | M |