Paul Ricard - Blancpain

23 Feb 22 10:57 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 01:54.480
Tyre: S
01:58.932 54 laps / 10 cuts 8 - 9

There were no collisions in this session.

There were no penalties in this session.

1st DT3R-Eric in Ferrari 458 GT2
Best: 01:54.480, Potential: 01:54.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.049 01:51.903 00:19.458 00:40.688 0 M
2 01:56.544 00:56.846 00:19.346 00:40.352 0 M
3 03:11.902 02:12.182 00:19.315 00:40.405 0 M
4 01:56.313 00:56.706 00:19.295 00:40.312 0 M
5 01:56.356 00:56.627 00:19.296 00:40.433 0 M
6 01:56.357 00:56.611 00:19.265 00:40.481 0 M
7 01:56.634 00:56.806 00:19.296 00:40.532 0 M
8 01:56.599 00:56.726 00:19.342 00:40.531 0 M
9 01:56.470 00:56.688 00:19.363 00:40.419 0 M
10 01:56.690 00:56.706 00:19.340 00:40.644 0 M
11 01:56.103 00:56.495 00:19.265 00:40.343 0 M
12 01:56.009 00:56.474 00:19.301 00:40.234 0 M
13 01:55.868 00:56.230 00:19.287 00:40.351 0 M
14 01:56.206 00:56.469 00:19.223 00:40.514 0 M
15 01:56.641 00:56.813 00:19.288 00:40.540 0 M
16 01:56.610 00:56.706 00:19.359 00:40.545 0 M
17 01:56.630 00:56.771 00:19.333 00:40.526 0 M
18 02:36.679 01:36.771 00:19.615 00:40.293 0 M
19 01:56.443 00:56.683 00:19.494 00:40.266 0 M
20 01:56.272 00:56.516 00:19.441 00:40.315 0 M
21 01:56.074
C
00:56.480 00:19.260 00:40.334 1 M
22 01:56.353 00:56.485 00:19.390 00:40.478 0 M
23 01:56.213 00:56.350 00:19.426 00:40.437 0 M
24 01:55.823 00:56.243 00:19.351 00:40.229 0 M
25 01:56.089 00:56.550 00:19.359 00:40.180 0 M
26 01:56.403 00:56.431 00:19.350 00:40.622 0 M
27 01:56.000 00:56.470 00:19.264 00:40.266 0 M
28 01:56.116 00:56.522 00:19.310 00:40.284 0 M
29 01:55.912 00:56.161 00:19.368 00:40.383 0 M
30 01:55.845
C
00:56.278 00:19.291 00:40.276 1 M
31 01:56.153 00:56.493 00:19.350 00:40.310 0 M
32 01:56.350 00:56.639 00:19.373 00:40.338 0 M
33 01:56.074 00:56.300 00:19.342 00:40.432 0 M
34 01:56.159 00:56.332 00:19.354 00:40.473 0 M
35 08:35.765 07:36.024 00:19.399 00:40.342 0 M
36 01:55.995 00:56.608 00:19.332 00:40.055 0 M
37 03:15.277 02:16.233 00:19.188 00:39.856 0 S
38 01:54.584
C
00:55.761 00:19.097 00:39.726 1 S
39 01:55.009
C
00:55.893 00:19.143 00:39.973 2 S
40 01:55.034 00:55.990 00:19.193 00:39.851 0 S
41 01:54.626 00:55.704 00:19.125 00:39.797 0 S
42 03:24.527 02:25.524 00:19.120 00:39.883 0 S
43 01:55.054 00:55.789 00:19.238 00:40.027 0 S
44 01:54.359
C
00:55.513 00:19.166 00:39.680 1 S
45 01:54.429
C
00:55.600 00:19.076 00:39.753 1 S
46 02:42.319 01:43.216 00:19.197 00:39.906 0 S
47 01:54.909 00:55.895 00:19.153 00:39.861 0 S
48 01:54.480
L
L
00:55.664 00:19.090 00:39.726
S
S
0 S
49 01:54.403
C
00:55.484 00:19.081 00:39.838 2 S
50 01:54.665 00:55.652
S
S
00:19.184 00:39.829 0 S
51 01:55.013 00:55.906 00:19.188 00:39.919 0 S
52 01:54.834 00:55.919 00:19.085
S
S
00:39.830 0 S
53 01:55.019 00:55.809 00:19.201 00:40.009 0 S
54 01:54.775
C
00:55.649 00:19.179 00:39.947 1 S