Paul Ricard - Blancpain

20 Feb 22 13:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 51R Ferrari 458 GT2 01:55.778
Tyre: S
01:56.635 17 laps / 0 cuts 17 - 19
2 AC Race Series Ferrari 458 GT2 01:56.294
Tyre: S
01:59.298 22 laps / 5 cuts 15 - 16
3 DT3R Ferrari 458 GT2 01:56.840
Tyre: M
02:16.486 25 laps / 1 cuts 8 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.5 X: -0.8 Y: -0.3 Z: 2.2 X: -2.8 Y: -6.6 Z: 494.6 12:52:22 (CET)
Car Env Rel
Paul Ricard - Blancpain Paul Ricard - Blancpain collisions

There were no penalties in this session.

1st 51R s. in Ferrari 458 GT2
Best: 01:55.778, Potential: 01:55.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.929 01:55.944 00:19.440 00:57.545 0 S
2 01:57.093 00:57.216 00:19.386 00:40.491 0 S
3 01:56.523 00:56.646 00:19.286 00:40.591 0 S
4 01:56.829 00:56.600 00:19.674 00:40.555 0 S
5 01:56.154 00:56.704 00:19.228 00:40.222 0 S
6 01:56.190 00:56.556 00:19.287 00:40.347 0 S
7 01:56.991 00:56.771 00:19.278 00:40.942 0 S
8 01:57.008 00:57.033 00:19.376 00:40.599 0 S
9 01:56.048 00:56.414 00:19.287 00:40.347 0 S
10 01:56.300 00:56.576 00:19.490 00:40.234 0 S
11 02:01.057 00:56.459 00:19.431 00:45.167 0 S
12 03:03.246 02:03.373 00:19.553 00:40.320 0 S
13 01:55.793 00:56.439 00:19.259 00:40.095
S
S
0 S
14 01:55.823 00:56.221
S
S
00:19.417 00:40.185 0 S
15 01:55.778
L
L
00:56.329 00:19.219
S
S
00:40.230 0 S
16 01:55.954 00:56.455 00:19.314 00:40.185 0 S
17 01:55.993 00:56.364 00:19.242 00:40.387 0 S
2nd LIONEL87 in Ferrari 458 GT2
Best: 01:56.294, Potential: 01:56.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:51.198 02:49.615 00:19.598 00:41.985 2 S
2 01:57.422 00:57.348 00:19.435 00:40.639 0 S
3 01:57.268 00:56.927 00:19.589 00:40.752 0 S
4 01:57.568 00:57.034 00:19.323
S
00:41.211 0 S
5 01:57.194 00:56.719 00:19.611 00:40.864 0 S
6 01:57.164 00:56.761 00:19.345 00:41.058 0 S
7 01:56.859 00:56.783 00:19.459 00:40.617 0 S
8 01:56.784 00:56.632 00:19.471 00:40.681 0 S
9 03:32.273 02:31.776 00:19.539 00:40.958 0 S
10 01:59.221 00:56.873 00:19.400 00:42.948 0 S
11 01:57.015 00:56.769 00:19.575 00:40.671 0 S
12 01:56.932 00:56.704 00:19.490 00:40.738 0 S
13 02:33.424 01:33.264 00:19.539 00:40.621 0 S
14 01:56.294
L
00:56.399
S
00:19.431 00:40.464
S
0 S
15 04:22.668 03:22.863 00:19.340 00:40.465 0 S
16 01:56.824 00:56.659 00:19.562 00:40.603 0 S
17 01:56.798 00:56.683 00:19.526 00:40.589 0 S
18 01:57.155 00:57.040 00:19.526 00:40.589 0 S
19 16:51.936 15:51.658 00:19.624 00:40.654 0 S
20 07:44.674 06:44.397 00:19.795 00:40.482 3 S
21 01:56.799 00:56.836 00:19.471 00:40.492 0 S
22 01:57.346 00:56.821 00:19.894 00:40.631 0 S
3rd DT3R-Eric in Ferrari 458 GT2
Best: 01:56.840, Potential: 01:56.727
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:40.724 03:39.349 00:19.652 00:41.723 0 M
2 01:57.848 00:57.432 00:19.602 00:40.814 0 M
3 03:36.817 02:36.315 00:19.548 00:40.954 0 M
4 07:46.354 06:46.027 00:19.683 00:40.644 0 M
5 01:57.690 00:57.263 00:19.702 00:40.725 0 M
6 01:57.413 00:57.226 00:19.602 00:40.585 0 M
7 01:56.840
L
00:56.900 00:19.598 00:40.342
S
0 M
8 02:53.900 01:53.141 00:19.508 00:41.251 0 M
9 06:19.092 05:18.423 00:19.682 00:40.987 0 M
10 01:57.337 00:57.280 00:19.507 00:40.550 0 M
11 06:03.619 05:03.044 00:19.638 00:40.937 0 M
12 01:57.590 00:57.146 00:19.576 00:40.868 0 M
13 01:57.128 00:56.891
S
00:19.593 00:40.644 0 M
14 01:57.182 00:57.044 00:19.531 00:40.607 0 M
15 01:57.227 00:56.945 00:19.499 00:40.783 0 M
16 01:56.881 00:56.946 00:19.511 00:40.424 0 M
17 01:58.162 00:56.913 00:19.602 00:41.647 0 M
18 01:57.321 00:57.286 00:19.525 00:40.510 0 M
19 06:49.581 05:48.921 00:19.665 00:40.995 0 M
20 01:57.576
C
00:57.096 00:19.480 00:41.000 1 M
21 01:57.769 00:57.316 00:19.633 00:40.820 0 M
22 04:18.490 03:18.010 00:19.589 00:40.891 0 M
23 05:54.344 04:54.013 00:19.571 00:40.760 0 M
24 01:57.363 00:57.161 00:19.602 00:40.600 0 M
25 02:43.800 01:43.679 00:19.494
S
00:40.627 0 M