# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FAURE L. | RF RACING | Ferrari 458 GT2 |
01:56.124 Tyre: S |
02:42.561 | 17 laps / 7 cuts | 25 - 32 |
2 | Guepard | GORDINI | Ferrari 458 GT2 |
01:56.161 Tyre: S |
02:05.329 | 22 laps / 1 cuts | 35 - 49 |
3 | fmherrou | GORDINI | Ferrari 458 GT2 |
01:56.353 Tyre: M |
02:00.030 | 14 laps / 1 cuts | 15 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.070 | 01:30.838 | 00:19.462 | 00:40.770 | 0 | S |
2 | 01:56.660 | 00:56.729 | 00:19.287 | 00:40.644 | 0 | S |
3 |
01:58.020
C
|
00:56.955 | 00:19.484 | 00:41.581 | 2 | S |
4 | 04:40.817 | 03:40.346 | 00:19.414 | 00:41.057 | 0 | S |
5 |
01:57.434
C
|
00:57.031 | 00:19.435 | 00:40.968 | 1 | S |
6 |
01:57.677
C
|
00:57.346 | 00:19.345 | 00:40.986 | 1 | S |
7 | 01:56.913 | 00:56.873 | 00:19.364 | 00:40.676 | 0 | S |
8 | 03:33.106 | 02:32.999 | 00:19.391 | 00:40.716 | 0 | S |
9 | 02:21.913 | 01:21.105 | 00:19.629 | 00:41.179 | 0 | M |
10 | 03:13.217 | 02:11.658 | 00:19.606 | 00:41.953 | 0 | M |
11 | 03:32.587 | 02:31.716 | 00:19.579 | 00:41.292 | 0 | S |
12 | 01:56.853 | 00:56.782 | 00:19.363 | 00:40.708 | 0 | S |
13 |
01:57.126
C
|
00:57.050 | 00:19.261 | 00:40.815 | 1 | S |
14 |
01:56.586
C
|
00:56.457 | 00:19.309 | 00:40.820 | 1 | S |
15 | 01:57.423 | 00:56.956 | 00:19.274 | 00:41.193 | 0 | S |
16 |
01:57.013
C
|
00:56.861 | 00:19.342 | 00:40.810 | 1 | S |
17 |
01:56.124
L
L
|
00:56.418
S
|
00:19.219
S
|
00:40.487
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:48.441 | 04:46.836 | 00:19.700 | 00:41.905 | 0 | S |
2 | 01:59.880 | 00:58.212 | 00:19.736 | 00:41.932 | 0 | S |
3 | 01:57.909 | 00:57.303 | 00:19.592 | 00:41.014 | 0 | S |
4 | 05:21.174 | 04:20.163 | 00:19.988 | 00:41.023 | 0 | S |
5 | 01:58.462 | 00:57.590 | 00:19.774 | 00:41.098 | 0 | S |
6 | 01:57.959 | 00:57.209 | 00:19.665 | 00:41.085 | 0 | S |
7 | 07:38.138 | 06:37.820 | 00:19.625 | 00:40.693 | 0 | S |
8 | 01:57.498 | 00:56.955 | 00:19.629 | 00:40.914 | 0 | S |
9 | 04:00.038 | 02:58.704 | 00:20.250 | 00:41.084 | 0 | S |
10 | 01:58.645 | 00:58.827 | 00:19.206 | 00:40.612 | 0 | S |
11 | 01:57.060 | 00:57.124 | 00:19.435 | 00:40.501 | 0 | S |
12 | 01:56.869 | 00:57.140 | 00:19.350 | 00:40.379 | 0 | S |
13 | 01:56.475 | 00:56.697 | 00:19.367 | 00:40.411 | 0 | S |
14 | 01:56.306 | 00:56.605 |
00:19.170
S
S
|
00:40.531 | 0 | S |
15 | 01:57.484 | 00:57.368 | 00:19.234 | 00:40.882 | 0 | S |
16 | 06:18.114 | 05:18.353 | 00:19.274 | 00:40.487 | 0 | S |
17 | 01:57.944 | 00:57.964 | 00:19.206 | 00:40.774 | 0 | S |
18 |
01:56.161
L
|
00:56.536
S
|
00:19.332 |
00:40.293
S
S
|
0 | S |
19 | 18:53.295 | 17:52.207 | 00:19.593 | 00:41.495 | 0 | M |
20 | 01:58.615 | 00:57.977 | 00:19.476 | 00:41.162 | 0 | M |
21 |
02:00.790
C
|
00:57.515 | 00:19.805 | 00:43.470 | 1 | M |
22 | 01:57.960 | 00:57.574 | 00:19.480 | 00:40.906 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:21.439 | 05:20.676 | 00:19.777 | 00:40.986 | 0 | M |
2 | 01:57.681 | 00:57.470 | 00:19.535 | 00:40.676 | 0 | M |
3 | 01:57.670 | 00:57.599 | 00:19.440 | 00:40.631 | 0 | M |
4 | 01:58.509 | 00:57.686 | 00:19.409 | 00:41.414 | 0 | M |
5 | 01:57.242 | 00:57.024 | 00:19.494 | 00:40.724 | 0 | M |
6 | 02:29.204 | 01:28.810 | 00:19.471 | 00:40.923 | 0 | M |
7 |
01:57.641
C
|
00:56.702 | 00:19.459 | 00:41.480 | 1 | M |
8 | 01:56.746 | 00:56.882 | 00:19.414 | 00:40.450 | 0 | M |
9 | 01:57.059 | 00:56.580 | 00:19.413 | 00:41.066 | 0 | M |
10 | 04:27.451 | 03:27.354 | 00:19.390 | 00:40.707 | 0 | M |
11 | 01:56.434 |
00:56.327
S
S
|
00:19.467 | 00:40.640 | 0 | M |
12 |
01:56.353
L
|
00:56.530 | 00:19.409 |
00:40.414
S
|
0 | M |
13 | 01:56.834 | 00:56.409 |
00:19.368
S
|
00:41.057 | 0 | M |
14 | 01:56.607 | 00:56.576 | 00:19.409 | 00:40.622 | 0 | M |