Spa - Spa Osrw113

15 Feb 22 22:41 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DT3R Ferrari 458 GT2 01:00:30.487 26 laps / 1 cuts 02:18.782
Tyre: M
02:19.534 2 (+1 after session) 8 - 14
2 51R Ferrari 458 GT2 01:00:47.034 26 laps / 1 cuts 02:17.310
Tyre: S
02:18.735 1 16 - 24
3 51R Ferrari 458 GT2 01:00:49.210 26 laps / 2 cuts 02:17.968
Tyre: S
02:20.248 1 13 - 15
4 DT3R Ferrari 458 GT2 01:00:53.250 26 laps / 1 cuts 02:19.309
Tyre: M
02:19.951 1 8 - 17
5 AC Race Series Ferrari 458 GT2 01:00:54.864 26 laps / 0 cuts 02:17.785
Tyre: S
02:20.438 0 20 - 31
6 AC RACE SERIES Ferrari 458 GT2 01:01:21.217 26 laps / 0 cuts 02:18.783
Tyre: S
02:20.170 0 15 - 17
7 Ferrari 458 GT2 01:01:28.681 26 laps / 3 cuts 02:19.216
Tyre: M
02:20.564 4 (+1 after session) 17 - 52
8 GORDINI Ferrari 458 GT2 01:01:48.787 26 laps / 1 cuts 02:20.743
Tyre: M
02:22.552 4 35 - 45
9 GORDINI Ferrari 458 GT2 01:01:49.462 26 laps / 4 cuts 02:19.867
Tyre: M
02:22.212 10 14 - 37
10 Ferrari 458 GT2 01:02:20.923 26 laps / 1 cuts 02:19.257
Tyre: S
02:22.503 1 30 - 115
11 Ferrari 458 GT2 00:39:04.597 16 laps / 1 cuts 02:21.410
Tyre: M
02:23.067 3 16 - 18
12 Ferrari 458 GT2 00:19:12.060 8 laps / 4 cuts 02:17.932
Tyre: S
02:19.732 4 19 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.2 X: -1.0 Y: 0.2 Z: 1.7 X: 580.2 Y: 72.0 Z: 695.6 21:39:03 (CET)
2 Collision with car 29.5 X: 1.0 Y: -0.3 Z: 0.6 X: 576.7 Y: 72.8 Z: 749.8 21:39:06 (CET)
3 Collision with car 22.0 X: -0.8 Y: -0.2 Z: 2.2 X: 576.8 Y: 72.8 Z: 749.9 21:39:08 (CET)
4 Collision with environment 50.4 X: -0.8 Y: 0.1 Z: 2.2 X: -4.1 Y: -13.4 Z: 371.4 21:39:46 (CET)
5 Collision with environment 35.2 X: -0.9 Y: 0.5 Z: -2.1 X: -39.4 Y: -16.0 Z: 458.3 21:39:48 (CET)
6 Collision with environment 33.7 X: -1.0 Y: 0.2 Z: 1.7 X: 342.4 Y: 45.8 Z: 952.3 21:44:11 (CET)
7 Collision with environment 19.9 X: -1.0 Y: -0.3 Z: 1.9 X: 356.4 Y: 44.4 Z: 942.8 21:44:16 (CET)
8 Collision with car 12.3 X: 1.0 Y: 0.1 Z: -0.7 X: 596.1 Y: 71.4 Z: 681.5 21:46:18 (CET)
9 Collision with car 10.6 X: -1.0 Y: 0.1 Z: 1.7 X: 595.7 Y: 71.4 Z: 681.8 21:46:21 (CET)
10 Collision with car 4.3 X: -1.0 Y: 0.0 Z: -1.7 X: -289.3 Y: -17.8 Z: 760.4 21:49:28 (CET)
11 Collision with car 11.6 X: -1.0 Y: -0.3 Z: 1.0 X: 298.2 Y: 58.1 Z: 1069.8 21:51:18 (CET)
12 Collision with car 0.6 X: -0.8 Y: 0.3 Z: 2.0 X: -198.8 Y: 8.0 Z: -319.2 21:52:26 (CET)
13 Collision with car 24.2 X: 1.0 Y: 0.0 Z: -1.7 X: -196.1 Y: 7.1 Z: -301.4 21:52:26 (CET)
14 Collision with environment 14.7 X: 0.8 Y: 0.1 Z: 2.2 X: -172.2 Y: 15.4 Z: -488.4 21:52:41 (CET)
15 Collision with car 7.6 X: 0.8 Y: -0.1 Z: -2.0 X: -194.5 Y: 12.7 Z: -452.6 21:54:53 (CET)
16 Collision with car 7.9 X: -0.8 Y: -0.1 Z: 2.2 X: -194.3 Y: 12.7 Z: -452.6 21:54:54 (CET)
17 Collision with car 2.6 X: 0.9 Y: 0.1 Z: -1.8 X: -187.2 Y: 13.2 Z: -454.4 21:55:01 (CET)
18 Collision with car 3.7 X: -0.8 Y: 0.1 Z: 2.2 X: -186.5 Y: 13.2 Z: -454.5 21:55:01 (CET)
19 Collision with car 16.7 X: -0.8 Y: 0.0 Z: 2.2 X: -204.0 Y: 8.9 Z: -345.6 21:57:16 (CET)
20 Collision with car 21.7 X: 0.9 Y: -0.1 Z: -1.8 X: -203.9 Y: 8.9 Z: -344.9 21:57:16 (CET)
21 Collision with environment 49.8 X: 0.8 Y: -0.3 Z: 2.2 X: -383.4 Y: -20.2 Z: 885.6 21:59:06 (CET)
22 Collision with environment 16.1 X: 1.0 Y: -0.3 Z: 1.9 X: -402.4 Y: -20.8 Z: 917.7 21:59:11 (CET)
23 Collision with environment 22.2 X: -1.0 Y: -0.3 Z: 1.9 X: -125.8 Y: 15.3 Z: -482.4 21:59:44 (CET)
24 Collision with environment 20.5 X: 0.8 Y: -0.3 Z: 2.2 X: -409.8 Y: 24.6 Z: -919.2 22:00:49 (CET)
25 Collision with car 16.7 X: 1.0 Y: -0.2 Z: -1.1 X: -163.3 Y: 13.6 Z: -458.9 22:09:06 (CET)
26 Collision with car 12.2 X: -1.0 Y: -0.1 Z: 1.8 X: -163.3 Y: 13.6 Z: -458.9 22:09:06 (CET)
27 Collision with car 11.7 X: 1.0 Y: 0.0 Z: 1.8 X: -152.9 Y: 14.8 Z: -474.2 22:09:11 (CET)
28 Collision with car 16.9 X: -0.9 Y: 0.3 Z: -1.9 X: -153.8 Y: 15.4 Z: -481.3 22:09:11 (CET)
29 Collision with car 1.5 X: -1.0 Y: 0.1 Z: -0.7 X: 532.5 Y: 55.8 Z: 347.5 22:28:05 (CET)
30 Collision with car 2.1 X: 1.0 Y: 0.1 Z: 1.7 X: 532.2 Y: 55.8 Z: 346.8 22:28:08 (CET)
31 Collision with environment 31.3 X: 1.0 Y: 0.0 Z: -1.7 X: 359.1 Y: 30.7 Z: 773.7 22:29:58 (CET)
32 Collision with car after session end 59.1 X: 0.0 Y: -0.1 Z: 2.5 X: -397.3 Y: 24.7 Z: -859.6 22:37:09 (CET)
33 Collision with car after session end 62.7 X: -0.6 Y: -0.2 Z: -2.1 X: -397.3 Y: 24.7 Z: -859.5 22:37:09 (CET)
Car Env Rel
Spa - Spa Osrw113 Spa - Spa Osrw113 collisions

There were no penalties in this session.

1st FRaGGY in Ferrari 458 GT2
Best: 02:18.782, Potential: 02:18.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:22.094 00:42.716 01:02.505 00:36.873 1 M
2 3 02:25.902 00:40.480 01:08.512 00:36.910 0 M
3 3 02:18.977 00:40.202 01:02.056 00:36.719 0 M
4 3 02:18.886 00:40.147 01:02.046 00:36.693 0 M
5 3 02:19.037 00:40.402 01:01.960
S
00:36.675 0 M
6 3 02:19.125 00:40.232 01:02.083 00:36.810 0 M
7 3 02:18.978 00:40.220 01:01.988 00:36.770 0 M
8 3 02:19.229 00:40.121 01:02.429 00:36.679 0 M
9 3 02:18.782
L
00:40.093 01:01.979 00:36.710 0 M
10 3 02:19.025 00:40.151 01:02.127 00:36.747 0 M
11 4 02:20.353 00:40.124 01:02.006 00:38.223 0 M
12 3 02:19.190 00:40.226 01:02.209 00:36.755 0 M
13 2 02:19.246 00:40.129 01:02.339 00:36.778 0 M
14 2 02:18.848 00:40.109 01:01.983 00:36.756 0 M
15 1 02:18.899 00:40.111 01:02.091 00:36.697 0 M
16 1 02:19.107 00:40.205 01:02.182 00:36.720 0 M
17 1 02:19.103 00:40.050 01:02.257 00:36.796 0 M
18 1 02:19.030 00:40.156 01:02.086 00:36.788 0 M
19 1 02:19.541 00:40.055 01:02.717 00:36.769 0 M
20 1 02:18.989 00:40.152 01:02.163 00:36.674
S
0 M
21 1 02:19.116 00:40.106 01:02.164 00:36.846 0 M
22 1 02:19.572 00:40.401 01:02.405 00:36.766 0 M
23 1 02:19.103 00:40.041
S
01:02.244 00:36.818 0 M
24 1 02:19.336 00:40.278 01:02.302 00:36.756 0 M
25 1 02:19.640 00:40.389 01:02.261 00:36.990 0 M
26 1 02:21.348 00:40.156 01:02.753 00:38.439 0 M
2nd 51R s. in Ferrari 458 GT2
Best: 02:17.310, Potential: 02:17.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:30.012 00:42.912 01:10.146 00:36.954 0 S
2 8 02:20.759 00:40.022 01:03.522 00:37.215 0 S
3 8 02:23.976 00:40.476 01:04.349 00:39.151 0 S
4 5 02:19.149 00:39.802 01:02.771 00:36.576 0 S
5 5 02:17.592 00:39.744 01:01.497 00:36.351 0 S
6 5 02:17.542 00:39.690 01:01.353 00:36.499 0 S
7 5 02:17.885 00:39.686 01:01.605 00:36.594 0 S
8 4 02:18.067 00:39.575 01:02.015 00:36.477 0 S
9 4 02:17.530 00:39.633 01:01.559 00:36.338 0 S
10 4 02:18.322 00:39.587 01:02.020 00:36.715 0 S
11 3 02:19.253 00:39.596 01:02.119 00:37.538 0 S
12 2 02:17.927 00:39.760 01:01.745 00:36.422 0 S
13 3 02:23.013 00:39.755 01:01.848 00:41.410 0 S
14 6 02:48.169 01:10.335 01:01.591 00:36.243
S
S
0 S
15 6 02:17.386 00:39.713 01:01.309
S
S
00:36.364 0 S
16 6 02:17.310
L
L
00:39.660 01:01.352 00:36.298 0 S
17 6 02:18.429 00:39.892 01:01.785 00:36.752 0 S
18 5 02:17.812 00:39.559 01:01.889 00:36.364 0 S
19 5 02:17.633 00:39.687 01:01.519 00:36.427 0 S
20 5 02:17.959
C
00:39.701 01:01.718 00:36.540 1 S
21 5 02:17.845 00:39.655 01:01.754 00:36.436 0 S
22 4 02:18.866 00:39.696 01:02.140 00:37.030 0 S
23 3 02:19.534 00:39.674 01:03.041 00:36.819 0 S
24 3 02:18.961 00:39.777 01:02.505 00:36.679 0 S
25 2 02:18.218 00:39.552
S
S
01:02.261 00:36.405 0 S
26 2 02:17.909 00:39.666 01:01.794 00:36.449 0 S
3rd 51R G. in Ferrari 458 GT2
Best: 02:17.968, Potential: 02:17.668
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:25.240 00:44.183 01:04.044 00:37.013 0 S
2 2 02:19.487 00:39.736 01:03.059 00:36.692 0 S
3 2 02:18.684 00:39.909 01:02.451 00:36.324
S
0 S
4 2 02:18.150 00:39.672
S
01:01.843 00:36.635 0 S
5 2 02:18.149 00:39.888 01:01.730 00:36.531 0 S
6 2 02:17.968
L
00:39.760 01:01.736 00:36.472 0 S
7 2 02:18.417 00:39.705 01:02.100 00:36.612 0 S
8 2 02:18.330 00:39.829 01:01.907 00:36.594 0 S
9 2 02:18.401 00:39.717 01:02.090 00:36.594 0 S
10 2 02:18.162 00:39.796 01:01.857 00:36.509 0 S
11 1 02:18.690
C
00:39.721 01:02.257 00:36.712 1 S
12 1 02:18.329 00:39.820 01:02.010 00:36.499 0 S
13 1 02:18.859 00:39.769 01:02.392 00:36.698 0 S
14 1 02:24.230 00:39.700 01:02.068 00:42.462 0 S
15 4 02:49.580 01:10.535 01:02.091 00:36.954 0 S
16 4 02:18.297 00:39.846 01:01.888 00:36.563 0 S
17 4 02:18.460 00:39.780 01:02.023 00:36.657 0 S
18 4 02:18.120 00:39.939 01:01.672
S
00:36.509 0 S
19 4 02:18.208 00:39.708 01:01.739 00:36.761 0 S
20 3 02:19.307 00:39.876 01:02.198 00:37.233 0 S
21 4 02:19.349 00:40.106 01:02.321 00:36.922 0 S
22 3 02:19.498 00:39.954 01:02.162 00:37.382 0 S
23 2 02:19.632
C
00:40.186 01:02.780 00:36.666 1 S
24 2 02:19.122 00:39.942 01:02.338 00:36.842 0 S
25 3 02:19.734 00:39.969 01:03.229 00:36.536 0 S
26 3 02:18.874 00:39.824 01:02.281 00:36.769 0 S
4th DT3R-Eric in Ferrari 458 GT2
Best: 02:19.309, Potential: 02:19.025
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:24.664 00:43.472 01:04.332 00:36.860 0 M
2 10 02:29.820 00:40.307 01:12.622 00:36.891 1 M
3 10 02:20.786 00:40.333 01:02.797 00:37.656 0 M
4 7 02:21.059 00:40.489 01:03.796 00:36.774 0 M
5 6 02:20.623 00:40.273 01:02.811 00:37.539 0 M
6 6 02:20.248 00:40.366 01:03.108 00:36.774 0 M
7 6 02:19.758 00:40.393 01:02.672 00:36.693
S
0 M
8 6 02:19.544 00:40.356 01:02.477 00:36.711 0 M
9 6 02:19.570 00:40.332 01:02.464 00:36.774 0 M
10 6 02:19.325 00:40.164 01:02.297 00:36.864 0 M
11 6 02:19.309
L
00:40.323 01:02.270 00:36.716 0 M
12 6 02:19.600 00:40.506 01:02.388 00:36.706 0 M
13 6 02:19.370 00:40.191 01:02.226
S
00:36.953 0 M
14 4 02:19.939 00:40.466 01:02.645 00:36.828 0 M
15 3 02:20.023 00:40.388 01:02.568 00:37.067 0 M
16 3 02:19.582 00:40.303 01:02.509 00:36.770 0 M
17 3 02:19.532 00:40.280 01:02.415 00:36.837 0 M
18 3 02:19.871 00:40.313 01:02.515 00:37.043 0 M
19 3 02:20.119 00:40.291 01:02.910 00:36.918 0 M
20 4 02:19.883 00:40.276 01:02.433 00:37.174 0 M
21 3 02:19.457 00:40.278 01:02.270 00:36.909 0 M
22 5 02:21.212 00:40.628 01:03.671 00:36.913 0 M
23 5 02:20.096 00:40.264 01:02.933 00:36.899 0 M
24 4 02:20.344 00:40.106
S
01:03.203 00:37.035 0 M
25 4 02:20.014 00:40.258 01:02.982 00:36.774 0 M
26 4 02:19.578 00:40.294 01:02.559 00:36.725 0 M
5th Karl74 in Ferrari 458 GT2
Best: 02:17.785, Potential: 02:17.642
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:23.908 00:44.084 01:02.735 00:37.089 0 S
2 1 02:18.813 00:40.051 01:02.312 00:36.450 0 S
3 1 02:18.141 00:39.987 01:01.703 00:36.451 0 S
4 1 02:18.267 00:40.081 01:01.537 00:36.649 0 S
5 1 02:17.785
L
00:40.077 01:01.357
S
00:36.351
S
0 S
6 1 02:17.984 00:39.934
S
01:01.520 00:36.530 0 S
7 1 02:18.008 00:40.017 01:01.587 00:36.404 0 S
8 1 02:18.139 00:39.971 01:01.695 00:36.473 0 S
9 1 02:18.376 00:40.150 01:01.776 00:36.450 0 S
10 1 02:18.534 00:40.127 01:01.875 00:36.532 0 S
11 2 02:23.334 00:40.122 01:01.992 00:41.220 0 S
12 5 02:41.837 01:02.865 01:02.379 00:36.593 0 S
13 5 02:19.350 00:40.286 01:02.447 00:36.617 0 S
14 3 02:19.504 00:40.184 01:02.433 00:36.887 0 S
15 2 02:19.398 00:40.326 01:02.320 00:36.752 0 S
16 2 02:19.486 00:40.279 01:02.523 00:36.684 0 S
17 2 02:20.455 00:40.492 01:03.121 00:36.842 0 S
18 2 02:19.866 00:40.433 01:02.740 00:36.693 0 S
19 2 02:19.886 00:40.225 01:02.950 00:36.711 0 S
20 2 02:19.885 00:40.368 01:02.774 00:36.743 0 S
21 2 02:20.055 00:40.316 01:02.865 00:36.874 0 S
22 2 02:20.526 00:40.193 01:03.028 00:37.305 0 S
23 4 02:21.412 00:40.747 01:03.774 00:36.891 0 S
24 5 02:20.342 00:40.281 01:02.982 00:37.079 0 S
25 5 02:21.060 00:40.399 01:03.711 00:36.950 0 S
26 5 02:20.507 00:40.414 01:03.005 00:37.088 0 S
6th LIONEL87 in Ferrari 458 GT2
Best: 02:18.783, Potential: 02:18.508
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:27.201 00:45.456 01:04.188 00:37.557 0 S
2 5 02:22.290 00:40.670 01:04.153 00:37.467 0 S
3 4 02:19.976 00:40.265 01:02.766 00:36.945 0 S
4 4 02:18.783
L
00:40.044
S
01:02.023 00:36.716
S
0 S
5 4 02:19.274 00:40.410 01:01.937 00:36.927 0 S
6 4 02:19.305 00:40.323 01:01.748
S
00:37.234 0 S
7 4 02:19.329 00:40.117 01:02.492 00:36.720 0 S
8 5 02:20.125 00:40.333 01:02.964 00:36.828 0 S
9 5 02:19.334 00:40.235 01:02.235 00:36.864 0 S
10 5 02:19.894 00:40.214 01:02.623 00:37.057 0 S
11 5 02:19.627 00:40.298 01:02.505 00:36.824 0 S
12 4 02:20.613 00:40.263 01:03.504 00:36.846 0 S
13 4 02:24.850 00:40.293 01:02.612 00:41.945 0 S
14 7 02:49.809 01:10.345 01:01.997 00:37.467 0 S
15 7 02:20.170 00:40.585 01:02.527 00:37.058 0 S
16 7 02:18.880 00:40.154 01:01.939 00:36.787 0 S
17 7 02:19.542 00:40.271 01:02.253 00:37.018 0 S
18 7 02:20.561 00:40.247 01:02.964 00:37.350 0 S
19 7 02:19.700 00:40.264 01:02.478 00:36.958 0 S
20 7 02:19.714 00:40.291 01:02.496 00:36.927 0 S
21 7 02:20.397 00:40.245 01:02.955 00:37.197 0 S
22 7 02:19.454 00:40.221 01:02.172 00:37.061 0 S
23 7 02:19.831 00:40.381 01:02.298 00:37.152 0 S
24 7 02:20.225 00:40.415 01:02.641 00:37.169 0 S
25 7 02:20.249 00:40.399 01:02.797 00:37.053 0 S
26 7 02:21.977 00:40.179 01:03.666 00:38.132 0 S
7th Kevin Gouya F. in Ferrari 458 GT2
Best: 02:19.216, Potential: 02:18.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:28.987 00:47.327 01:04.134 00:37.526 0 M
2 7 02:21.369 00:40.645 01:03.562 00:37.162 0 M
3 11 02:25.561 00:40.698 01:04.300 00:40.563 0 M
4 10 02:21.647 00:40.865 01:03.401 00:37.381 1 M
5 9 02:20.871 00:40.305 01:03.504 00:37.062 0 M
6 10 02:22.753 00:40.302 01:05.222 00:37.229 0 M
7 9 02:21.395 00:40.173 01:04.120 00:37.102 0 M
8 7 02:21.186 00:40.377 01:02.765 00:38.044 0 M
9 7 02:20.031 00:40.549 01:02.483 00:36.999 0 M
10 7 02:19.963
C
00:40.266 01:02.775 00:36.922 1 M
11 7 02:19.631 00:40.150 01:02.654 00:36.827 0 M
12 7 02:19.413 00:39.998
S
01:02.496 00:36.919 0 M
13 7 02:19.301 00:40.279 01:02.240
S
00:36.782 0 M
14 5 02:19.228 00:40.116 01:02.459 00:36.653 0 M
15 5 02:21.278 00:41.819 01:02.712 00:36.747 0 M
16 5 02:19.480 00:40.107 01:02.558 00:36.815 0 M
17 5 02:19.694 00:40.263 01:02.594 00:36.837 0 M
18 6 02:21.307 00:40.233 01:03.855 00:37.219 0 M
19 6 02:19.965 00:40.280 01:02.641 00:37.044 0 M
20 6 02:20.629 00:40.198 01:02.595 00:37.836 0 M
21 6 02:19.685 00:40.155 01:02.747 00:36.783 0 M
22 6 02:19.791 00:40.098 01:03.017 00:36.676 0 M
23 6 02:19.216
L
00:40.167 01:02.433 00:36.616
S
0 M
24 6 02:19.830 00:40.191 01:02.774 00:36.865 0 M
25 6 02:20.796 00:40.108 01:02.618 00:38.070 0 M
26 6 02:20.706 00:41.026 01:02.955 00:36.725 1 M
8th Guepard in Ferrari 458 GT2
Best: 02:20.743, Potential: 02:20.563
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:26.694 00:45.236 01:04.063 00:37.395 0 M
2 4 02:22.424 00:40.814 01:04.260 00:37.350 0 M
3 5 02:22.670 00:40.615 01:04.813 00:37.242 0 M
4 12 02:33.408 00:40.471 01:15.613 00:37.324 0 M
5 12 02:21.389 00:40.576 01:03.635 00:37.178 0 M
6 12 02:21.267 00:40.485 01:03.350 00:37.432 0 M
7 10 02:21.317 00:40.436 01:03.486 00:37.395 0 M
8 10 02:21.140 00:40.665 01:03.256
S
00:37.219 0 M
9 9 02:21.289 00:40.484 01:03.797 00:37.008
S
0 M
10 8 02:21.373 00:40.438 01:03.517 00:37.418 0 M
11 8 02:21.634 00:40.398 01:04.088 00:37.148 0 M
12 8 02:21.161 00:40.371 01:03.548 00:37.242 0 M
13 8 02:20.834
C
00:40.277 01:03.567 00:36.990 1 M
14 9 02:30.923 00:40.475 01:03.568 00:46.880 0 M
15 9 02:21.982 00:41.231 01:03.559 00:37.192 0 M
16 9 02:20.743
L
00:40.438 01:03.256
S
00:37.049 0 M
17 9 02:21.148 00:40.299
S
01:03.504 00:37.345 0 M
18 9 02:21.562 00:40.897 01:03.572 00:37.093 0 M
19 9 02:21.242 00:40.474 01:03.715 00:37.053 0 M
20 9 02:21.771 00:40.458 01:03.688 00:37.625 0 M
21 9 02:21.183 00:40.356 01:03.751 00:37.076 0 M
22 8 02:23.297 00:40.801 01:05.191 00:37.305 0 M
23 8 02:21.905 00:40.925 01:03.855 00:37.125 0 M
24 8 02:22.432 00:40.579 01:04.449 00:37.404 0 M
25 8 02:21.985 00:40.483 01:04.193 00:37.309 0 M
26 8 02:22.025 00:40.416 01:04.458 00:37.151 0 M
9th fmherrou in Ferrari 458 GT2
Best: 02:19.867, Potential: 02:19.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:25.868 00:44.569 01:04.035 00:37.264 0 M
2 11 02:29.605 00:40.282 01:12.198 00:37.125 0 M
3 9 02:20.352 00:40.163 01:02.775 00:37.414 0 M
4 9 02:21.317 00:40.572 01:03.387 00:37.358 0 M
5 10 02:22.175 00:40.133
S
01:05.025 00:37.017 0 M
6 11 02:22.117 00:40.215 01:04.673 00:37.229 0 M
7 11 02:28.906 00:39.920 01:03.414 00:45.572 1 M
8 11 02:20.999
C
00:40.735 01:03.085 00:37.179 1 M
9 10 02:21.334 00:40.295 01:03.261 00:37.778 0 M
10 10 02:23.835 00:40.474 01:06.087 00:37.274 0 M
11 9 02:20.390 00:40.328 01:03.262 00:36.800
S
0 M
12 9 02:19.867
L
00:40.314 01:02.558
S
00:36.995 0 M
13 9 02:21.144 00:40.442 01:03.442 00:37.260 0 M
14 8 02:24.283 00:40.252 01:02.631 00:41.400 0 M
15 8 02:25.423 00:44.565 01:03.540 00:37.318 0 M
16 8 02:20.689 00:40.235 01:03.144 00:37.310 0 M
17 8 02:20.982
C
00:40.649 01:03.136 00:37.197 1 M
18 8 02:20.714 00:40.419 01:03.089 00:37.206 0 M
19 8 02:21.919 00:40.277 01:04.395 00:37.247 0 M
20 8 02:21.053 00:40.236 01:03.571 00:37.246 0 M
21 8 02:21.275 00:40.336 01:03.414 00:37.525 0 M
22 9 02:26.140 00:40.575 01:03.296 00:42.269 1 M
23 9 02:22.750 00:41.149 01:04.053 00:37.548 0 M
24 9 02:24.006 00:40.312 01:04.413 00:39.281 0 M
25 9 02:21.534 00:40.261 01:03.869 00:37.404 0 M
26 9 02:20.683 00:40.230 01:03.166 00:37.287 0 M
10th 51R A. in Ferrari 458 GT2
Best: 02:19.257, Potential: 02:18.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:28.639 00:46.944 01:04.246 00:37.449 1 S
2 6 02:21.319 00:40.631 01:03.536 00:37.152 0 S
3 7 02:24.424 00:40.416 01:04.782 00:39.226 0 S
4 8 02:22.403 00:40.254 01:04.511 00:37.638 0 S
5 8 02:20.870 00:40.354 01:03.500 00:37.016 0 S
6 8 02:22.153 00:40.179 01:04.863 00:37.111 0 S
7 8 02:20.860 00:40.235 01:03.248 00:37.377 0 S
8 9 02:23.821 00:40.200 01:04.435 00:39.186 0 S
9 11 02:34.625 00:40.879 01:05.448 00:48.298 0 S
10 11 02:22.958 00:40.997 01:04.112 00:37.849 0 S
11 10 02:21.019 00:40.305 01:03.603 00:37.111 0 S
12 10 02:21.125 00:40.078 01:04.089 00:36.958 0 S
13 10 02:21.249 00:40.277 01:03.905 00:37.067 0 S
14 10 02:26.528 00:40.599 01:03.756 00:42.173 0 S
15 10 02:52.236 01:12.200 01:03.059 00:36.977 0 S
16 10 02:19.257
L
00:40.324 01:02.010
S
00:36.923 0 S
17 10 02:19.716 00:40.068 01:02.837 00:36.811
S
0 S
18 10 02:19.918 00:40.031
S
01:03.019 00:36.868 0 S
19 10 02:20.486 00:40.154 01:03.302 00:37.030 0 S
20 10 02:22.684 00:40.782 01:03.080 00:38.822 0 S
21 10 02:20.946 00:40.681 01:03.130 00:37.135 0 S
22 10 02:21.556 00:40.356 01:03.985 00:37.215 0 S
23 10 02:25.868 00:40.317 01:08.328 00:37.223 0 S
24 10 02:21.959 00:40.309 01:03.932 00:37.718 0 S
25 10 02:20.852 00:40.440 01:02.869 00:37.543 0 S
26 10 02:23.481 00:41.411 01:04.837 00:37.233 0 S
11th gazkawa in Ferrari 458 GT2
Best: 02:21.410, Potential: 02:20.853
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:30.564 00:47.784 01:04.161 00:38.619 0 M
2 9 02:21.547 00:40.410 01:03.692 00:37.445
S
0 M
3 6 02:21.661 00:40.204 01:03.711 00:37.746 0 M
4 6 02:21.674 00:40.253 01:03.739 00:37.682 0 M
5 7 02:21.784 00:40.399 01:03.338 00:38.047 0 M
6 7 02:21.197
C
00:40.249 01:03.801 00:37.147 1 M
7 7 02:21.410
L
00:40.493 01:03.225
S
00:37.692 0 M
8 8 02:23.962 00:40.183
S
01:05.259 00:38.520 0 M
9 8 02:22.309 00:41.144 01:03.622 00:37.543 0 M
10 9 02:28.191 00:41.622 01:03.355 00:43.214 0 M
11 11 03:12.959 01:31.678 01:03.792 00:37.489 0 M
12 11 02:23.993 00:40.633 01:05.867 00:37.493 0 M
13 11 02:22.328 00:40.466 01:03.990 00:37.872 0 M
14 11 02:22.733 00:41.393 01:03.586 00:37.754 0 M
15 11 02:24.371 00:40.556 01:06.290 00:37.525 0 M
16 11 02:23.917 00:40.403 01:05.485 00:38.029 0 M
12th [DT3R]Philou83 in Ferrari 458 GT2
Best: 02:17.932, Potential: 02:17.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:22.989 00:43.246 01:03.068 00:36.675 1 S
2 12 02:41.099 00:39.716 01:24.646 00:36.737 2 S
3 12 02:17.932
L
00:39.881 01:01.542
S
00:36.509
S
0 S
4 11 02:18.637 00:39.785
S
01:02.276 00:36.576 0 S
5 11 02:19.105 00:39.795 01:02.257 00:37.053 0 S
6 9 02:22.169 00:39.929 01:05.044 00:37.196 0 S
7 12 02:29.376 00:40.192 01:03.126 00:46.058 1 S
8 12 02:20.818 00:40.085 01:03.145 00:37.588 0 S