Spa - Spa Osrw113

15 Feb 22 19:48 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Ferrari 458 GT2 02:16.303
Tyre: SS
02:29.892 13 laps / 4 cuts 7 - 12
2 DT3R Ferrari 458 GT2 02:16.535
Tyre: SS
02:30.726 24 laps / 3 cuts 8 - 10
3 Ferrari 458 GT2 02:16.597
Tyre: SS
03:04.772 18 laps / 4 cuts 19 - 21
4 GORDINI Ferrari 458 GT2 02:16.829
Tyre: SS
02:35.864 20 laps / 14 cuts 15 - 19
5 Ferrari 458 GT2 02:17.569
Tyre: SS
02:27.340 21 laps / 7 cuts 20 - 25
6 Ferrari 458 GT2 02:18.237
Tyre: S
02:19.794 16 laps / 16 cuts 17 - 20
7 AC RACE SERIES Ferrari 458 GT2 02:19.107
Tyre: S
02:19.852 24 laps / 3 cuts 13 - 17
8 Ferrari 458 GT2 02:20.467
Tyre: M
02:21.227 13 laps / 9 cuts 16 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.6 X: 1.0 Y: 0.0 Z: -1.6 X: 348.2 Y: 28.6 Z: 744.6 17:59:42 (CET)
2 Collision with environment 56.6 X: -0.9 Y: -0.3 Z: 1.9 X: 403.9 Y: 40.8 Z: 907.3 18:07:38 (CET)
3 Collision with environment 50.7 X: 0.5 Y: -0.3 Z: 2.4 X: 352.6 Y: 29.2 Z: 756.8 18:15:45 (CET)
4 Collision with environment 16.3 X: -0.8 Y: -0.3 Z: 2.2 X: 554.1 Y: 73.1 Z: 728.7 18:46:16 (CET)
5 Collision with environment 6.0 X: -1.0 Y: 0.2 Z: 1.7 X: -155.8 Y: 9.2 Z: -807.9 18:50:55 (CET)
6 Collision with environment 18.1 X: -1.0 Y: -0.3 Z: 1.9 X: 273.3 Y: 25.9 Z: -243.4 18:51:51 (CET)
7 Collision with environment 17.8 X: -1.0 Y: 0.0 Z: -1.7 X: 273.1 Y: 26.2 Z: -243.6 18:51:56 (CET)
8 Collision with environment 35.7 X: 0.8 Y: -0.3 Z: 2.2 X: 239.6 Y: 23.8 Z: -284.3 18:54:49 (CET)
9 Collision with car 6.2 X: 1.0 Y: 0.1 Z: 1.7 X: -207.4 Y: 11.9 Z: -437.3 18:59:49 (CET)
10 Collision with car 13.0 X: -1.0 Y: -0.3 Z: -0.2 X: -207.6 Y: 11.5 Z: -436.9 18:59:50 (CET)
11 Collision with environment 14.3 X: 0.9 Y: 0.5 Z: -2.1 X: 344.1 Y: 28.2 Z: 732.8 19:03:16 (CET)
12 Collision with environment 12.3 X: 1.0 Y: 0.2 Z: 1.7 X: 340.7 Y: 27.2 Z: 722.4 19:03:21 (CET)
13 Collision with environment 7.2 X: -0.9 Y: 0.5 Z: -2.1 X: 351.7 Y: 24.4 Z: 678.7 19:04:53 (CET)
14 Collision with environment 25.3 X: -1.0 Y: -0.3 Z: 1.9 X: 290.7 Y: 26.8 Z: -224.3 19:10:24 (CET)
15 Collision with environment 29.9 X: -1.0 Y: 0.2 Z: 1.7 X: -434.7 Y: 27.8 Z: -951.0 19:30:17 (CET)
Car Env Rel
Spa - Spa Osrw113 Spa - Spa Osrw113 collisions

There were no penalties in this session.

1st FRaGGY in Ferrari 458 GT2
Best: 02:16.303, Potential: 02:16.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:57.170 01:19.817 01:01.110 00:36.243 0 SS
2 02:16.303
L
L
00:39.508
S
01:00.615
S
00:36.180
S
0 SS
3 03:49.524 02:11.005 01:01.830 00:36.689 0 M
4 02:19.180
C
00:40.459 01:01.960 00:36.761 1 M
5 02:18.767 00:40.145 01:01.898 00:36.724 0 M
6 02:19.961
C
00:40.350 01:02.460 00:37.151 1 M
7 02:18.882 00:40.021 01:02.096 00:36.765 0 M
8 02:21.453
C
00:40.167 01:04.426 00:36.860 1 M
9 02:19.207 00:40.180 01:02.253 00:36.774 0 M
10 02:19.074
C
00:40.177 01:02.055 00:36.842 1 M
11 02:18.843 00:40.076 01:02.078 00:36.689 0 M
12 02:18.744 00:40.140 01:01.892 00:36.712 0 M
13 02:18.869 00:40.252 01:01.880 00:36.737 0 M
2nd DT3R-Eric in Ferrari 458 GT2
Best: 02:16.535, Potential: 02:16.256
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.322 00:54.473 01:01.376 00:36.473 0 SS
2 02:16.989 00:39.712 01:00.894 00:36.383 0 SS
3 02:17.177 00:39.559
S
01:00.651 00:36.967 0 SS
4 09:19.312 07:41.752 01:01.061 00:36.499 1 SS
5 02:16.724 00:39.655 01:00.700 00:36.369 0 SS
6 02:16.766 00:39.674 01:00.895 00:36.197 0 SS
7 04:13.352 02:35.473 01:01.398 00:36.481 0 SS
8 02:16.897 00:39.693 01:00.916 00:36.288 0 SS
9 02:16.535
L
00:39.668 01:00.629 00:36.238 0 SS
10 03:35.161 01:57.659 01:01.263 00:36.239 0 SS
11 02:16.770 00:39.677 01:00.751 00:36.342 0 SS
12 02:16.579 00:39.631 01:00.683 00:36.265 0 SS
13 02:49.529 01:11.484 01:01.681 00:36.364 0 SS
14 02:16.555 00:39.720 01:00.673 00:36.162
S
S
0 SS
15 02:16.653 00:39.731 01:00.535
S
S
00:36.387 0 SS
16 02:40.020 01:02.072 01:01.565 00:36.383 0 SS
17 02:16.966 00:39.734 01:00.706 00:36.526 0 SS
18 02:16.504
C
00:39.713 01:00.615 00:36.176 1 SS
19 06:44.947 05:05.060 01:03.104 00:36.783 0 M
20 02:19.586
C
00:40.389 01:02.572 00:36.625 1 M
21 02:19.710 00:40.269 01:02.711 00:36.730 0 M
22 02:19.297 00:40.310 01:02.326 00:36.661 0 M
23 02:19.929 00:40.263 01:02.810 00:36.856 0 M
24 02:22.195 00:40.472 01:02.249 00:39.474 0 M
3rd [DT3R]Philou83 in Ferrari 458 GT2
Best: 02:16.597, Potential: 02:16.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.797 01:34.281 01:03.621 00:36.895 1 SS
2 03:39.192 02:00.196 01:02.114 00:36.882 1 SS
3 02:16.597
L
00:39.388
S
S
01:00.835
S
00:36.374 0 SS
4 05:45.668 04:06.380 01:02.011 00:37.277 0 SS
5 02:17.086 00:39.472 01:01.128 00:36.486 0 SS
6 06:34.674 04:53.972 01:03.788 00:36.914 1 SS
7 02:17.276 00:39.626 01:01.389 00:36.261
S
0 SS
8 02:57.744 01:20.138 01:01.183 00:36.423 0 SS
9 03:44.486 02:06.233 01:01.673 00:36.580 0 SS
10 02:17.127 00:39.504 01:01.073 00:36.550 0 SS
11 04:30.116 02:50.136 01:03.063 00:36.917 0 M
12 02:19.377
C
00:40.390 01:02.289 00:36.698 1 M
13 02:19.733 00:40.040 01:02.798 00:36.895 0 M
14 04:42.782 03:04.656 01:01.537 00:36.589 0 SS
15 02:18.323 00:39.940 01:01.420 00:36.963 0 SS
16 06:09.633 04:31.245 01:01.829 00:36.559 0 S
17 02:17.610 00:39.807 01:01.276 00:36.527 0 S
18 02:17.488 00:39.824 01:01.178 00:36.486 0 S
4th fmherrou in Ferrari 458 GT2
Best: 02:16.829, Potential: 02:16.609
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.496 01:23.269 01:05.371 00:36.856 2 SS
2 02:17.511 00:39.550 01:01.385 00:36.576 0 SS
3 05:53.011 04:11.333 01:02.272 00:39.406 1 SS
4 02:17.039 00:39.489
S
01:01.100 00:36.450 0 SS
5 03:21.450 01:39.840 01:02.784 00:38.826 1 SS
6 03:47.034 02:04.731 01:03.796 00:38.507 1 SS
7 04:22.368 02:41.140 01:02.919 00:38.309 0 SS
8 03:40.540 02:00.023 01:03.221 00:37.296 1 SS
9 02:17.107 00:39.547 01:01.182 00:36.378
S
0 SS
10 03:09.590 01:28.314 01:02.032 00:39.244 0 SS
11 02:16.829
L
00:39.521 01:00.742
S
00:36.566 0 SS
12 06:44.917 04:58.550 01:07.798 00:38.569 4 SS
13 06:09.753 04:31.729 01:01.340 00:36.684 1 SS
14 04:45.934 03:05.530 01:03.535 00:36.869 1 M
15 02:19.487
C
00:40.200 01:02.356 00:36.931 1 M
16 02:19.854 00:40.304 01:02.609 00:36.941 0 M
17 02:19.445 00:40.171 01:02.455 00:36.819 0 M
18 02:19.638 00:40.183 01:02.375 00:37.080 0 M
19 02:19.261 00:40.275 01:02.311 00:36.675 0 M
20 02:21.355
C
00:40.235 01:04.355 00:36.765 1 M
5th Karl74 in Ferrari 458 GT2
Best: 02:17.569, Potential: 02:17.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.049 01:52.434 01:03.697 00:36.918 0 M
2 02:22.251 00:40.681 01:03.328 00:38.242 0 M
3 02:20.998 00:40.495 01:03.095 00:37.408 0 M
4 02:20.505 00:40.685 01:02.897 00:36.923 0 M
5 02:20.485 00:40.585 01:02.879 00:37.021 0 M
6 02:20.586 00:40.496 01:03.374 00:36.716 0 M
7 09:24.880 07:46.276 01:02.131 00:36.473 1 SS
8 03:30.084 01:49.914 01:03.454 00:36.716 0 SS
9 02:17.790 00:39.744 01:01.533 00:36.513 0 SS
10 02:17.569
L
00:39.735
S
01:01.528
S
00:36.306
S
0 SS
11 03:08.101 01:28.709 01:02.641 00:36.751 0 SS
12 06:58.649 05:18.885 01:03.089 00:36.675 2 S
13 07:37.725 05:58.058 01:02.915 00:36.752 2 S
14 02:18.456
C
00:40.027 01:01.636 00:36.793 1 S
15 02:18.905 00:40.221 01:02.073 00:36.611 0 S
16 02:18.756 00:40.057 01:02.123 00:36.576 0 S
17 02:18.487 00:40.099 01:01.884 00:36.504 0 S
18 02:18.480 00:40.033 01:01.969 00:36.478 0 S
19 02:18.725 00:39.973 01:02.249 00:36.503 0 S
20 02:18.391 00:39.886 01:02.060 00:36.445 0 S
21 02:28.299 00:39.997 01:04.854 00:43.448 1 S
6th Kevin Gouya F. in Ferrari 458 GT2
Best: 02:18.237, Potential: 02:17.850
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.593 01:31.518 01:02.568 00:37.507 1 S
2 02:18.237
L
00:39.916
S
01:01.691
S
00:36.630 0 S
3 02:20.152 00:40.320 01:03.197 00:36.635 0 S
4 02:18.578 00:40.065 01:02.270 00:36.243
S
0 S
5 02:22.013 00:40.016 01:01.880 00:40.117 1 S
6 02:18.810 00:40.061 01:01.956 00:36.793 0 S
7 02:23.504 00:40.000 01:02.050 00:41.454 0 S
8 13:15.966 11:31.574 01:01.979 00:42.413 8 S
9 02:20.049 00:40.023 01:03.107 00:36.919 0 S
10 02:19.454 00:40.103 01:02.308 00:37.043 0 S
11 03:38.594 01:59.450 01:02.510 00:36.634 3 S
12 14:48.719 13:09.306 01:02.720 00:36.693 1 M
13 02:19.948 00:40.503 01:02.531 00:36.914 0 M
14 03:42.243 02:02.018 01:03.009 00:37.216 1 M
15 02:20.571 00:40.329 01:02.972 00:37.270 1 M
16 02:19.418 00:40.067 01:02.496 00:36.855 0 M
7th LIONEL87 in Ferrari 458 GT2
Best: 02:19.107, Potential: 02:18.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:36.395 11:57.270 01:02.153 00:36.972 1 S
2 02:19.962 00:40.318 01:02.568 00:37.076 0 S
3 02:19.130 00:40.171 01:02.203 00:36.756 0 S
4 02:19.183 00:40.071
S
01:02.261 00:36.851 0 S
5 05:55.974 04:16.546 01:02.541 00:36.887 1 S
6 02:19.976 00:40.194 01:02.810 00:36.972 0 S
7 02:19.993 00:40.556 01:02.447 00:36.990 0 S
8 02:19.793 00:40.172 01:02.676 00:36.945 0 S
9 02:19.584 00:40.260 01:02.469 00:36.855 0 S
10 02:19.544 00:40.293 01:02.117 00:37.134 0 S
11 02:19.107
L
00:40.242 01:02.064
S
00:36.801 0 S
12 02:19.293 00:40.117 01:02.374 00:36.802 0 S
13 02:21.588 00:40.383 01:04.363 00:36.842 0 S
14 02:19.779 00:40.284 01:02.703 00:36.792 0 S
15 02:19.653 00:40.238 01:02.838 00:36.577
S
0 S
16 02:21.867 00:40.171 01:03.261 00:38.435 0 S
17 04:21.950 02:40.516 01:04.255 00:37.179 1 S
18 02:19.759 00:40.633 01:02.370 00:36.756 0 S
19 02:20.280 00:40.519 01:02.590 00:37.171 0 S
20 02:20.048 00:40.545 01:02.401 00:37.102 0 S
21 02:19.525 00:40.561 01:02.127 00:36.837 0 S
22 02:19.794 00:40.182 01:02.694 00:36.918 0 S
23 02:19.679 00:40.320 01:02.478 00:36.881 0 S
24 02:19.372 00:40.147 01:02.361 00:36.864 0 S
8th gazkawa in Ferrari 458 GT2
Best: 02:20.467, Potential: 02:20.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.938 01:12.906 01:04.989 00:38.043 0 M
2 02:22.573 00:40.315 01:04.827 00:37.431 0 M
3 02:20.991 00:40.425 01:03.337 00:37.229 0 M
4 02:21.475 00:40.166 01:03.693 00:37.616 0 M
5 04:39.068 02:56.900 01:03.423 00:38.745 1 M
6 02:24.511 00:40.224 01:04.934 00:39.353 1 M
7 02:22.507 00:40.182 01:04.485 00:37.840 1 M
8 02:21.107 00:40.019
S
01:03.558 00:37.530 0 M
9 03:36.435 01:54.505 01:04.570 00:37.360 2 M
10 02:20.467
L
00:40.193 01:03.050
S
00:37.224
S
0 M
11 04:08.253 02:27.228 01:03.711 00:37.314 2 M
12 02:20.751 00:40.256 01:03.270 00:37.225 0 M
13 04:12.058 02:29.858 01:04.927 00:37.273 2 M