# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FAURE L. | Ferrari 458 GT2 |
02:17.792 Tyre: SS |
02:19.139 | 14 laps / 13 cuts | 25 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 47:18.961 | 45:38.543 | 01:02.294 | 00:38.124 | 0 | S |
2 | 02:20.270 | 00:40.204 | 01:03.193 | 00:36.873 | 0 | S |
3 | 02:18.360 | 00:39.981 | 01:01.883 | 00:36.496 | 0 | S |
4 | 06:17.050 | 04:37.231 | 01:02.734 | 00:37.085 | 2 | S |
5 | 05:16.365 | 03:36.775 | 01:02.883 | 00:36.707 | 3 | S |
6 | 02:19.837 | 00:40.157 | 01:02.951 | 00:36.729 | 2 | S |
7 | 05:26.625 | 03:47.242 | 01:02.672 | 00:36.711 | 1 | S |
8 | 10:53.390 | 09:14.512 | 01:02.019 | 00:36.859 | 1 | S |
9 | 02:19.170 | 00:40.097 | 01:02.200 | 00:36.873 | 0 | S |
10 | 02:20.048 | 00:39.986 | 01:02.739 | 00:37.323 | 0 | S |
11 | 02:20.488 | 00:40.187 | 01:03.478 | 00:36.823 | 3 | S |
12 | 04:39.689 | 02:59.605 | 01:01.978 | 00:38.106 | 1 | SS |
13 |
02:17.792
L
L
|
00:39.900 |
01:01.398
S
S
|
00:36.494
S
S
|
0 | SS |
14 | 02:19.196 |
00:39.832
S
S
|
01:02.311 | 00:37.053 | 0 | SS |