# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R G. | 51R | Ferrari 458 GT2 |
02:16.545 Tyre: SS |
03:00.614 | 20 laps / 1 cuts | 15 - 17 |
2 | FAURE L. | Ferrari 458 GT2 |
02:17.412 Tyre: SS |
02:17.847 | 11 laps / 13 cuts | 25 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.708 | 03:04.294 | 01:02.523 | 00:36.891 | 0 | S |
2 | 02:18.839 | 00:40.046 | 01:01.767 | 00:37.026 | 0 | S |
3 | 02:17.820 | 00:40.035 | 01:01.460 | 00:36.325 | 0 | S |
4 | 02:17.826 | 00:40.014 | 01:01.258 | 00:36.554 | 0 | S |
5 | 04:11.423 | 02:32.208 | 01:02.131 | 00:37.084 | 0 | S |
6 | 02:17.973 | 00:39.917 | 01:01.668 | 00:36.388 | 0 | S |
7 | 06:47.695 | 05:09.771 | 01:01.541 | 00:36.383 | 0 | SS |
8 | 02:17.183 | 00:39.642 | 01:01.141 | 00:36.400 | 0 | SS |
9 | 03:41.934 | 02:04.112 | 01:01.335 | 00:36.487 | 0 | SS |
10 | 02:17.164 | 00:39.654 | 01:01.361 | 00:36.149 | 0 | SS |
11 | 04:08.212 | 02:30.261 | 01:01.618 | 00:36.333 | 1 | SS |
12 | 02:17.044 | 00:39.561 | 01:01.217 | 00:36.266 | 0 | SS |
13 | 04:12.766 | 02:34.725 | 01:01.569 | 00:36.472 | 0 | SS |
14 |
02:16.545
L
L
|
00:39.551
S
S
|
01:00.903
S
S
|
00:36.091
S
S
|
0 | SS |
15 | 05:26.781 | 03:49.216 | 01:01.407 | 00:36.158 | 0 | SS |
16 | 04:43.086 | 03:05.418 | 01:01.505 | 00:36.163 | 0 | SS |
17 | 04:18.556 | 02:40.668 | 01:01.631 | 00:36.257 | 0 | SS |
18 | 04:34.982 | 02:57.396 | 01:01.330 | 00:36.256 | 0 | SS |
19 | 02:16.883 | 00:39.567 | 01:01.109 | 00:36.207 | 0 | SS |
20 | 07:01.355 | 05:23.584 | 01:01.371 | 00:36.400 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.945 | 02:48.098 | 01:01.767 | 00:38.080 | 1 | SS |
2 | 02:17.938 | 00:39.932 | 01:01.637 | 00:36.369 | 0 | SS |
3 | 02:18.232 | 00:39.853 | 01:01.542 | 00:36.837 | 0 | SS |
4 | 03:13.992 | 01:35.936 | 01:01.655 | 00:36.401 | 1 | SS |
5 | 02:17.808 | 00:39.901 | 01:01.713 |
00:36.194
S
|
0 | SS |
6 |
02:17.412
L
|
00:39.852
S
|
01:01.011
S
|
00:36.549 | 0 | SS |
7 | 13:00.119 | 11:20.913 | 01:02.181 | 00:37.025 | 4 | SS |
8 | 04:15.274 | 02:36.900 | 01:01.596 | 00:36.778 | 2 | SS |
9 | 03:38.435 | 02:00.106 | 01:01.718 | 00:36.611 | 1 | SS |
10 | 02:19.417 | 00:39.854 | 01:02.928 | 00:36.635 | 1 | SS |
11 | 03:28.896 | 01:49.536 | 01:01.794 | 00:37.566 | 3 | SS |