# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | [DT3R]Philou83 | Ferrari 458 GT2 |
02:16.827 Tyre: SS |
03:05.351 | 27 laps / 8 cuts | 61 - 71 |
2 | gazkawa | Ferrari 458 GT2 |
02:19.492 Tyre: M |
02:50.702 | 14 laps / 17 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.189 | 01:40.877 | 01:01.759 | 00:36.553 | 0 | SS |
2 |
02:17.535
C
|
00:39.623 | 01:01.444 | 00:36.468 | 1 | SS |
3 | 03:14.067 | 01:35.885 | 01:01.417 | 00:36.765 | 0 | S |
4 | 02:17.241 | 00:39.644 | 01:01.281 | 00:36.316 | 0 | S |
5 | 07:14.213 | 05:33.504 | 01:02.585 | 00:38.124 | 3 | SS |
6 | 02:17.270 | 00:39.747 | 01:01.226 | 00:36.297 | 0 | SS |
7 | 03:22.439 | 01:44.515 | 01:01.124 | 00:36.800 | 0 | SS |
8 | 04:50.999 | 03:12.679 | 01:01.555 | 00:36.765 | 0 | SS |
9 | 03:47.950 | 02:09.715 | 01:01.547 | 00:36.688 | 0 | SS |
10 | 04:16.933 | 02:39.216 |
01:01.114
S
S
|
00:36.603 | 0 | SS |
11 | 02:17.089 | 00:39.543 | 01:01.222 | 00:36.324 | 0 | SS |
12 | 05:54.133 | 04:16.384 | 01:01.240 | 00:36.509 | 0 | SS |
13 | 04:01.548 | 02:19.780 | 01:04.049 | 00:37.719 | 0 | SS |
14 | 04:36.929 | 02:58.523 | 01:01.489 | 00:36.917 | 0 | SS |
15 | 04:39.623 | 03:01.686 | 01:01.429 | 00:36.508 | 0 | SS |
16 | 04:41.757 | 03:00.767 | 01:01.772 | 00:39.218 | 2 | SS |
17 |
02:16.827
L
L
|
00:39.501
S
S
|
01:01.119 |
00:36.207
S
S
|
0 | SS |
18 | 06:09.004 | 04:30.180 | 01:02.018 | 00:36.806 | 0 | S |
19 |
02:18.034
C
|
00:39.889 | 01:01.483 | 00:36.662 | 1 | S |
20 | 02:17.769 | 00:39.943 | 01:01.258 | 00:36.568 | 0 | S |
21 | 02:18.096 | 00:39.896 | 01:01.516 | 00:36.684 | 0 | S |
22 |
02:17.758
C
|
00:39.820 | 01:01.299 | 00:36.639 | 1 | S |
23 | 02:18.561 | 00:39.808 | 01:01.938 | 00:36.815 | 0 | S |
24 | 02:18.195 | 00:39.901 | 01:01.691 | 00:36.603 | 0 | S |
25 | 02:23.451 | 00:39.951 | 01:01.865 | 00:41.635 | 0 | S |
26 | 02:48.705 | 01:10.892 | 01:01.295 | 00:36.518 | 0 | S |
27 | 02:17.988 | 00:39.978 | 01:01.398 | 00:36.612 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.567 | 01:23.498 | 01:04.828 | 00:37.241 | 1 | M |
2 | 02:20.366 | 00:40.152 | 01:03.175 | 00:37.039 | 0 | M |
3 | 02:20.353 | 00:40.223 | 01:03.027 | 00:37.103 | 0 | M |
4 |
02:19.492
L
|
00:40.038
S
|
01:02.698
S
|
00:36.756
S
|
0 | M |
5 | 03:46.581 | 00:40.375 | 02:19.855 | 00:46.351 | 1 | M |
6 | 06:56.579 | 05:07.491 | 01:10.519 | 00:38.569 | 5 | M |
7 |
02:23.598
C
|
00:40.183 | 01:03.257 | 00:40.158 | 2 | M |
8 | 04:51.987 | 03:10.813 | 01:03.571 | 00:37.603 | 0 | M |
9 |
02:21.993
C
|
00:40.085 | 01:04.080 | 00:37.828 | 1 | M |
10 |
02:21.659
C
|
00:40.135 | 01:04.075 | 00:37.449 | 1 | M |
11 |
02:25.393
C
|
00:40.309 | 01:05.300 | 00:39.784 | 2 | M |
12 | 04:31.873 | 02:51.123 | 01:03.630 | 00:37.120 | 1 | M |
13 | 02:21.314 | 00:40.388 | 01:03.482 | 00:37.444 | 0 | M |
14 |
02:27.116
C
|
00:40.215 | 01:09.119 | 00:37.782 | 3 | M |