M08 Autopolis 2009

07 Dec 22 19:49 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 PH-F Racing Formula RSS Supreme 01:19.628
Tyre: S
01:31.280 38 laps / 3 cuts 17 - 21
2 AC RACE SERIES Formula RSS Supreme 01:19.789
Tyre: S
01:44.872 39 laps / 2 cuts 8 - 10
3 AC RACE SERIES Formula RSS Supreme 01:23.603
Tyre: S
02:24.882 25 laps / 1 cuts 13 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.1 X: 0.9 Y: 0.3 Z: -1.8 X: -500.2 Y: -5.2 Z: 135.1 18:28:03 (CET)
2 Collision with environment 141.7 X: -0.7 Y: -0.2 Z: 2.7 X: -434.0 Y: -47.4 Z: 588.8 18:29:18 (CET)
3 Collision with environment 72.2 X: -0.9 Y: -0.2 Z: 2.7 X: 495.1 Y: -8.7 Z: 140.8 18:31:03 (CET)
4 Collision with environment 69.9 X: 0.9 Y: -0.2 Z: -1.8 X: -581.8 Y: -5.1 Z: 134.4 18:39:24 (CET)
5 Collision with environment 175.1 X: -0.7 Y: -0.2 Z: 2.6 X: -426.3 Y: -47.6 Z: 581.5 18:40:39 (CET)
6 Collision with environment 71.4 X: 0.9 Y: -0.2 Z: 2.7 X: -495.4 Y: -6.9 Z: 145.6 18:55:11 (CET)
7 Collision with environment 39.5 X: -0.9 Y: -0.2 Z: 2.7 X: 489.3 Y: -9.9 Z: 169.5 18:59:28 (CET)
8 Collision with environment 63.2 X: 0.0 Y: -0.1 Z: 3.0 X: -612.9 Y: -30.6 Z: 439.4 19:00:04 (CET)
9 Collision with environment 123.8 X: -0.9 Y: -0.1 Z: -1.2 X: -442.7 Y: -47.2 Z: 596.4 19:07:21 (CET)
10 Collision with environment 49.2 X: 0.8 Y: -0.2 Z: 2.7 X: -567.6 Y: -44.9 Z: 663.4 19:07:26 (CET)
11 Collision with environment 132.9 X: -0.8 Y: -0.2 Z: 2.6 X: -431.4 Y: -47.6 Z: 586.6 19:11:59 (CET)
12 Collision with environment 104.2 X: -0.6 Y: -0.0 Z: 2.5 X: 491.4 Y: -9.4 Z: 161.6 19:25:19 (CET)
13 Collision with environment 50.5 X: 0.0 Y: -0.1 Z: 3.0 X: -436.6 Y: -47.1 Z: 591.1 19:26:34 (CET)
14 Collision with environment 80.6 X: 0.8 Y: -0.2 Z: 2.7 X: -600.9 Y: -43.3 Z: 640.3 19:26:56 (CET)
15 Collision with environment 81.8 X: 0.9 Y: -0.2 Z: 2.6 X: -769.9 Y: -22.3 Z: 371.4 19:30:39 (CET)
16 Collision with environment 70.3 X: 0.9 Y: -0.1 Z: -1.2 X: -584.7 Y: -4.7 Z: 130.3 19:33:54 (CET)
Car Env Rel
M08 Autopolis 2009 M08 Autopolis 2009 collisions

There were no penalties in this session.

1st [DT3R] Philou83 in Formula RSS Supreme
Best: 01:19.628, Potential: 01:19.354
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:44.713 05:33.568 00:32.553 00:38.592 2 S
2 01:22.500 00:21.560 00:31.806 00:29.134 0 S
3 01:22.696 00:21.734 00:31.734 00:29.228 0 S
4 01:22.509 00:21.506 00:31.788 00:29.215 0 S
5 01:22.192 00:21.401 00:31.716 00:29.075 0 S
6 01:26.082 00:21.785 00:31.834 00:32.463 0 S
7 01:23.600 00:22.455 00:32.012 00:29.133 0 S
8 01:22.469 00:21.481 00:31.783 00:29.205 0 S
9 01:23.180 00:21.598 00:31.991 00:29.591 0 S
10 01:22.816 00:21.499 00:31.874 00:29.443 0 S
11 04:35.572 03:34.602 00:31.661 00:29.309 0 S
12 01:21.757 00:21.390 00:31.607 00:28.760 0 S
13 01:22.603 00:22.217 00:31.595 00:28.791 0 S
14 01:22.257 00:21.326 00:31.689 00:29.242 0 S
15 01:22.498 00:21.496 00:31.824 00:29.178 0 S
16 02:00.938 00:59.856 00:31.688 00:29.394 0 S
17 04:15.211 03:12.904 00:31.698 00:30.609 0 S
18 01:20.119 00:20.998 00:31.068 00:28.053 0 S
19 01:20.132 00:20.930 00:31.050 00:28.152 0 S
20 04:43.314 03:41.835 00:31.765 00:29.714 0 S
21 01:19.915 00:20.821 00:31.077 00:28.017 0 S
22 01:19.800 00:20.643 00:31.149 00:28.008 0 S
23 04:15.293 03:12.937 00:31.631 00:30.725 0 S
24 02:36.062 01:33.449 00:31.599 00:31.014 0 S
25 01:19.752 00:20.568 00:31.094 00:28.090 0 S
26 01:19.731 00:20.731 00:30.947
S
S
00:28.053 0 S
27 04:33.856 03:32.071 00:32.008 00:29.777 0 S
28 02:13.026 01:10.529 00:31.447 00:31.050 0 S
29 03:36.143 02:34.350 00:31.463 00:30.330 0 S
30 03:02.945 02:00.665 00:31.635 00:30.645 0 S
31 01:28.648
C
00:20.712 00:31.077 00:36.859 1 S
32 01:19.628
L
L
00:20.530
S
00:31.221 00:27.877
S
S
0 S
33 07:23.405 06:21.854 00:31.870 00:29.681 0 S
34 01:21.263 00:21.184 00:31.315 00:28.764 0 S
35 01:20.742 00:21.044 00:31.231 00:28.467 0 S
36 06:29.024 05:27.689 00:32.018 00:29.317 0 S
37 01:22.199 00:21.175 00:31.829 00:29.195 0 S
38 01:22.443 00:21.458 00:31.545 00:29.440 0 S
2nd DT3R-Eric in Formula RSS Supreme
Best: 01:19.789, Potential: 01:19.602
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.095 01:59.377 00:32.296 00:29.422 0 S
2 03:48.631 02:47.287 00:32.062 00:29.282 0 S
3 01:22.400
C
00:21.430 00:31.797 00:29.173 1 S
4 01:22.766 00:22.062 00:31.882 00:28.822 0 S
5 01:22.200 00:21.184 00:31.855 00:29.161 0 S
6 01:22.381 00:21.496 00:31.802 00:29.083 0 S
7 01:22.648 00:21.408 00:31.702 00:29.538 0 S
8 01:22.009 00:21.525 00:31.634 00:28.850 0 S
9 03:10.900 02:11.068 00:31.392 00:28.440 0 S
10 01:20.695 00:20.849 00:31.487 00:28.359 0 S
11 01:20.115 00:20.678 00:31.321 00:28.116 0 S
12 04:03.067 03:03.730 00:31.360 00:27.977 0 S
13 01:20.088 00:20.584 00:31.347 00:28.157 0 S
14 01:20.428 00:20.952 00:31.207
S
00:28.269 0 S
15 04:54.513 03:54.869 00:31.276 00:28.368 0 S
16 03:01.561 02:01.972 00:31.572 00:28.017 0 S
17 01:20.574 00:20.867 00:31.446 00:28.261 0 S
18 07:25.472 06:25.667 00:31.725 00:28.080 0 S
19 01:21.196 00:21.153 00:31.347 00:28.696 0 S
20 01:19.853 00:20.508
S
S
00:31.365 00:27.980 0 S
21 09:35.638 08:34.613 00:32.068 00:28.957 0 S
22 01:22.009 00:21.174 00:31.882 00:28.953 0 S
23 01:21.640 00:21.038 00:31.735 00:28.867 0 S
24 01:21.811 00:21.245 00:31.649 00:28.917 0 S
25 03:40.785 02:41.096 00:31.595 00:28.094 0 S
26 01:19.870 00:20.582 00:31.257 00:28.031 0 S
27 03:05.387 02:05.574 00:31.599 00:28.214 0 S
28 01:20.359 00:20.675 00:31.419 00:28.265 0 S
29 05:15.145 04:13.760 00:32.378 00:29.007 0 S
30 01:19.849 00:20.561 00:31.235 00:28.053 0 S
31 01:42.151 00:42.391 00:31.451 00:28.309 0 S
32 01:20.425 00:20.588 00:31.627 00:28.210 0 S
33 02:00.318 01:00.868 00:31.383 00:28.067 0 S
34 01:19.803 00:20.682 00:31.234 00:27.887
S
0 S
35 01:19.789
L
00:20.560 00:31.217 00:28.012 0 S
36 02:19.456 01:20.119 00:31.379 00:27.958 0 S
37 03:11.593 02:07.689 00:31.616 00:32.288 1 S
38 01:20.052 00:20.607 00:31.256 00:28.189 0 S
39 03:07.312 02:07.727 00:31.496 00:28.089 0 S
3rd LIONEL87 in Formula RSS Supreme
Best: 01:23.603, Potential: 01:23.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.682 01:10.872 00:39.833 00:31.977 0 S
2 21:50.668 20:45.765 00:34.083 00:30.820 0 S
3 01:35.405
C
00:22.370 00:32.459 00:40.576 1 S
4 01:25.197 00:22.529 00:32.383 00:30.285 0 S
5 01:26.786 00:23.247 00:32.764 00:30.775 0 S
6 01:25.835 00:22.795 00:32.459 00:30.581 0 S
7 01:24.720 00:22.471 00:32.499 00:29.750 0 S
8 01:23.947 00:22.014 00:32.157 00:29.776 0 S
9 01:23.751 00:21.947 00:32.189 00:29.615 0 S
10 03:09.648 02:07.259 00:32.328 00:30.061 0 S
11 01:24.122 00:22.004 00:32.297 00:29.821 0 S
12 01:24.368 00:22.129 00:32.319 00:29.920 0 S
13 01:23.856 00:22.034 00:32.342 00:29.480
S
0 S
14 01:24.275 00:22.059 00:32.399 00:29.817 0 S
15 01:23.639 00:22.052 00:31.914 00:29.673 0 S
16 01:24.233 00:22.404 00:31.859
S
00:29.970 0 S
17 01:23.603
L
00:21.787 00:31.990 00:29.826 0 S
18 01:24.346 00:21.746 00:32.288 00:30.312 0 S
19 01:24.263 00:21.678
S
00:32.219 00:30.366 0 S
20 01:24.755 00:22.300 00:32.306 00:30.149 0 S
21 01:25.134 00:22.295 00:32.346 00:30.493 0 S
22 01:25.576 00:22.329 00:32.616 00:30.631 0 S
23 01:25.497 00:22.452 00:32.606 00:30.439 0 S
24 02:19.785 01:15.659 00:33.786 00:30.340 0 S
25 01:24.293 00:22.085 00:32.194 00:30.014 0 S