# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Radical SR3 LHD |
01:19.775 Tyre: M |
01:28.949 | 10 laps / 0 cuts | 6 - 9 |
2 | 51R sherman | 51 Racing | Radical SR3 LHD |
01:21.614 Tyre: M |
01:22.511 | 10 laps / 2 cuts | 17 - 21 |
3 | Guepard | Gordini | Radical SR3 LHD |
01:22.299 Tyre: M |
01:25.193 | 8 laps / 0 cuts | 36 - 47 |
4 | 51R Alex | 51 Racing | Radical SR3 LHD |
01:22.965 Tyre: M |
01:23.727 | 8 laps / 2 cuts | 20 - 21 |
5 | [SPM] Quentin Loiseleux | SPM | Radical SR3 LHD |
01:23.187 Tyre: M |
01:23.960 | 6 laps / 3 cuts | 12 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.527 | 02:18.759 | 00:28.579 | 00:31.189 | 0 | M |
2 | 01:22.524 | 00:24.681 | 00:26.882 | 00:30.961 | 0 | M |
3 | 01:22.111 | 00:24.435 | 00:26.608 | 00:31.068 | 0 | M |
4 | 06:52.327 | 05:55.010 | 00:26.528 | 00:30.789 | 0 | M |
5 | 01:26.554 | 00:27.509 | 00:27.018 | 00:32.027 | 0 | M |
6 | 01:20.223 | 00:24.085 | 00:26.150 | 00:29.988 | 0 | M |
7 | 02:03.031 | 01:06.196 | 00:26.474 | 00:30.361 | 0 | M |
8 | 01:37.003 | 00:25.336 | 00:40.469 | 00:31.198 | 0 | M |
9 | 01:20.376 | 00:24.161 | 00:26.236 | 00:29.979 | 0 | M |
10 |
01:19.775
L
L
|
00:23.980
S
S
|
00:26.005
S
S
|
00:29.790
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.344 | 01:09.144 | 00:27.180 | 00:34.020 | 2 | M |
2 | 01:22.457 | 00:24.718 | 00:26.851 | 00:30.888 | 0 | M |
3 | 10:47.746 | 09:48.161 | 00:26.973 | 00:32.612 | 0 | M |
4 | 01:25.469 | 00:25.336 | 00:26.554 | 00:33.579 | 0 | M |
5 | 01:22.226 | 00:24.852 | 00:26.666 | 00:30.708 | 0 | M |
6 | 01:22.573 | 00:24.568 | 00:26.617 | 00:31.388 | 0 | M |
7 | 01:22.139 | 00:24.575 | 00:26.690 | 00:30.874 | 0 | M |
8 | 01:21.903 | 00:24.726 | 00:26.675 |
00:30.502
S
|
0 | M |
9 | 01:21.710 | 00:24.650 | 00:26.420 | 00:30.640 | 0 | M |
10 |
01:21.614
L
|
00:24.550
S
|
00:26.370
S
|
00:30.694 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.865 | 01:21.203 | 00:27.576 | 00:32.086 | 0 | M |
2 | 01:24.604 | 00:25.406 | 00:27.491 | 00:31.707 | 0 | M |
3 | 01:24.677 | 00:25.282 | 00:27.886 | 00:31.509 | 0 | M |
4 | 01:24.017 | 00:25.117 | 00:27.500 | 00:31.400 | 0 | M |
5 | 01:33.045 | 00:25.671 | 00:27.382 | 00:39.992 | 0 | M |
6 | 05:05.594 | 04:07.261 | 00:27.198 | 00:31.135 | 0 | M |
7 |
01:22.299
L
|
00:24.658
S
|
00:26.869 |
00:30.772
S
|
0 | M |
8 | 01:22.516 | 00:24.876 |
00:26.730
S
|
00:30.910 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.183 | 03:06.513 | 00:27.499 | 00:32.171 | 0 | M |
2 | 01:24.910 | 00:25.222 | 00:27.959 | 00:31.729 | 0 | M |
3 | 01:24.291 | 00:25.331 | 00:27.680 | 00:31.280 | 0 | M |
4 | 01:23.290 | 00:24.997 | 00:27.018 | 00:31.275 | 0 | M |
5 | 02:08.395 | 01:09.657 | 00:27.369 | 00:31.369 | 1 | M |
6 | 02:28.852 | 01:25.370 | 00:31.865 | 00:31.617 | 1 | M |
7 | 01:23.183 |
00:24.918
S
|
00:27.076 |
00:31.189
S
|
0 | M |
8 |
01:22.965
L
|
00:24.924 |
00:26.725
S
|
00:31.316 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.420 | 00:55.441 | 00:28.674 | 00:32.305 | 0 | M |
2 | 01:24.733 | 00:25.419 | 00:27.342 | 00:31.972 | 0 | M |
3 | 03:23.990 | 02:07.297 | 00:28.008 | 00:48.685 | 1 | M |
4 | 01:33.000 | 00:32.506 | 00:29.165 | 00:31.329 | 1 | M |
5 |
01:23.187
L
|
00:25.064
S
|
00:26.893
S
|
00:31.230
S
|
0 | M |
6 | 01:35.368 | 00:25.083 | 00:26.743 | 00:43.542 | 1 | M |