# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | URD Darche EGT 2021 |
01:31.800 Tyre: S |
01:33.209 | 23 laps / 7 cuts | 7 - 9 |
2 | LIONEL87 | URD Darche EGT 2021 |
01:34.905 Tyre: S |
01:36.300 | 22 laps / 6 cuts | 14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.576 | 02:28.668 | 00:32.233 | 00:32.675 | 0 | S |
2 | 01:33.406 | 00:28.917 | 00:32.382 | 00:32.107 | 0 | S |
3 | 01:33.534 | 00:29.107 | 00:32.000 | 00:32.427 | 0 | S |
4 | 01:32.565 | 00:28.773 | 00:31.432 | 00:32.360 | 0 | S |
5 | 01:34.810 | 00:30.591 | 00:32.125 | 00:32.094 | 1 | S |
6 | 01:35.797 | 00:31.330 | 00:31.748 | 00:32.719 | 1 | S |
7 | 01:34.294 | 00:29.296 | 00:32.441 | 00:32.557 | 1 | S |
8 | 01:56.843 | 00:42.341 | 00:34.164 | 00:40.338 | 1 | S |
9 | 01:32.585 | 00:28.820 | 00:31.581 | 00:32.184 | 0 | S |
10 | 01:40.276 | 00:29.811 | 00:36.864 | 00:33.601 | 1 | S |
11 | 02:50.861 | 01:46.403 | 00:32.027 | 00:32.431 | 1 | S |
12 | 01:32.099 | 00:28.888 |
00:31.230
S
S
|
00:31.981 | 0 | S |
13 | 01:32.581 | 00:28.659 | 00:31.567 | 00:32.355 | 0 | S |
14 | 01:32.399 | 00:28.815 | 00:31.378 | 00:32.206 | 0 | S |
15 | 01:33.382 | 00:29.482 | 00:31.603 | 00:32.297 | 0 | S |
16 | 01:35.878 | 00:28.936 | 00:34.551 | 00:32.391 | 1 | S |
17 | 01:32.912 | 00:28.882 | 00:31.541 | 00:32.489 | 0 | S |
18 | 01:32.208 | 00:28.794 | 00:31.585 | 00:31.829 | 0 | S |
19 | 01:32.025 | 00:28.714 | 00:31.500 | 00:31.811 | 0 | S |
20 | 01:33.019 | 00:28.808 | 00:32.050 | 00:32.161 | 0 | S |
21 | 01:41.373 | 00:38.152 | 00:31.450 | 00:31.771 | 0 | S |
22 | 01:32.259 | 00:28.736 | 00:31.599 | 00:31.924 | 0 | S |
23 |
01:31.800
L
L
|
00:28.593
S
S
|
00:31.473 |
00:31.734
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.500 | 00:50.495 | 00:33.273 | 00:33.732 | 0 | S |
2 | 01:46.130 | 00:37.901 | 00:33.494 | 00:34.735 | 1 | S |
3 | 01:38.962 | 00:30.981 | 00:34.020 | 00:33.961 | 0 | S |
4 | 01:37.232 | 00:30.344 | 00:32.815 | 00:34.073 | 1 | S |
5 | 01:37.545 | 00:30.153 | 00:32.669 | 00:34.723 | 0 | S |
6 | 01:36.372 | 00:30.361 | 00:32.634 | 00:33.377 | 0 | S |
7 | 01:37.951 | 00:30.298 | 00:33.003 | 00:34.650 | 0 | S |
8 | 01:36.818 | 00:30.767 | 00:32.459 | 00:33.592 | 0 | S |
9 | 01:36.649 | 00:30.616 | 00:32.373 | 00:33.660 | 0 | S |
10 | 01:35.586 | 00:30.191 | 00:31.923 | 00:33.472 | 0 | S |
11 |
01:34.905
L
|
00:29.798 | 00:32.099 | 00:33.008 | 0 | S |
12 | 01:36.866 | 00:30.230 | 00:32.464 | 00:34.172 | 1 | S |
13 | 02:27.953 | 01:22.272 | 00:32.053 | 00:33.628 | 1 | S |
14 | 03:01.668 | 01:55.032 | 00:33.074 | 00:33.562 | 1 | S |
15 | 01:36.533 | 00:30.744 | 00:32.598 | 00:33.191 | 0 | S |
16 | 01:35.771 | 00:30.382 | 00:32.531 | 00:32.858 | 0 | S |
17 | 01:35.178 | 00:30.175 | 00:32.342 | 00:32.661 | 0 | S |
18 |
01:36.079
C
|
00:30.213 | 00:31.959 | 00:33.907 | 1 | S |
19 | 01:35.460 | 00:30.430 | 00:32.472 |
00:32.558
S
|
0 | S |
20 | 01:36.173 | 00:30.375 | 00:32.625 | 00:33.173 | 0 | S |
21 | 01:34.921 | 00:30.296 |
00:31.788
S
|
00:32.837 | 0 | S |
22 | 01:35.684 |
00:29.723
S
|
00:32.702 | 00:33.259 | 0 | S |