# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL Eric | LMGT Toyama 2-Zero V8 |
01:37.653 Tyre: S |
01:37.939 | 7 laps / 6 cuts | 8 - 9 |
2 | FUVEL Eric | LMGT Nisumo R39 V8 |
01:37.674 Tyre: S |
01:45.252 | 17 laps / 5 cuts | 8 - 10 |
3 | FUVEL Eric | LMP Ferruccio 33 V12 |
01:39.474 Tyre: S |
01:46.728 | 10 laps / 1 cuts | 8 - 10 |
4 | LIONEL87 | LMP Ferruccio 33 V12 |
01:39.926 Tyre: S |
01:44.817 | 18 laps / 1 cuts | 15 - 22 |
5 | LIONEL87 | LMGT Nisumo R39 V8 |
01:40.110 Tyre: S |
01:40.821 | 6 laps / 0 cuts | 13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:13.587 | 05:10.708 | 00:35.329 | 00:27.550 | 1 | S |
2 | 03:29.375 | 02:26.713 | 00:35.293 | 00:27.369 | 1 | S |
3 | 01:39.903 | 00:35.183 | 00:35.262 | 00:29.458 | 2 | S |
4 | 02:59.064 | 01:56.397 | 00:35.266 | 00:27.401 | 1 | S |
5 | 01:38.262 | 00:35.446 | 00:35.519 | 00:27.297 | 1 | S |
6 | 01:38.225 | 00:35.491 | 00:35.370 | 00:27.364 | 0 | S |
7 |
01:37.653
L
L
|
00:35.157
S
S
|
00:35.266
S
|
00:27.230
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.501 | 01:12.604 | 00:35.564 | 00:27.333 | 0 | S |
2 |
01:38.675
C
|
00:36.180 | 00:35.270 | 00:27.225 | 1 | S |
3 | 01:38.597 | 00:35.962 | 00:35.541 | 00:27.094 | 0 | S |
4 |
01:38.661
C
|
00:35.885 | 00:35.600 | 00:27.176 | 1 | S |
5 | 01:38.883 | 00:35.964 | 00:35.748 | 00:27.171 | 0 | S |
6 | 01:38.181 | 00:35.743 | 00:35.356 | 00:27.082 | 0 | S |
7 | 03:39.735 | 02:36.798 | 00:35.558 | 00:27.379 | 1 | S |
8 | 01:38.819 | 00:36.193 | 00:35.406 | 00:27.220 | 0 | S |
9 | 01:38.373 | 00:35.832 | 00:35.392 | 00:27.149 | 0 | S |
10 |
01:38.135
C
|
00:35.532 | 00:35.459 | 00:27.144 | 1 | S |
11 |
01:38.301
C
|
00:35.526 | 00:35.351 | 00:27.424 | 1 | S |
12 | 01:38.167 | 00:35.410 | 00:35.604 | 00:27.153 | 0 | S |
13 | 02:54.840 | 01:51.731 | 00:35.879 | 00:27.230 | 0 | S |
14 | 01:38.208 | 00:35.563 | 00:35.473 | 00:27.172 | 0 | S |
15 | 01:37.978 |
00:35.235
S
|
00:35.729 |
00:27.014
S
S
|
0 | S |
16 | 01:38.056 | 00:35.691 | 00:35.320 | 00:27.045 | 0 | S |
17 |
01:37.674
L
|
00:35.313 |
00:35.234
S
S
|
00:27.127 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.743 | 00:54.797 | 00:36.000 | 00:27.946 | 0 | S |
2 | 01:39.661 | 00:35.882 | 00:35.852 | 00:27.927 | 0 | S |
3 | 01:39.932 | 00:36.217 | 00:35.820 |
00:27.895
S
|
0 | S |
4 |
01:39.790
C
|
00:36.079 | 00:35.757 | 00:27.954 | 1 | S |
5 |
01:39.474
L
|
00:35.529
S
|
00:36.026 | 00:27.919 | 0 | S |
6 | 01:40.129 | 00:35.680 | 00:35.820 | 00:28.629 | 0 | S |
7 | 03:11.566 | 02:07.162 | 00:36.036 | 00:28.368 | 0 | S |
8 | 01:39.887 | 00:35.776 |
00:35.649
S
|
00:28.462 | 0 | S |
9 | 01:39.903 | 00:35.926 | 00:35.987 | 00:27.990 | 0 | S |
10 | 02:28.112 | 01:23.956 | 00:36.234 | 00:27.922 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:42.096 | 07:36.206 | 00:37.215 | 00:28.675 | 0 | S |
2 | 01:42.397 | 00:37.377 | 00:36.625 | 00:28.395 | 0 | S |
3 | 01:42.614 | 00:37.099 | 00:36.932 | 00:28.583 | 0 | S |
4 |
01:41.806
C
|
00:36.799 | 00:36.535 | 00:28.472 | 1 | S |
5 | 01:42.569 | 00:37.238 | 00:36.820 | 00:28.511 | 0 | S |
6 | 01:42.314 | 00:37.245 | 00:36.612 | 00:28.457 | 0 | S |
7 | 01:42.944 | 00:37.051 | 00:36.909 | 00:28.984 | 0 | S |
8 | 01:42.247 | 00:36.993 | 00:36.413 | 00:28.841 | 0 | S |
9 | 02:36.030 | 01:31.563 | 00:36.594 | 00:27.873 | 0 | S |
10 | 01:42.001 | 00:37.593 | 00:36.134 | 00:28.274 | 0 | S |
11 | 01:41.625 | 00:37.175 | 00:36.414 | 00:28.036 | 0 | S |
12 | 01:40.377 | 00:36.742 | 00:35.910 |
00:27.725
S
|
0 | S |
13 |
01:39.926
L
|
00:36.193 |
00:35.734
S
|
00:27.999 | 0 | S |
14 | 01:40.110 | 00:36.466 | 00:35.820 | 00:27.824 | 0 | S |
15 | 01:39.985 |
00:36.009
S
|
00:36.008 | 00:27.968 | 0 | S |
16 | 01:40.067 | 00:36.221 | 00:35.965 | 00:27.881 | 0 | S |
17 | 01:40.852 | 00:37.101 | 00:35.937 | 00:27.814 | 0 | S |
18 | 01:41.026 | 00:37.036 | 00:35.887 | 00:28.103 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.047 | 00:49.738 | 00:36.612 | 00:27.697 | 0 | S |
2 | 01:42.233 | 00:38.316 | 00:36.485 |
00:27.432
S
|
0 | S |
3 | 01:40.802 | 00:37.118 | 00:35.802 | 00:27.882 | 0 | S |
4 | 01:40.650 | 00:37.051 | 00:35.806 | 00:27.793 | 0 | S |
5 | 01:40.313 | 00:36.990 |
00:35.725
S
|
00:27.598 | 0 | S |
6 |
01:40.110
L
|
00:36.709
S
|
00:35.914 | 00:27.487 | 0 | S |