Ledenon

03 Dec 22 10:10 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Radical SR3 LHD 01:21.708
Tyre: M
01:22.349 24 laps / 1 cuts 8 - 11
2 AC RACE SERIES Radical SR3 LHD 01:24.921
Tyre: M
01:29.081 25 laps / 2 cuts 13 - 16

There were no collisions in this session.

There were no penalties in this session.

1st DT3R-Eric in Radical SR3 LHD
Best: 01:21.708, Potential: 01:21.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.189 01:20.853 00:27.967 00:31.369 0 M
2 01:23.307 00:25.032 00:27.323 00:30.952 0 M
3 01:23.191 00:24.867 00:27.080 00:31.244 0 M
4 01:22.275 00:24.629 00:26.910 00:30.736 0 M
5 01:22.350 00:24.471 00:26.892 00:30.987 0 M
6 02:30.054 01:30.437 00:28.045 00:31.572 0 M
7 01:23.173 00:24.678 00:27.171 00:31.324 0 M
8 01:22.724 00:24.971 00:26.946 00:30.807 0 M
9 01:24.166 00:25.027 00:27.531 00:31.608 1 M
10 01:21.743 00:24.548 00:26.627 00:30.568 0 M
11 01:22.078 00:24.514 00:26.721 00:30.843 0 M
12 01:21.833 00:24.517 00:26.604
S
S
00:30.712 0 M
13 04:58.414 03:59.036 00:27.972 00:31.406 0 M
14 01:22.833 00:24.513 00:26.927 00:31.393 0 M
15 03:20.735 02:22.919 00:27.054 00:30.762 0 M
16 01:22.452 00:24.420 00:26.689 00:31.343 0 M
17 01:22.534 00:25.100 00:26.893 00:30.541
S
S
0 M
18 01:22.292 00:24.791 00:26.911 00:30.590 0 M
19 01:21.997 00:24.572 00:26.694 00:30.731 0 M
20 01:22.571 00:24.553 00:26.933 00:31.085 0 M
21 01:21.808 00:24.541 00:26.617 00:30.650 0 M
22 01:21.829 00:24.486 00:26.613 00:30.730 0 M
23 01:21.708
L
L
00:24.368
S
S
00:26.668 00:30.672 0 M
24 01:21.945 00:24.615 00:26.671 00:30.659 0 M
2nd LIONEL87 in Radical SR3 LHD
Best: 01:24.921, Potential: 01:24.281
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.037 01:03.775 00:29.047 00:33.215 0 M
2 01:27.148 00:26.574 00:28.016 00:32.558 0 M
3 01:26.761 00:26.097 00:28.039 00:32.625 0 M
4 01:27.256 00:26.096 00:28.027 00:33.133 0 M
5 02:18.083 01:17.126 00:28.234 00:32.723 0 M
6 03:02.374 01:57.695 00:30.884 00:33.795 0 M
7 01:27.364 00:26.295 00:28.350 00:32.719 0 M
8 01:26.271 00:26.290 00:27.864 00:32.117 0 M
9 01:27.538 00:26.788 00:27.958 00:32.792 0 M
10 01:29.123 00:27.757 00:27.796 00:33.570 0 M
11 01:27.114 00:26.021 00:28.022 00:33.071 0 M
12 01:26.679 00:26.113 00:28.373 00:32.193 0 M
13 01:26.809 00:26.392 00:27.967 00:32.450 0 M
14 01:25.209 00:25.327
S
00:27.711 00:32.171 0 M
15 01:26.107
C
00:27.090 00:27.310 00:31.707 1 M
16 02:29.864 01:29.695 00:28.102 00:32.067 0 M
17 01:27.230
C
00:27.659 00:27.676 00:31.895 1 M
18 01:25.412 00:26.120 00:27.612 00:31.680
S
0 M
19 01:26.124 00:25.792 00:28.017 00:32.315 0 M
20 01:25.783 00:25.668 00:28.048 00:32.067 0 M
21 01:24.921
L
00:25.584 00:27.274
S
00:32.063 0 M
22 01:26.273 00:26.072 00:27.397 00:32.804 0 M
23 01:26.812 00:25.815 00:28.170 00:32.827 0 M
24 01:25.380 00:25.579 00:27.715 00:32.086 0 M
25 01:25.576 00:25.739 00:27.819 00:32.018 0 M