# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Philippe N. | LMGT Toyama 2-Zero V8 |
01:40.423 Tyre: M |
01:51.640 | 12 laps / 4 cuts | 19 - 20 |
2 | FRaGGY | LMGT Nisumo R39 V8 |
01:42.272 Tyre: M |
01:43.535 | 10 laps / 12 cuts | 10 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.535 | 01:46.457 | 00:42.084 | 00:37.994 | 1 | M |
2 | 01:42.075 | 00:26.065 | 00:38.534 | 00:37.476 | 0 | M |
3 | 01:41.141 | 00:25.969 | 00:38.255 | 00:36.917 | 0 | M |
4 | 05:43.731 | 04:27.870 | 00:38.979 | 00:36.882 | 0 | M |
5 |
01:47.838
C
|
00:32.354 | 00:38.444 | 00:37.040 | 1 | M |
6 | 01:41.074 | 00:26.118 | 00:38.069 | 00:36.887 | 0 | M |
7 | 02:55.627 | 01:40.562 | 00:38.350 | 00:36.715 | 0 | M |
8 | 01:51.876 | 00:37.113 | 00:37.669 | 00:37.094 | 1 | M |
9 | 01:40.606 | 00:25.870 | 00:37.993 | 00:36.743 | 0 | M |
10 |
01:46.606
C
|
00:32.365 | 00:37.651 | 00:36.590 | 1 | M |
11 |
01:40.423
L
L
|
00:25.804 |
00:37.926
S
|
00:36.693
S
S
|
0 | M |
12 | 01:40.535 |
00:25.799
S
S
|
00:37.981 | 00:36.755 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.872 | 01:07.519 | 00:54.463 | 00:51.890 | 3 | S |
2 | 01:57.338 | 00:35.861 | 00:39.979 | 00:41.498 | 2 | S |
3 | 01:46.364 | 00:27.457 | 00:38.687 | 00:40.220 | 0 | S |
4 | 04:17.708 | 02:57.672 | 00:40.824 | 00:39.212 | 1 | M |
5 | 01:45.195 | 00:26.732 | 00:39.344 | 00:39.119 | 1 | M |
6 | 01:42.914 | 00:26.302 | 00:38.282 | 00:38.330 | 0 | M |
7 | 02:26.991 | 00:26.939 | 00:38.341 | 01:21.711 | 4 | M |
8 | 03:53.248 | 02:27.496 | 00:47.592 | 00:38.160 | 1 | M |
9 | 01:42.592 |
00:25.997
S
|
00:37.926 | 00:38.669 | 0 | M |
10 |
01:42.272
L
|
00:26.114 |
00:37.846
S
S
|
00:38.312
S
|
0 | M |