# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fmherrou | LMGT Nisumo R39 V8 |
01:38.009 Tyre: S |
01:52.328 | 16 laps / 5 cuts | 13 - 22 |
2 | FUVEL Eric | LMGT Nisumo R39 V8 |
01:38.782 Tyre: S |
01:41.222 | 22 laps / 19 cuts | 9 - 10 |
3 | FUVEL Eric | LMGT Toyama 2-Zero V8 |
01:40.046 Tyre: S |
01:40.046 | 2 laps / 0 cuts | 8 - 10 |
4 | LIONEL87 | LMGT Toyama 2-Zero V8 |
01:40.094 Tyre: S |
01:44.014 | 17 laps / 4 cuts | 14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.822 | 02:21.360 | 00:36.153 | 00:28.309 | 0 | S |
2 |
01:42.907
C
|
00:38.692 | 00:36.558 | 00:27.657 | 1 | S |
3 | 01:40.680 | 00:37.014 | 00:35.635 | 00:28.031 | 0 | S |
4 | 01:39.486 | 00:36.279 | 00:35.955 | 00:27.252 | 0 | S |
5 | 01:39.391 | 00:36.476 | 00:35.622 | 00:27.293 | 0 | S |
6 | 01:38.942 | 00:36.726 | 00:35.477 |
00:26.739
S
S
|
0 | S |
7 | 03:20.837 | 02:17.590 | 00:35.716 | 00:27.531 | 2 | S |
8 | 01:38.602 | 00:35.926 | 00:35.334 | 00:27.342 | 0 | S |
9 | 02:55.024 | 01:52.483 | 00:35.460 | 00:27.081 | 0 | S |
10 |
01:38.128
C
|
00:35.762 | 00:35.379 | 00:26.987 | 1 | S |
11 | 01:38.141 | 00:35.610 | 00:35.491 | 00:27.040 | 0 | S |
12 |
01:39.376
C
|
00:36.304 | 00:35.825 | 00:27.247 | 1 | S |
13 | 01:38.412 | 00:35.924 | 00:35.429 | 00:27.059 | 0 | S |
14 | 02:50.495 | 01:47.590 | 00:35.635 | 00:27.270 | 0 | S |
15 | 01:38.436 | 00:36.052 | 00:35.446 | 00:26.938 | 0 | S |
16 |
01:38.009
L
L
|
00:35.509
S
S
|
00:35.275
S
S
|
00:27.225 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.488 | 00:57.029 | 00:36.180 | 00:27.279 | 3 | S |
2 | 01:48.507 | 00:42.730 | 00:37.287 | 00:28.490 | 0 | S |
3 | 01:44.215 | 00:40.238 | 00:35.928 | 00:28.049 | 0 | S |
4 | 03:27.932 | 02:20.235 | 00:35.783 | 00:31.914 | 5 | S |
5 | 01:51.670 | 00:36.578 | 00:37.080 | 00:38.012 | 3 | S |
6 | 01:42.795 | 00:38.192 | 00:35.758 | 00:28.845 | 1 | S |
7 | 01:42.397 | 00:36.864 | 00:35.946 | 00:29.587 | 0 | S |
8 | 01:40.099 | 00:37.009 |
00:35.357
S
|
00:27.733 | 0 | S |
9 | 01:39.519 | 00:36.447 | 00:35.666 | 00:27.406 | 0 | S |
10 | 04:05.731 | 03:02.601 | 00:35.653 | 00:27.477 | 1 | S |
11 |
01:40.985
C
|
00:37.819 | 00:35.420 | 00:27.746 | 1 | S |
12 | 01:39.642 | 00:36.385 | 00:35.608 | 00:27.649 | 0 | S |
13 | 01:54.754 | 00:36.454 | 00:35.190 | 00:43.110 | 1 | S |
14 | 01:40.333 | 00:36.991 | 00:35.780 | 00:27.562 | 0 | S |
15 | 01:39.609 | 00:36.451 | 00:35.428 | 00:27.730 | 0 | S |
16 |
01:40.881
C
|
00:36.508 | 00:35.595 | 00:28.778 | 1 | S |
17 |
01:39.449
C
|
00:35.810 | 00:35.951 | 00:27.688 | 1 | S |
18 | 01:39.659 | 00:36.520 | 00:35.798 |
00:27.341
S
|
0 | S |
19 | 02:32.350 | 01:29.319 | 00:35.622 | 00:27.409 | 1 | S |
20 |
01:41.012
C
|
00:37.347 | 00:35.774 | 00:27.891 | 1 | S |
21 | 01:40.685 | 00:37.415 | 00:35.722 | 00:27.548 | 0 | S |
22 |
01:38.782
L
|
00:35.980
S
|
00:35.365 | 00:27.437 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.681 | 02:31.494 | 00:36.117 | 00:28.070 | 0 | S |
2 |
01:40.046
L
|
00:36.322
S
|
00:35.896
S
|
00:27.828
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:16.907 | 07:33.768 | 00:39.136 | 01:04.003 | 2 | S |
2 | 01:44.069 | 00:38.266 | 00:37.085 | 00:28.718 | 0 | S |
3 | 01:47.971 | 00:38.622 | 00:41.152 | 00:28.197 | 0 | S |
4 | 01:42.093 | 00:37.671 | 00:35.909 | 00:28.513 | 0 | S |
5 | 01:43.477 | 00:38.191 | 00:36.675 | 00:28.611 | 0 | S |
6 | 01:41.742 | 00:37.913 | 00:35.974 | 00:27.855 | 0 | S |
7 | 01:41.763 | 00:37.948 | 00:35.887 | 00:27.928 | 0 | S |
8 | 01:41.231 | 00:36.998 | 00:36.271 | 00:27.962 | 0 | S |
9 | 01:42.472 | 00:37.101 | 00:36.814 | 00:28.557 | 0 | S |
10 | 43:01.795 | 41:57.323 | 00:36.234 | 00:28.238 | 1 | S |
11 | 01:42.336 | 00:37.239 | 00:36.954 | 00:28.143 | 0 | S |
12 | 02:06.004 | 01:01.947 | 00:36.072 | 00:27.985 | 0 | S |
13 | 01:41.120 | 00:37.364 | 00:36.005 |
00:27.751
S
|
0 | S |
14 | 01:41.091 | 00:36.768 | 00:36.477 | 00:27.846 | 0 | S |
15 | 01:40.736 | 00:36.953 |
00:35.564
S
|
00:28.219 | 0 | S |
16 |
01:42.814
C
|
00:38.964 | 00:35.977 | 00:27.873 | 1 | S |
17 |
01:40.094
L
|
00:36.631
S
|
00:35.617 | 00:27.846 | 0 | S |