Bugatti Circuit Le Mans

17 Dec 22 12:31 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Radical SR3 LHD 01:38.918
Tyre: M
01:43.548 47 laps / 15 cuts 8 - 10
2 AC RACE SERIES Radical SR3 LHD 01:41.458
Tyre: M
01:43.032 29 laps / 15 cuts 15 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.3 X: -0.8 Y: -0.3 Z: 2.1 X: -8.4 Y: -0.3 Z: 259.2 11:57:25 (CET)
2 Collision with environment 21.9 X: -0.6 Y: -0.3 Z: 2.1 X: -8.4 Y: -0.4 Z: 278.5 12:05:05 (CET)
Car Env Rel
Bugatti Circuit Le Mans Bugatti Circuit Le Mans collisions

There were no penalties in this session.

1st DT3R-Eric in Radical SR3 LHD
Best: 01:38.918, Potential: 01:38.734
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.517 01:41.841 00:32.823 00:28.853 0 M
2 01:39.831 00:39.260 00:32.176 00:28.395 0 M
3 01:39.616 00:39.195 00:32.220 00:28.201 0 M
4 01:39.361 00:39.092 00:31.960 00:28.309 0 M
5 01:39.527 00:39.237 00:31.999 00:28.291 0 M
6 01:58.536 00:58.001 00:31.996 00:28.539 0 M
7 01:39.683 00:39.248 00:32.041 00:28.394 0 M
8 01:39.412
C
00:39.134 00:31.995 00:28.283 1 M
9 01:39.172 00:38.998 00:31.883 00:28.291 0 M
10 03:48.245 02:47.540 00:32.023 00:28.682 1 M
11 01:39.502 00:39.355 00:31.986 00:28.161 0 M
12 03:56.273 02:55.645 00:32.085 00:28.543 1 M
13 01:39.614
C
00:39.103 00:32.116 00:28.395 1 M
14 01:39.291 00:38.918 00:32.139 00:28.234 0 M
15 01:41.988 00:39.064 00:34.582 00:28.342 0 M
16 01:39.108 00:38.911 00:32.049 00:28.148 0 M
17 01:39.171 00:38.969 00:31.870 00:28.332 0 M
18 01:39.251 00:39.028 00:32.094 00:28.129 0 M
19 01:38.958 00:38.982 00:31.927 00:28.049
S
S
0 M
20 01:38.918
L
L
00:38.951 00:31.779
S
S
00:28.188 0 M
21 06:50.389 05:49.801 00:32.053 00:28.535 1 M
22 04:48.568 03:48.407 00:31.924 00:28.237 0 M
23 01:39.501 00:39.147 00:32.125 00:28.229 0 M
24 01:39.688
C
00:39.347 00:32.085 00:28.256 1 M
25 02:36.875 01:36.810 00:31.887 00:28.178 0 M
26 01:39.502 00:39.306 00:31.986 00:28.210 0 M
27 01:39.001
C
00:39.012 00:31.770 00:28.219 1 M
28 01:39.491 00:39.192 00:31.851 00:28.448 0 M
29 01:39.704 00:39.278 00:32.135 00:28.291 0 M
30 02:26.491 01:26.034 00:32.004 00:28.453 0 M
31 04:20.353 03:20.004 00:32.013 00:28.336 1 M
32 01:39.617 00:39.259 00:31.959 00:28.399 0 M
33 01:39.263 00:39.017 00:32.121 00:28.125 0 M
34 04:51.845 03:51.230 00:32.293 00:28.322 0 M
35 01:39.200 00:38.995 00:32.031 00:28.174 0 M
36 01:39.282 00:39.130 00:32.018 00:28.134 0 M
37 01:39.472 00:38.906
S
S
00:32.365 00:28.201 0 M
38 01:39.919 00:38.998 00:32.350 00:28.571 0 M
39 01:40.409
C
00:39.034 00:32.017 00:29.358 1 M
40 01:40.244 00:39.544 00:32.090 00:28.610 0 M
41 01:40.168
C
00:39.737 00:31.838 00:28.593 1 M
42 01:40.463
C
00:39.506 00:31.933 00:29.024 1 M
43 01:40.771 00:39.958 00:32.022 00:28.791 0 M
44 01:39.744 00:39.412 00:31.936 00:28.396 0 M
45 01:39.000 00:39.033 00:31.824 00:28.143 0 M
46 01:39.611
C
00:38.870 00:31.914 00:28.827 1 M
47 01:39.506
C
00:39.000 00:32.156 00:28.350 3 M
2nd LIONEL87 in Radical SR3 LHD
Best: 01:41.458, Potential: 01:40.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:32.678 09:30.299 00:32.608 00:29.771 0 M
2 01:43.269 00:40.205 00:32.823 00:30.241 0 M
3 01:42.897 00:40.243 00:33.030 00:29.624 0 M
4 02:02.170 00:57.865 00:33.755 00:30.550 4 M
5 04:23.251 03:17.222 00:33.260 00:32.769 1 M
6 06:00.253 04:57.186 00:32.935 00:30.132 1 M
7 01:45.576 00:42.161 00:33.021 00:30.394 0 M
8 01:42.978 00:40.689 00:32.661 00:29.628 0 M
9 01:44.602 00:41.066 00:33.003 00:30.533 0 M
10 01:43.397 00:40.969 00:33.026 00:29.402 0 M
11 01:44.061 00:41.070 00:33.039 00:29.952 0 M
12 01:43.342 00:40.148 00:33.440 00:29.754 0 M
13 01:43.640 00:41.334 00:32.494 00:29.812 0 M
14 05:08.595 04:05.563 00:33.255 00:29.777 0 M
15 01:43.445 00:40.734 00:33.124 00:29.587 0 M
16 01:42.670 00:40.516 00:32.431 00:29.723 0 M
17 01:44.221 00:40.618 00:33.156 00:30.447 0 M
18 01:43.389 00:41.172 00:32.562 00:29.655 0 M
19 01:42.226 00:39.919 00:33.048 00:29.259 0 M
20 01:41.458
L
00:39.794 00:32.427 00:29.237 0 M
21 01:41.768 00:39.785 00:32.670 00:29.313 0 M
22 01:42.418 00:40.579 00:32.783 00:29.056 0 M
23 06:20.849 00:39.943 01:53.697 03:47.209 5 M
24 01:45.402 00:42.482 00:33.175 00:29.745 1 M
25 01:41.475 00:40.230 00:32.273
S
00:28.972
S
0 M
26 01:41.798 00:40.130 00:32.612 00:29.056 0 M
27 01:42.027 00:39.620
S
00:32.824 00:29.583 0 M
28 01:42.005
C
00:40.031 00:31.923 00:30.051 1 M
29 01:50.100 00:40.493 00:33.458 00:36.149 2 M