# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | [DT3R] P. | 2016 Oreca 07 LMP2 | − | 02:01:50.111 | 80 laps / 0 cuts |
01:29.042 Tyre: S |
01:30.027 | 1 | 19 - 30 |
2 | DT3R-Eric | 2016 Oreca 07 LMP2 | − | 02:02:10.979 | 80 laps / 0 cuts |
01:29.046 Tyre: S |
01:29.864 | 0 (+2 after session) | 8 - 10 |
3 | fmherrou | 2016 Oreca 07 LMP2 | ▲ 1 | 02:02:45.155 | 80 laps / 0 cuts |
01:29.625 Tyre: S |
01:30.680 | 0 | 15 - 42 |
4 | Fred (. | 2016 Oreca 07 LMP2 | ▼ 1 | 02:02:53.082 | 80 laps / 0 cuts |
01:29.991 Tyre: S |
01:31.058 | 0 | 10 - 17 |
5 | KARL74 | 2016 Oreca 07 LMP2 | − | 02:03:22.099 | 80 laps / 0 cuts |
01:30.304 Tyre: S |
01:31.167 | 2 | 23 - 26 |
6 | LIONEL87 | 2016 Oreca 07 LMP2 | − | 02:02:10.452 | 79 laps / 0 cuts |
01:30.197 Tyre: S |
01:31.399 | 3 | 15 - 21 |
7 | Quentin L. | 2016 Oreca 07 LMP2 | − | 02:02:14.853 | 79 laps / 0 cuts |
01:30.443 Tyre: S |
01:31.417 | 4 | 12 - 27 |
8 | Enzo L. | 2016 Oreca 07 LMP2 | ▲ 2 | 02:02:24.363 | 79 laps / 0 cuts |
01:30.332 Tyre: S |
01:31.523 | 3 | 8 - 14 |
9 | Damien J. | 2016 Oreca 07 LMP2 | ▲ 2 | 02:03:03.233 | 79 laps / 0 cuts |
01:30.344 Tyre: S |
01:31.984 | 9 (+3 after session) | 19 - 73 |
10 | Thibault M. | 2016 Oreca 07 LMP2 | ▼ 2 | 02:03:03.832 | 79 laps / 0 cuts |
01:30.344 Tyre: S |
01:31.810 | 10 (+2 after session) | 11 - 38 |
11 | Guepard | 2016 Oreca 07 LMP2 | ▲ 1 | 02:02:02.822 | 78 laps / 0 cuts |
01:31.241 Tyre: M |
01:32.741 | 2 | 20 - 23 |
12 | brunocrz | 2016 Oreca 07 LMP2 | ▲ 4 | 02:02:30.975 | 78 laps / 0 cuts |
01:31.641 Tyre: S |
01:33.053 | 0 | 21 - 33 |
13 | Jordan B. | 2016 Oreca 07 LMP2 | − | 02:01:52.122 | 77 laps / 0 cuts |
01:30.823 Tyre: S |
01:32.484 | 3 | 18 - 30 |
14 | Guill G. | 2016 Oreca 07 LMP2 | − | 02:02:18.965 | 77 laps / 0 cuts |
01:31.016 Tyre: S |
01:33.452 | 3 | 12 - 72 |
15 | Léovic D. | 2016 Oreca 07 LMP2 | ▲ 2 | 02:02:50.073 | 77 laps / 0 cuts |
01:31.640 Tyre: M |
01:33.762 | 3 (+1 after session) | 15 - 53 |
16 | Laurent D. | 2016 Oreca 07 LMP2 | ▲ 2 | 02:02:01.102 | 76 laps / 0 cuts |
01:31.914 Tyre: M |
01:34.595 | 1 | 7 - 11 |
17 | Henrard Lionel | P. | 2016 Oreca 07 LMP2 | ▲ 3 | 02:03:12.974 | 76 laps / 0 cuts |
01:32.066 Tyre: S |
01:34.247 | 4 | 7 - 223 |
18 | Julien S. | 2016 Oreca 07 LMP2 | ▼ 3 | 01:38:23.239 | 61 laps / 0 cuts |
01:31.657 Tyre: H |
01:34.926 | 1 | 5 - 12 |
19 | moustique | 2016 Oreca 07 LMP2 | ▲ 4 | 01:19:27.374 | 49 laps / 0 cuts |
01:31.717 Tyre: S |
01:34.527 | 3 | 17 - 21 |
20 | RomainCallewaert | p. | 2016 Oreca 07 LMP2 | ▼ 1 | 01:11:13.695 | 41 laps / 0 cuts |
01:34.019 Tyre: S |
01:39.175 | 5 | 13 - 19 |
21 | Wattellier A. | 2016 Oreca 07 LMP2 | ▼ 12 | 00:53:36.366 | 34 laps / 0 cuts |
01:30.576 Tyre: S |
01:31.772 | 3 | 12 - 26 |
22 | Crox53 | 2016 Oreca 07 LMP2 | ▼ 1 | 00:27:25.186 | 15 laps / 0 cuts |
01:34.840 Tyre: M |
01:40.776 | 5 | 9 - 34 |
23 | Evan L. | 2016 Oreca 07 LMP2 | ▼ 1 | 00:29:48.665 | 14 laps / 0 cuts |
01:36.989 Tyre: M |
01:42.461 | 3 | 22 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.749 | 00:27.756 | 00:48.721 | 01:01.272 | 0 | S |
2 | 1 | 01:30.914 | 00:16.876 | 00:34.938 | 00:39.100 | 0 | S |
3 | 1 | 01:29.759 | 00:16.450 | 00:34.546 | 00:38.763 | 0 | S |
4 | 1 | 01:29.958 | 00:16.571 | 00:34.633 | 00:38.754 | 0 | S |
5 | 2 | 01:29.878 | 00:16.469 | 00:34.579 | 00:38.830 | 0 | S |
6 | 1 | 01:29.465 | 00:16.269 | 00:34.532 | 00:38.664 | 0 | S |
7 | 1 | 01:29.913 | 00:16.437 | 00:34.677 | 00:38.799 | 0 | S |
8 | 1 | 01:30.359 | 00:16.411 | 00:35.190 | 00:38.758 | 0 | S |
9 | 1 | 01:29.530 | 00:16.320 | 00:34.596 | 00:38.614 | 0 | S |
10 | 1 | 01:29.592 | 00:16.394 | 00:34.394 | 00:38.804 | 0 | S |
11 | 1 | 01:29.725 | 00:16.442 | 00:34.579 | 00:38.704 | 0 | S |
12 | 1 | 01:29.565 | 00:16.431 | 00:34.388 | 00:38.746 | 0 | S |
13 | 1 | 01:29.482 | 00:16.280 | 00:34.434 | 00:38.768 | 0 | S |
14 | 1 | 01:29.673 | 00:16.273 | 00:34.456 | 00:38.944 | 0 | S |
15 | 1 | 01:29.734 | 00:16.411 | 00:34.636 | 00:38.687 | 0 | S |
16 | 1 | 01:29.861 | 00:16.385 | 00:34.362 | 00:39.114 | 0 | S |
17 | 1 | 01:29.638 | 00:16.441 | 00:34.430 | 00:38.767 | 0 | S |
18 | 1 | 01:30.860 | 00:17.632 | 00:34.677 | 00:38.551 | 0 | S |
19 | 1 | 01:29.337 | 00:16.378 | 00:34.317 | 00:38.642 | 0 | S |
20 | 1 | 01:29.298 | 00:16.317 | 00:34.447 | 00:38.534 | 0 | S |
21 | 1 | 01:29.689 | 00:16.447 | 00:34.610 | 00:38.632 | 0 | S |
22 | 1 | 01:29.772 | 00:16.403 | 00:34.466 | 00:38.903 | 0 | S |
23 | 1 | 01:29.608 | 00:16.375 | 00:34.592 | 00:38.641 | 0 | S |
24 | 1 | 01:29.690 | 00:16.431 | 00:34.460 | 00:38.799 | 0 | S |
25 | 1 | 01:29.548 | 00:16.382 | 00:34.363 | 00:38.803 | 0 | S |
26 | 1 | 01:29.556 | 00:16.367 | 00:34.304 | 00:38.885 | 0 | S |
27 | 1 | 01:30.643 | 00:16.424 | 00:34.412 | 00:39.807 | 0 | S |
28 | 1 | 01:29.564 | 00:16.494 | 00:34.433 | 00:38.637 | 0 | S |
29 | 1 | 01:29.724 | 00:16.387 | 00:34.317 | 00:39.020 | 0 | S |
30 | 1 | 01:29.747 | 00:16.632 | 00:34.272 | 00:38.843 | 0 | S |
31 | 1 | 01:29.300 | 00:16.310 | 00:34.354 | 00:38.636 | 0 | S |
32 | 1 | 01:29.638 | 00:16.644 | 00:34.438 | 00:38.556 | 0 | S |
33 | 1 |
01:29.042
L
L
|
00:16.188
S
S
|
00:34.456 |
00:38.398
S
|
0 | S |
34 | 1 | 01:29.935 | 00:17.085 | 00:34.343 | 00:38.507 | 0 | S |
35 | 1 | 01:29.258 | 00:16.295 | 00:34.534 | 00:38.429 | 0 | S |
36 | 1 | 01:29.345 | 00:16.333 | 00:34.398 | 00:38.614 | 0 | S |
37 | 1 | 02:09.292 | 00:16.405 | 00:34.605 | 01:18.282 | 0 | S |
38 | 1 | 01:37.088 | 00:23.738 | 00:34.655 | 00:38.695 | 0 | S |
39 | 1 | 01:30.065 | 00:16.455 | 00:34.672 | 00:38.938 | 0 | S |
40 | 1 | 01:29.836 | 00:16.423 | 00:34.713 | 00:38.700 | 0 | S |
41 | 1 | 01:29.511 | 00:16.287 | 00:34.460 | 00:38.764 | 0 | S |
42 | 1 | 01:29.999 | 00:16.632 | 00:34.604 | 00:38.763 | 0 | S |
43 | 1 | 01:29.643 | 00:16.306 | 00:34.601 | 00:38.736 | 0 | S |
44 | 1 | 01:29.689 | 00:16.425 | 00:34.515 | 00:38.749 | 0 | S |
45 | 1 | 01:29.893 | 00:16.372 | 00:34.519 | 00:39.002 | 0 | S |
46 | 1 | 01:29.452 | 00:16.336 | 00:34.366 | 00:38.750 | 0 | S |
47 | 1 | 01:30.798 | 00:16.484 | 00:34.979 | 00:39.335 | 0 | S |
48 | 1 | 01:29.909 | 00:16.505 | 00:34.565 | 00:38.839 | 0 | S |
49 | 1 | 01:30.129 | 00:16.716 | 00:34.577 | 00:38.836 | 0 | S |
50 | 1 | 01:29.721 | 00:16.208 | 00:34.750 | 00:38.763 | 0 | S |
51 | 1 | 01:32.034 | 00:16.488 | 00:34.893 | 00:40.653 | 0 | S |
52 | 2 | 01:30.089 | 00:16.474 | 00:34.682 | 00:38.933 | 0 | S |
53 | 1 | 01:30.448 | 00:16.401 | 00:34.429 | 00:39.618 | 0 | S |
54 | 2 | 01:30.852 | 00:17.493 | 00:34.568 | 00:38.791 | 0 | S |
55 | 2 | 01:30.000 | 00:16.559 | 00:34.777 | 00:38.664 | 0 | S |
56 | 2 | 01:29.847 | 00:16.577 | 00:34.614 | 00:38.656 | 0 | S |
57 | 1 | 01:29.748 | 00:16.488 | 00:34.433 | 00:38.827 | 0 | S |
58 | 1 | 01:29.819 | 00:16.352 | 00:34.601 | 00:38.866 | 0 | S |
59 | 1 | 01:29.849 | 00:16.378 | 00:34.713 | 00:38.758 | 0 | S |
60 | 1 | 01:29.908 | 00:16.346 | 00:34.803 | 00:38.759 | 0 | S |
61 | 1 | 01:29.465 | 00:16.340 | 00:34.408 | 00:38.717 | 0 | S |
62 | 1 | 01:29.553 | 00:16.292 | 00:34.651 | 00:38.610 | 0 | S |
63 | 1 | 01:30.242 | 00:16.712 | 00:34.641 | 00:38.889 | 0 | S |
64 | 1 | 01:29.606 | 00:16.360 | 00:34.393 | 00:38.853 | 0 | S |
65 | 1 | 01:29.472 | 00:16.306 | 00:34.367 | 00:38.799 | 0 | S |
66 | 1 | 01:29.864 | 00:16.326 | 00:34.604 | 00:38.934 | 0 | S |
67 | 1 | 01:29.791 | 00:16.374 | 00:34.618 | 00:38.799 | 0 | S |
68 | 1 | 01:29.492 | 00:16.367 | 00:34.371 | 00:38.754 | 0 | S |
69 | 1 | 01:29.836 | 00:16.517 | 00:34.534 | 00:38.785 | 0 | S |
70 | 1 | 01:30.131 | 00:16.336 | 00:34.564 | 00:39.231 | 0 | S |
71 | 1 | 01:29.413 | 00:16.473 |
00:34.222
S
S
|
00:38.718 | 0 | S |
72 | 1 | 01:29.659 | 00:16.340 | 00:34.250 | 00:39.069 | 0 | S |
73 | 1 | 01:51.336 | 00:16.421 | 00:34.354 | 01:00.561 | 0 | S |
74 | 1 | 01:36.146 | 00:22.787 | 00:34.623 | 00:38.736 | 0 | S |
75 | 1 | 01:30.057 | 00:16.598 | 00:34.399 | 00:39.060 | 0 | S |
76 | 1 | 01:29.738 | 00:16.443 | 00:34.550 | 00:38.745 | 0 | S |
77 | 1 | 01:30.097 | 00:16.441 | 00:34.601 | 00:39.055 | 0 | S |
78 | 1 | 01:30.582 | 00:16.646 | 00:34.669 | 00:39.267 | 0 | S |
79 | 1 | 01:30.152 | 00:16.605 | 00:34.641 | 00:38.906 | 0 | S |
80 | 1 | 01:29.903 | 00:16.428 | 00:34.384 | 00:39.091 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:18.436 | 00:28.172 | 00:48.938 | 01:01.326 | 0 | S |
2 | 2 | 01:30.564 | 00:17.069 | 00:34.659 | 00:38.836 | 0 | S |
3 | 2 | 01:30.184 | 00:16.767 | 00:34.479 | 00:38.938 | 0 | S |
4 | 2 | 01:29.465 | 00:16.408 | 00:34.483 | 00:38.574 | 0 | S |
5 | 1 | 01:29.741 | 00:16.905 | 00:34.425 | 00:38.411 | 0 | S |
6 | 2 | 01:29.886 | 00:16.855 | 00:34.429 | 00:38.602 | 0 | S |
7 | 2 | 01:29.671 | 00:16.505 | 00:34.457 | 00:38.709 | 0 | S |
8 | 2 | 01:30.348 | 00:16.561 | 00:35.001 | 00:38.786 | 0 | S |
9 | 2 | 01:29.784 | 00:16.595 | 00:34.538 | 00:38.651 | 0 | S |
10 | 2 | 01:29.626 | 00:16.470 | 00:34.416 | 00:38.740 | 0 | S |
11 | 2 | 01:29.879 | 00:16.647 | 00:34.460 | 00:38.772 | 0 | S |
12 | 2 | 01:29.440 | 00:16.427 | 00:34.457 | 00:38.556 | 0 | S |
13 | 2 | 01:29.421 | 00:16.556 | 00:34.489 | 00:38.376 | 0 | S |
14 | 2 | 01:29.262 | 00:16.582 | 00:34.326 | 00:38.354 | 0 | S |
15 | 2 | 01:29.941 | 00:16.820 | 00:34.556 | 00:38.565 | 0 | S |
16 | 2 | 01:29.771 | 00:16.530 | 00:34.415 | 00:38.826 | 0 | S |
17 | 2 | 01:30.241 | 00:16.963 | 00:34.393 | 00:38.885 | 0 | S |
18 | 2 | 01:30.730 | 00:17.245 | 00:34.524 | 00:38.961 | 0 | S |
19 | 2 | 01:29.272 | 00:16.440 | 00:34.335 | 00:38.497 | 0 | S |
20 | 2 | 01:29.151 | 00:16.358 |
00:34.250
S
|
00:38.543 | 0 | S |
21 | 2 | 01:30.269 | 00:16.866 | 00:34.798 | 00:38.605 | 0 | S |
22 | 2 | 01:29.697 | 00:16.545 | 00:34.443 | 00:38.709 | 0 | S |
23 | 2 | 01:29.631 | 00:16.483 | 00:34.596 | 00:38.552 | 0 | S |
24 | 2 | 01:29.847 |
00:16.263
S
|
00:34.996 | 00:38.588 | 0 | S |
25 | 2 |
01:29.046
L
|
00:16.398 | 00:34.281 | 00:38.367 | 0 | S |
26 | 2 | 01:29.194 | 00:16.317 | 00:34.425 | 00:38.452 | 0 | S |
27 | 2 | 01:46.255 | 00:16.548 | 00:34.290 | 00:55.417 | 0 | S |
28 | 5 | 01:59.688 | 00:46.774 | 00:34.321 | 00:38.593 | 0 | S |
29 | 5 | 01:29.941 | 00:16.424 | 00:34.543 | 00:38.974 | 0 | S |
30 | 5 | 01:29.879 | 00:16.462 | 00:34.655 | 00:38.762 | 0 | S |
31 | 5 | 01:29.417 | 00:16.562 | 00:34.304 | 00:38.551 | 0 | S |
32 | 5 | 01:29.629 | 00:16.504 | 00:34.565 | 00:38.560 | 0 | S |
33 | 4 | 01:30.149 | 00:16.948 | 00:34.439 | 00:38.762 | 0 | S |
34 | 5 | 01:31.614 | 00:16.720 | 00:36.050 | 00:38.844 | 0 | S |
35 | 4 | 01:30.094 | 00:16.983 | 00:34.335 | 00:38.776 | 0 | S |
36 | 4 | 01:30.545 | 00:16.385 | 00:34.660 | 00:39.500 | 0 | S |
37 | 3 | 01:29.832 | 00:16.738 | 00:34.573 | 00:38.521 | 0 | S |
38 | 2 | 01:31.062 | 00:17.788 | 00:34.709 | 00:38.565 | 0 | S |
39 | 2 | 01:29.423 | 00:16.510 | 00:34.402 | 00:38.511 | 0 | S |
40 | 2 | 01:29.148 | 00:16.310 | 00:34.398 | 00:38.440 | 0 | S |
41 | 2 | 01:30.198 | 00:16.902 | 00:34.663 | 00:38.633 | 0 | S |
42 | 2 | 01:30.144 | 00:16.496 | 00:34.493 | 00:39.155 | 0 | S |
43 | 2 | 01:29.369 | 00:16.447 | 00:34.416 | 00:38.506 | 0 | S |
44 | 2 | 01:29.336 | 00:16.419 | 00:34.326 | 00:38.591 | 0 | S |
45 | 2 | 01:29.445 | 00:16.297 | 00:34.497 | 00:38.651 | 0 | S |
46 | 2 | 01:30.090 | 00:16.564 | 00:34.506 | 00:39.020 | 0 | S |
47 | 2 | 01:29.649 | 00:16.298 | 00:34.421 | 00:38.930 | 0 | S |
48 | 2 | 01:30.017 | 00:16.461 | 00:34.343 | 00:39.213 | 0 | S |
49 | 2 | 01:29.490 | 00:16.369 | 00:34.393 | 00:38.728 | 0 | S |
50 | 2 | 01:29.504 | 00:16.586 | 00:34.515 | 00:38.403 | 0 | S |
51 | 2 | 01:29.336 | 00:16.499 | 00:34.345 | 00:38.492 | 0 | S |
52 | 1 | 01:30.196 | 00:16.743 | 00:34.730 | 00:38.723 | 0 | S |
53 | 2 | 01:29.844 | 00:16.358 | 00:34.534 | 00:38.952 | 0 | S |
54 | 1 | 01:29.954 | 00:17.019 | 00:34.483 | 00:38.452 | 0 | S |
55 | 1 | 01:29.328 | 00:16.455 | 00:34.280 | 00:38.593 | 0 | S |
56 | 1 | 01:29.873 | 00:16.434 | 00:34.411 | 00:39.028 | 0 | S |
57 | 2 | 01:47.274 | 00:16.445 | 00:34.322 | 00:56.507 | 0 | S |
58 | 3 | 01:59.614 | 00:46.322 | 00:34.808 | 00:38.484 | 0 | S |
59 | 3 | 01:29.970 | 00:16.440 | 00:34.722 | 00:38.808 | 0 | S |
60 | 3 | 01:29.738 | 00:16.470 | 00:34.497 | 00:38.771 | 0 | S |
61 | 3 | 01:29.440 | 00:16.293 | 00:34.478 | 00:38.669 | 0 | S |
62 | 3 | 01:30.366 | 00:16.583 | 00:35.064 | 00:38.719 | 0 | S |
63 | 3 | 01:29.298 | 00:16.429 | 00:34.556 |
00:38.313
S
S
|
0 | S |
64 | 3 | 01:29.923 | 00:16.487 | 00:34.768 | 00:38.668 | 0 | S |
65 | 3 | 01:30.577 | 00:17.277 | 00:34.546 | 00:38.754 | 0 | S |
66 | 3 | 01:29.888 | 00:16.543 | 00:34.573 | 00:38.772 | 0 | S |
67 | 3 | 01:29.548 | 00:16.522 | 00:34.474 | 00:38.552 | 0 | S |
68 | 3 | 01:29.668 | 00:16.534 | 00:34.407 | 00:38.727 | 0 | S |
69 | 2 | 01:29.447 | 00:16.431 | 00:34.420 | 00:38.596 | 0 | S |
70 | 2 | 01:29.831 | 00:16.635 | 00:34.569 | 00:38.627 | 0 | S |
71 | 2 | 01:29.858 | 00:16.662 | 00:34.658 | 00:38.538 | 0 | S |
72 | 2 | 01:29.318 | 00:16.446 | 00:34.424 | 00:38.448 | 0 | S |
73 | 2 | 01:29.868 | 00:16.423 | 00:34.385 | 00:39.060 | 0 | S |
74 | 2 | 01:30.022 | 00:16.519 | 00:34.650 | 00:38.853 | 0 | S |
75 | 2 | 01:30.635 | 00:16.718 | 00:34.948 | 00:38.969 | 0 | S |
76 | 2 | 01:30.264 | 00:16.481 | 00:34.592 | 00:39.191 | 0 | S |
77 | 2 | 01:29.739 | 00:16.573 | 00:34.636 | 00:38.530 | 0 | S |
78 | 2 | 01:30.476 | 00:16.757 | 00:34.695 | 00:39.024 | 0 | S |
79 | 2 | 01:30.398 | 00:16.679 | 00:34.597 | 00:39.122 | 0 | S |
80 | 2 | 01:31.020 | 00:16.445 | 00:34.817 | 00:39.758 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:19.301 | 00:29.556 | 00:49.000 | 01:00.745 | 0 | S |
2 | 4 | 01:32.100 | 00:17.211 | 00:35.568 | 00:39.321 | 0 | S |
3 | 3 | 01:31.160 | 00:17.270 | 00:34.705 | 00:39.185 | 0 | S |
4 | 3 | 01:30.209 | 00:16.580 | 00:34.538 | 00:39.091 | 0 | S |
5 | 3 | 01:30.646 | 00:16.571 | 00:34.691 | 00:39.384 | 0 | S |
6 | 3 | 01:30.433 | 00:16.548 | 00:34.758 | 00:39.127 | 0 | S |
7 | 3 | 01:29.942 | 00:16.548 | 00:34.415 | 00:38.979 | 0 | S |
8 | 3 | 01:30.808 |
00:16.338
S
|
00:34.965 | 00:39.505 | 0 | S |
9 | 3 | 01:30.338 | 00:16.552 | 00:34.686 | 00:39.100 | 0 | S |
10 | 3 | 01:30.758 | 00:16.616 | 00:34.983 | 00:39.159 | 0 | S |
11 | 3 | 01:30.218 | 00:16.589 | 00:34.592 | 00:39.037 | 0 | S |
12 | 3 | 01:30.781 | 00:16.455 | 00:34.811 | 00:39.515 | 0 | S |
13 | 3 | 01:31.320 | 00:17.011 | 00:35.140 | 00:39.169 | 0 | S |
14 | 3 | 01:30.161 | 00:16.434 | 00:34.627 | 00:39.100 | 0 | S |
15 | 3 | 01:29.984 | 00:16.464 | 00:34.528 | 00:38.992 | 0 | S |
16 | 3 | 01:30.137 | 00:16.635 | 00:34.568 | 00:38.934 | 0 | S |
17 | 3 | 01:30.385 | 00:16.670 | 00:34.687 | 00:39.028 | 0 | S |
18 | 3 | 01:30.532 | 00:16.493 | 00:34.858 | 00:39.181 | 0 | S |
19 | 3 | 01:30.271 | 00:16.588 | 00:34.619 | 00:39.064 | 0 | S |
20 | 3 | 01:30.505 | 00:16.503 | 00:34.852 | 00:39.150 | 0 | S |
21 | 3 | 01:30.636 | 00:16.615 | 00:34.668 | 00:39.353 | 0 | S |
22 | 3 | 01:30.800 | 00:16.357 | 00:34.731 | 00:39.712 | 0 | S |
23 | 3 | 01:30.691 | 00:16.626 | 00:34.641 | 00:39.424 | 0 | S |
24 | 3 | 01:30.230 | 00:16.421 | 00:34.677 | 00:39.132 | 0 | S |
25 | 3 | 01:30.704 | 00:16.535 | 00:34.979 | 00:39.190 | 0 | S |
26 | 3 | 01:29.939 | 00:16.526 | 00:34.322 | 00:39.091 | 0 | S |
27 | 3 | 01:30.561 | 00:16.643 | 00:34.619 | 00:39.299 | 0 | S |
28 | 2 | 01:30.080 | 00:16.528 | 00:34.569 | 00:38.983 | 0 | S |
29 | 2 | 01:30.767 | 00:16.823 | 00:34.669 | 00:39.275 | 0 | S |
30 | 2 | 01:30.543 | 00:16.689 | 00:34.425 | 00:39.429 | 0 | S |
31 | 2 | 01:30.152 | 00:16.622 | 00:34.511 | 00:39.019 | 0 | S |
32 | 2 | 01:29.989 | 00:16.513 | 00:34.384 | 00:39.092 | 0 | S |
33 | 2 | 01:29.934 | 00:16.521 |
00:34.312
S
|
00:39.101 | 0 | S |
34 | 2 | 01:30.139 | 00:16.560 | 00:34.618 | 00:38.961 | 0 | S |
35 | 2 | 01:30.401 | 00:16.822 | 00:34.537 | 00:39.042 | 0 | S |
36 | 2 | 01:30.596 | 00:16.535 | 00:34.493 | 00:39.568 | 0 | S |
37 | 6 | 02:10.494 | 00:16.819 | 00:34.632 | 01:19.043 | 0 | S |
38 | 4 | 01:36.326 | 00:22.423 | 00:34.709 | 00:39.194 | 0 | S |
39 | 4 | 01:30.668 | 00:16.626 | 00:34.888 | 00:39.154 | 0 | S |
40 | 4 | 01:31.051 | 00:16.481 | 00:35.051 | 00:39.519 | 0 | S |
41 | 3 | 01:30.284 | 00:16.592 | 00:34.669 | 00:39.023 | 0 | S |
42 | 3 |
01:29.625
L
|
00:16.365 | 00:34.398 | 00:38.862 | 0 | S |
43 | 3 | 01:30.179 | 00:16.357 | 00:34.744 | 00:39.078 | 0 | S |
44 | 3 | 01:30.291 | 00:16.697 | 00:34.592 | 00:39.002 | 0 | S |
45 | 3 | 01:30.719 | 00:16.843 | 00:34.754 | 00:39.122 | 0 | S |
46 | 3 | 01:31.973 | 00:16.715 | 00:36.113 | 00:39.145 | 0 | S |
47 | 3 | 01:29.715 | 00:16.364 | 00:34.525 | 00:38.826 | 0 | S |
48 | 3 | 01:30.625 | 00:16.816 | 00:34.713 | 00:39.096 | 0 | S |
49 | 3 | 01:30.392 | 00:16.772 | 00:34.498 | 00:39.122 | 0 | S |
50 | 3 | 01:30.097 | 00:16.585 | 00:34.456 | 00:39.056 | 0 | S |
51 | 3 | 01:30.672 | 00:16.611 | 00:34.398 | 00:39.663 | 0 | S |
52 | 3 | 01:31.529 | 00:17.477 | 00:34.966 | 00:39.086 | 0 | S |
53 | 3 | 01:29.863 | 00:16.364 | 00:34.551 | 00:38.948 | 0 | S |
54 | 3 | 01:30.577 | 00:16.655 | 00:34.912 | 00:39.010 | 0 | S |
55 | 3 | 01:30.460 | 00:16.557 | 00:34.730 | 00:39.173 | 0 | S |
56 | 3 | 01:30.221 | 00:16.660 | 00:34.704 | 00:38.857 | 0 | S |
57 | 3 | 01:30.317 | 00:16.607 | 00:34.812 | 00:38.898 | 0 | S |
58 | 2 | 01:31.217 | 00:16.432 | 00:34.780 | 00:40.005 | 0 | S |
59 | 2 | 01:30.245 | 00:16.738 | 00:34.483 | 00:39.024 | 0 | S |
60 | 2 | 01:30.210 | 00:16.544 | 00:34.466 | 00:39.200 | 0 | S |
61 | 2 | 01:30.062 | 00:16.497 | 00:34.591 | 00:38.974 | 0 | S |
62 | 2 | 01:31.380 | 00:16.823 | 00:35.285 | 00:39.272 | 0 | S |
63 | 2 | 01:30.477 | 00:16.586 | 00:34.615 | 00:39.276 | 0 | S |
64 | 2 | 01:30.117 | 00:16.546 | 00:34.475 | 00:39.096 | 0 | S |
65 | 2 | 01:30.742 | 00:17.109 | 00:34.524 | 00:39.109 | 0 | S |
66 | 2 | 01:30.122 | 00:16.543 | 00:34.497 | 00:39.082 | 0 | S |
67 | 2 | 01:30.412 | 00:16.608 | 00:34.663 | 00:39.141 | 0 | S |
68 | 2 | 01:30.847 | 00:16.844 | 00:34.745 | 00:39.258 | 0 | S |
69 | 3 | 01:30.924 | 00:16.556 | 00:34.434 | 00:39.934 | 0 | S |
70 | 3 | 01:31.228 | 00:16.667 | 00:35.515 | 00:39.046 | 0 | S |
71 | 3 | 01:29.898 | 00:16.448 | 00:34.605 | 00:38.845 | 0 | S |
72 | 3 | 01:30.224 | 00:16.771 | 00:34.691 |
00:38.762
S
|
0 | S |
73 | 3 | 01:30.560 | 00:16.549 | 00:34.848 | 00:39.163 | 0 | S |
74 | 3 | 01:52.764 | 00:16.779 | 00:35.000 | 01:00.985 | 0 | S |
75 | 3 | 01:37.803 | 00:22.950 | 00:35.414 | 00:39.439 | 0 | S |
76 | 3 | 01:31.214 | 00:16.920 | 00:34.874 | 00:39.420 | 0 | S |
77 | 3 | 01:30.862 | 00:16.751 | 00:34.745 | 00:39.366 | 0 | S |
78 | 3 | 01:30.015 | 00:16.493 | 00:34.435 | 00:39.087 | 0 | S |
79 | 3 | 01:30.355 | 00:16.636 | 00:34.713 | 00:39.006 | 0 | S |
80 | 3 | 01:31.072 | 00:16.651 | 00:35.041 | 00:39.380 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.918 | 00:29.001 | 00:48.973 | 01:00.944 | 0 | S |
2 | 3 | 01:32.371 | 00:17.266 | 00:35.649 | 00:39.456 | 0 | S |
3 | 5 | 01:33.511 | 00:17.785 | 00:35.973 | 00:39.753 | 0 | S |
4 | 6 | 01:31.599 | 00:16.655 | 00:35.335 | 00:39.609 | 0 | S |
5 | 5 | 01:30.935 | 00:16.893 | 00:34.911 | 00:39.131 | 0 | S |
6 | 5 | 01:30.776 | 00:16.598 | 00:34.961 | 00:39.217 | 0 | S |
7 | 5 | 01:31.119 | 00:16.769 | 00:34.975 | 00:39.375 | 0 | S |
8 | 5 | 01:30.760 | 00:16.560 | 00:35.050 | 00:39.150 | 0 | S |
9 | 5 | 01:32.427 | 00:16.655 | 00:35.865 | 00:39.907 | 0 | S |
