# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LIONEL87 | 2016 Oreca 07 LMP2 |
01:31.566 Tyre: S |
01:32.432 | 11 laps / 1 cuts | 13 - 15 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.521 | 01:30.721 | 00:37.489 | 00:41.311 | 0 | S |
2 | 01:33.262 |
00:16.668
S
S
|
00:35.846 | 00:40.748 | 0 | S |
3 | 01:33.700 | 00:17.425 | 00:35.973 | 00:40.302 | 0 | S |
4 | 01:33.101 | 00:17.267 | 00:35.370 | 00:40.464 | 0 | S |
5 | 01:31.964 | 00:16.814 | 00:35.182 | 00:39.968 | 0 | S |
6 | 01:32.504 | 00:17.040 | 00:35.666 | 00:39.798 | 0 | S |
7 | 01:32.135 | 00:17.039 | 00:35.038 | 00:40.058 | 0 | S |
8 | 01:32.901 | 00:17.152 | 00:35.879 | 00:39.870 | 1 | S |
9 | 01:31.997 | 00:17.059 | 00:35.226 | 00:39.712 | 0 | S |
10 | 01:31.659 | 00:16.900 | 00:35.190 |
00:39.569
S
S
|
0 | S |
11 |
01:31.566
L
L
|
00:16.893 |
00:34.992
S
S
|
00:39.681 | 0 | S |