Algarve International Circuit

11 Dec 22 13:45 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 2016 Oreca 07 LMP2 01:29.504
Tyre: S
01:43.310 50 laps / 24 cuts 8 - 10
2 2016 Oreca 07 LMP2 01:29.510
Tyre: S
01:30.228 22 laps / 7 cuts 19 - 21
3 2016 Oreca 07 LMP2 01:30.886
Tyre: S
01:32.248 22 laps / 4 cuts 14 - 17
4 2016 Oreca 07 LMP2 01:31.113
Tyre: S
01:57.634 23 laps / 17 cuts 25 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 26.3 X: 0.9 Y: 0.0 Z: -1.0 X: 242.1 Y: 24.9 Z: -101.0 12:22:45 (CET)
2 Collision with car 18.1 X: -0.9 Y: 0.0 Z: 2.5 X: 241.9 Y: 24.9 Z: -101.4 12:22:45 (CET)
Car Env Rel
Algarve International Circuit Algarve International Circuit collisions

There were no penalties in this session.

1st DT3R-Eric in 2016 Oreca 07 LMP2
Best: 01:29.504, Potential: 01:29.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.946 00:35.393 00:34.484 00:39.069 0 S
2 01:30.235 00:16.669 00:34.583 00:38.983 0 S
3 01:30.141 00:16.638 00:34.591 00:38.912 0 S
4 01:30.166 00:16.654 00:34.551 00:38.961 0 S
5 01:30.181 00:16.444 00:34.326
S
S
00:39.411 0 S
6 01:29.808 00:16.381 00:34.402 00:39.025 0 S
7 01:30.026 00:16.447 00:34.475 00:39.104 0 S
8 06:34.189 05:20.565 00:34.577 00:39.047 0 S
9 01:30.834 00:16.620 00:34.820 00:39.394 0 S
10 01:30.602
C
00:16.564 00:35.001 00:39.037 1 S
11 14:46.584 13:32.469 00:35.239 00:38.876 2 S
12 02:52.372 01:38.585 00:34.875 00:38.912 1 S
13 01:30.185
C
00:16.403 00:34.543 00:39.239 1 S
14 01:29.724 00:16.464 00:34.564 00:38.696 0 S
15 01:29.936
C
00:16.478 00:34.529 00:38.929 1 S
16 01:29.899 00:16.445 00:34.560 00:38.894 0 S
17 01:29.646 00:16.408 00:34.457 00:38.781 0 S
18 04:34.625 03:21.060 00:34.748 00:38.817 1 S
19 01:29.741
C
00:16.490 00:34.615 00:38.636 1 S
20 01:29.638 00:16.499 00:34.470 00:38.669 0 S
21 01:29.682 00:16.466 00:34.551 00:38.665 0 S
22 01:29.743 00:16.384 00:34.600 00:38.759 0 S
23 02:35.368 01:22.086 00:34.578 00:38.704 1 S
24 01:29.555
C
00:16.386 00:34.474 00:38.695 1 S
25 02:41.832 01:28.428 00:34.532 00:38.872 3 S
26 02:09.167 00:56.168 00:34.380 00:38.619 2 S
27 01:29.768 00:16.459 00:34.416 00:38.893 0 S
28 02:47.556 01:34.143 00:34.618 00:38.795 1 S
29 01:29.657 00:16.397 00:34.452 00:38.808 0 S
30 01:30.340 00:16.355
S
S
00:34.763 00:39.222 0 S
31 02:37.924 01:24.695 00:34.461 00:38.768 2 S
32 01:29.852 00:16.503 00:34.492 00:38.857 0 S
33 01:29.669 00:16.599 00:34.424 00:38.646 0 S
34 01:29.759 00:16.508 00:34.434 00:38.817 0 S
35 03:19.483 02:06.111 00:34.505 00:38.867 0 S
36 01:29.610 00:16.485 00:34.465 00:38.660 0 S
37 01:30.269 00:16.685 00:34.718 00:38.866 0 S
38 01:29.580 00:16.495 00:34.385 00:38.700 0 S
39 01:29.504
L
L
00:16.411 00:34.456 00:38.637 0 S
40 08:11.519 06:57.832 00:34.844 00:38.843 1 S
41 03:12.877 01:59.608 00:34.497 00:38.772 0 S
42 01:30.069 00:16.516 00:34.632 00:38.921 0 S
43 01:29.482
C
00:16.276 00:34.457 00:38.749 1 S
44 01:29.475
C
00:16.327 00:34.430 00:38.718 1 S
45 02:36.842 01:22.714 00:35.303 00:38.825 1 S
46 02:57.024 01:43.354 00:34.565 00:39.105 0 S
47 01:29.865 00:16.451 00:34.592 00:38.822 0 S
48 03:12.653 01:59.394 00:34.631 00:38.628 0 S
49 01:29.620 00:16.563 00:34.488 00:38.569
S
S
0 S
50 01:29.492
C
00:16.331 00:34.480 00:38.681 2 S
2nd [DT3R] P. in 2016 Oreca 07 LMP2
Best: 01:29.510, Potential: 01:29.368
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:38.685 01:23.219 00:35.875 00:39.591 1 S
2 01:31.296 00:16.717 00:35.132 00:39.447 0 S
3 01:30.823 00:16.573 00:35.150 00:39.100 0 S
4 08:23.645 07:09.161 00:35.218 00:39.266 0 S
5 01:29.885
C
00:16.382 00:34.686 00:38.817 1 S
6 01:30.169 00:16.743 00:34.429 00:38.997 0 S
7 01:29.731 00:16.471 00:34.569 00:38.691 0 S
8 01:29.618 00:16.394 00:34.542 00:38.682 0 S
9 01:29.553
C
00:16.419 00:34.361 00:38.773 1 S
10 01:30.013
C
00:16.577 00:34.281 00:39.155 1 S
11 01:29.510
L
00:16.368
S
00:34.415 00:38.727 0 S
12 01:29.913 00:16.418 00:34.560 00:38.935 0 S
13 01:30.283 00:16.776 00:34.523 00:38.984 1 S
14 01:29.906 00:16.511 00:34.534 00:38.861 0 S
15 01:29.998 00:16.504 00:34.511 00:38.983 0 S
16 01:29.988 00:16.525 00:34.502 00:38.961 0 S
17 01:30.715 00:16.694 00:34.799 00:39.222 0 S
18 01:29.925
C
00:16.250 00:34.511 00:39.164 2 S
19 01:31.188 00:16.506 00:35.226 00:39.456 0 S
20 01:30.738 00:16.852 00:34.708 00:39.178 0 S
21 01:30.134 00:16.596 00:34.604 00:38.934 0 S
22 01:29.706 00:16.706 00:34.371
S
00:38.629
S
0 S
3rd LIONEL87 in 2016 Oreca 07 LMP2
Best: 01:30.886, Potential: 01:30.611
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.500 00:44.812 00:36.248 00:41.440 0 S
2 01:34.231 00:17.529 00:36.063 00:40.639 0 S
3 01:35.172 00:17.852 00:36.806 00:40.514 0 S
4 01:33.532 00:17.567 00:35.695 00:40.270 0 S
5 01:33.453 00:17.308 00:35.644 00:40.501 0 S
6 01:32.511 00:17.280 00:35.325 00:39.906 0 S
7 01:31.899 00:16.951 00:35.005 00:39.943 0 S
8 01:32.069 00:16.969 00:35.392 00:39.708 0 S
9 01:31.748 00:16.981 00:35.302 00:39.465 0 S
10 01:31.857 00:16.833 00:35.279 00:39.745 0 S
11 01:31.588 00:16.748 00:35.146 00:39.694 0 S
12 02:08.337 00:52.962 00:35.460 00:39.915 0 S
13 01:31.529 00:16.793 00:35.190 00:39.546 0 S
14 01:31.074 00:16.545
S
00:34.983 00:39.546 0 S
15 01:31.638 00:16.753 00:35.249 00:39.636 0 S
16 01:31.674 00:16.857 00:35.302 00:39.515 0 S
17 01:34.369 00:17.028 00:37.359 00:39.982 2 S
18 01:31.891 00:17.007 00:35.090 00:39.794 0 S
19 01:31.635
C
00:16.921 00:34.942 00:39.772 1 S
20 01:31.458
C
00:16.991 00:35.038 00:39.429 1 S
21 01:31.467 00:16.825 00:35.185 00:39.457 0 S
22 01:30.886
L
00:16.820 00:34.804
S
00:39.262
S
0 S
4th FAURE L. in 2016 Oreca 07 LMP2
Best: 01:31.113, Potential: 01:30.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.874 00:55.684 00:34.853 00:40.337 0 S
2 01:33.346
C
00:16.886 00:35.222 00:41.238 2 S
3 01:32.237 00:16.988 00:34.898 00:40.351 0 S
4 01:31.924
C
00:16.684 00:34.771 00:40.469 1 S
5 01:32.256
C
00:16.718 00:35.303 00:40.235 1 S
6 01:32.052 00:16.879 00:34.934 00:40.239 0 S
7 01:33.015
C
00:17.181 00:35.414 00:40.420 3 S
8 01:32.601 00:16.852 00:35.284 00:40.465 0 S
9 01:32.979
C
00:17.226 00:35.252 00:40.501 1 S
10 01:31.984
C
00:16.965 00:34.906 00:40.113 1 S
11 01:32.093 00:17.011 00:35.618 00:39.464
S
0 S
12 01:31.875
C
00:16.684 00:35.554 00:39.637 2 S
13 01:32.443
C
00:16.578 00:34.848 00:41.017 1 S
14 02:30.436 01:15.443 00:35.361 00:39.632 1 S
15 01:31.113
L
00:16.818 00:34.623
S
00:39.672 0 S
16 01:31.539 00:16.969 00:35.041 00:39.529 0 S
17 01:31.876 00:16.703 00:34.695 00:40.478 0 S
18 01:31.815
C
00:16.363 00:35.365 00:40.087 1 S
19 01:31.413 00:16.604
S
00:34.948 00:39.861 0 S
20 01:31.570
C
00:16.694 00:35.024 00:39.852 2 S
21 01:31.752
C
00:16.795 00:35.096 00:39.861 1 S
22 03:18.269 02:03.101 00:35.020 00:40.148 0 S
23 04:03.156 02:48.303 00:35.261 00:39.592 0 S