# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:47.632 Tyre: M |
01:55.463 | 24 laps / 3 cuts | 8 - 11 |
2 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:51.801 Tyre: M |
01:52.661 | 6 laps / 4 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.446 | 02:40.539 | 00:38.780 | 00:40.127 | 1 | M |
2 | 02:21.594 | 01:06.821 | 00:37.971 | 00:36.802 | 0 | M |
3 | 01:54.425 | 00:38.398 | 00:39.515 | 00:36.512 | 0 | M |
4 | 01:51.440 | 00:38.315 | 00:37.148 | 00:35.977 | 0 | M |
5 | 01:50.334 | 00:37.676 | 00:37.000 | 00:35.658 | 0 | M |
6 | 01:50.056 | 00:37.638 | 00:37.003 | 00:35.415 | 0 | M |
7 | 14:24.064 | 13:11.281 | 00:37.476 | 00:35.307 | 0 | M |
8 | 01:49.765 | 00:37.472 | 00:37.054 | 00:35.239 | 0 | M |
9 | 01:49.504 | 00:37.243 | 00:37.116 | 00:35.145 | 0 | M |
10 | 01:48.437 | 00:37.234 | 00:36.486 | 00:34.717 | 0 | M |
11 | 01:48.322 | 00:37.038 | 00:36.548 | 00:34.736 | 0 | M |
12 | 02:09.610 | 00:57.439 | 00:37.143 | 00:35.028 | 0 | M |
13 | 01:48.446 | 00:36.906 | 00:36.512 | 00:35.028 | 0 | M |
14 | 02:59.463 | 01:47.877 | 00:36.760 | 00:34.826 | 0 | M |
15 | 02:58.839 | 01:46.623 | 00:37.133 | 00:35.083 | 1 | M |
16 | 01:49.575 | 00:36.985 | 00:36.995 | 00:35.595 | 0 | M |
17 | 01:49.255 | 00:37.309 | 00:36.508 | 00:35.438 | 0 | M |
18 |
01:48.298
C
|
00:36.878 | 00:36.343 | 00:35.077 | 1 | M |
19 | 01:48.204 | 00:37.031 | 00:36.522 | 00:34.651 | 0 | M |
20 | 01:48.702 | 00:37.268 | 00:36.657 | 00:34.777 | 0 | M |
21 | 01:47.914 | 00:37.169 |
00:36.140
S
S
|
00:34.605 | 0 | M |
22 | 01:48.815 | 00:36.883 | 00:36.454 | 00:35.478 | 0 | M |
23 | 01:47.782 | 00:36.754 | 00:36.522 |
00:34.506
S
S
|
0 | M |
24 |
01:47.632
L
L
|
00:36.654
S
S
|
00:36.423 | 00:34.555 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.723 | 01:30.582 | 00:38.663 | 00:36.478 | 2 | M |
2 | 01:52.540 | 00:38.420 | 00:38.251 | 00:35.869 | 0 | M |
3 | 15:19.167 | 10:26.072 | 04:06.961 | 00:46.134 | 1 | M |
4 | 01:53.769 | 00:38.461 | 00:39.442 | 00:35.866 | 1 | M |
5 | 01:53.642 | 00:39.284 |
00:38.007
S
|
00:36.351 | 0 | M |
6 |
01:51.801
L
|
00:38.144
S
|
00:38.075 |
00:35.582
S
|
0 | M |