# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:27.122 Tyre: M |
01:39.823 | 27 laps / 2 cuts | 8 - 10 |
2 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:30.774 Tyre: M |
01:31.081 | 3 laps / 0 cuts | 15 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.583 | 00:58.217 | 00:30.443 | 00:40.923 | 0 | M |
2 | 01:28.120 | 00:17.614 | 00:29.867 | 00:40.639 | 0 | M |
3 | 01:27.603 | 00:17.407 | 00:29.871 | 00:40.325 | 0 | M |
4 | 02:39.641 | 01:29.014 | 00:29.894 | 00:40.733 | 0 | M |
5 | 01:27.914 | 00:17.373 | 00:29.987 | 00:40.554 | 0 | M |
6 |
01:27.716
C
|
00:17.399 | 00:29.772 | 00:40.545 | 1 | M |
7 | 01:27.550 | 00:17.350 | 00:29.866 | 00:40.334 | 0 | M |
8 | 01:27.414 | 00:17.430 |
00:29.736
S
S
|
00:40.248 | 0 | M |
9 | 01:27.722 | 00:17.437 | 00:29.830 | 00:40.455 | 0 | M |
10 | 01:27.473 | 00:17.291 | 00:29.773 | 00:40.409 | 0 | M |
11 |
01:27.122
L
L
|
00:17.201
S
S
|
00:29.773 |
00:40.148
S
S
|
0 | M |
12 | 01:27.523 | 00:17.256 | 00:29.762 | 00:40.505 | 0 | M |
13 | 04:58.058 | 03:46.868 | 00:30.353 | 00:40.837 | 0 | M |
14 | 10:37.122 | 09:25.990 | 00:30.344 | 00:40.788 | 1 | M |
15 | 01:27.804 | 00:17.370 | 00:29.799 | 00:40.635 | 0 | M |
16 | 01:27.371 | 00:17.334 | 00:29.803 | 00:40.234 | 0 | M |
17 | 03:53.516 | 02:42.821 | 00:29.903 | 00:40.792 | 0 | M |
18 | 03:10.641 | 01:59.982 | 00:30.019 | 00:40.640 | 0 | M |
19 | 01:28.226 | 00:17.532 | 00:29.943 | 00:40.751 | 0 | M |
20 | 03:45.187 | 02:34.847 | 00:29.921 | 00:40.419 | 0 | M |
21 | 01:27.656 | 00:17.344 | 00:29.741 | 00:40.571 | 0 | M |
22 | 02:36.656 | 01:25.948 | 00:30.109 | 00:40.599 | 0 | M |
23 | 01:27.527 | 00:17.278 | 00:29.795 | 00:40.454 | 0 | M |
24 | 01:27.393 | 00:17.310 | 00:29.762 | 00:40.321 | 0 | M |
25 | 01:27.516 | 00:17.261 | 00:29.818 | 00:40.437 | 0 | M |
26 | 04:51.527 | 03:41.053 | 00:30.083 | 00:40.391 | 0 | M |
27 | 01:27.595 | 00:17.282 | 00:29.934 | 00:40.379 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.657 | 02:10.321 | 00:31.473 | 00:41.863 | 0 | M |
2 | 01:31.389 | 00:18.075 | 00:31.337 | 00:41.977 | 0 | M |
3 |
01:30.774
L
|
00:18.036
S
|
00:30.923
S
|
00:41.815
S
|
0 | M |