# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [DT3R] Philou83 | PH-F Racing | Formula RSS Supreme |
01:12.397 Tyre: S |
01:21.359 | 35 laps / 4 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.573 | 01:12.779 | 00:32.288 | 00:25.506 | 0 | S |
2 | 03:14.428 | 02:16.671 | 00:32.089 | 00:25.668 | 0 | S |
3 | 01:13.895 | 00:16.642 | 00:31.594 | 00:25.659 | 0 | S |
4 | 01:13.312 | 00:16.720 | 00:31.441 | 00:25.151 | 0 | S |
5 | 01:13.639 | 00:16.417 | 00:31.788 | 00:25.434 | 0 | S |
6 | 01:13.149 | 00:16.444 | 00:31.684 | 00:25.021 | 0 | S |
7 | 01:17.872 | 00:16.312 | 00:33.890 | 00:27.670 | 0 | S |
8 | 02:13.521 | 01:15.817 | 00:32.125 | 00:25.579 | 0 | S |
9 | 01:13.583 | 00:16.721 | 00:31.644 | 00:25.218 | 0 | S |
10 | 01:13.339 | 00:16.567 | 00:31.473 | 00:25.299 | 0 | S |
11 | 01:13.896 | 00:16.642 | 00:31.505 | 00:25.749 | 0 | S |
12 | 04:24.190 | 03:26.698 | 00:32.054 | 00:25.438 | 0 | S |
13 | 01:13.666 | 00:16.638 | 00:31.752 | 00:25.276 | 0 | S |
14 | 01:13.049 | 00:16.318 | 00:31.352 | 00:25.379 | 0 | S |
15 |
01:18.946
C
|
00:20.549 | 00:32.774 | 00:25.623 | 1 | S |
16 | 01:13.113 | 00:16.404 | 00:31.446 | 00:25.263 | 0 | S |
17 | 01:12.944 | 00:16.321 | 00:31.441 | 00:25.182 | 0 | S |
18 | 01:13.073 | 00:16.333 | 00:31.577 | 00:25.163 | 0 | S |
19 | 01:12.673 | 00:16.306 |
00:31.172
S
S
|
00:25.195 | 0 | S |
20 | 01:13.086 | 00:16.394 | 00:31.518 | 00:25.174 | 0 | S |
21 | 01:13.152 | 00:16.492 | 00:31.473 | 00:25.187 | 0 | S |
22 |
01:14.925
C
|
00:16.254 | 00:31.720 | 00:26.951 | 1 | S |
23 | 01:14.146 | 00:17.207 | 00:31.622 | 00:25.317 | 0 | S |
24 | 01:12.613 |
00:16.241
S
S
|
00:31.415 | 00:24.957 | 0 | S |
25 | 03:21.903 | 02:24.087 | 00:32.161 | 00:25.655 | 0 | S |
26 | 01:13.012 | 00:16.524 | 00:31.212 | 00:25.276 | 0 | S |
27 | 01:51.745 | 00:54.240 | 00:31.805 | 00:25.700 | 0 | S |
28 |
01:15.318
C
|
00:16.331 | 00:31.608 | 00:27.379 | 1 | S |
29 | 01:13.030 | 00:16.460 | 00:31.491 | 00:25.079 | 0 | S |
30 |
01:18.270
C
|
00:16.300 | 00:32.818 | 00:29.152 | 1 | S |
31 | 02:46.491 | 01:42.325 | 00:38.511 | 00:25.655 | 0 | S |
32 | 02:00.523 | 01:02.837 | 00:32.364 | 00:25.322 | 0 | S |
33 | 01:13.274 | 00:16.548 | 00:31.491 | 00:25.235 | 0 | S |
34 | 01:12.745 | 00:16.297 | 00:31.419 | 00:25.029 | 0 | S |
35 |
01:12.397
L
L
|
00:16.255 | 00:31.221 |
00:24.921
S
S
|
0 | S |