# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC RACE SERIES | Formula RSS Supreme |
01:11.510 Tyre: S |
01:15.455 | 16 laps / 0 cuts | 8 - 10 |
2 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme |
01:13.288 Tyre: S |
01:14.264 | 12 laps / 3 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.971 | 00:59.653 | 00:31.405 | 00:24.913 | 0 | S |
2 | 01:12.342 | 00:16.217 | 00:30.979 | 00:25.146 | 0 | S |
3 | 01:45.003 | 00:48.321 | 00:31.481 | 00:25.201 | 0 | S |
4 | 01:11.801 | 00:16.096 | 00:30.775 | 00:24.930 | 0 | S |
5 | 01:12.043 | 00:16.157 | 00:30.889 | 00:24.997 | 0 | S |
6 | 01:26.788 | 00:30.291 | 00:31.437 | 00:25.060 | 0 | S |
7 | 01:11.812 | 00:16.196 | 00:30.745 | 00:24.871 | 0 | S |
8 | 01:12.811 | 00:16.205 | 00:31.590 | 00:25.016 | 0 | S |
9 | 01:12.681 | 00:16.723 | 00:31.059 | 00:24.899 | 0 | S |
10 | 01:11.847 | 00:16.074 | 00:30.726 | 00:25.047 | 0 | S |
11 | 01:11.640 | 00:16.163 | 00:30.767 | 00:24.710 | 0 | S |
12 | 01:12.265 | 00:16.083 | 00:30.991 | 00:25.191 | 0 | S |
13 | 01:12.123 | 00:16.170 | 00:30.924 | 00:25.029 | 0 | S |
14 | 04:51.734 | 03:55.588 | 00:31.208 | 00:24.938 | 0 | S |
15 | 01:11.710 | 00:16.338 |
00:30.707
S
S
|
00:24.665
S
S
|
0 | S |
16 |
01:11.510
L
L
|
00:16.035
S
S
|
00:30.708 | 00:24.767 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:22.992 | 05:24.752 | 00:32.554 | 00:25.686 | 1 | S |
2 | 01:36.111 | 00:17.747 | 00:49.428 | 00:28.936 | 2 | S |
3 | 01:15.392 | 00:17.392 | 00:32.306 | 00:25.694 | 0 | S |
4 | 01:14.496 | 00:16.976 | 00:31.825 | 00:25.695 | 0 | S |
5 | 01:14.502 | 00:17.181 | 00:31.837 | 00:25.484 | 0 | S |
6 | 01:13.894 | 00:16.748 | 00:31.986 |
00:25.160
S
|
0 | S |
7 | 01:13.769 | 00:16.601 | 00:31.672 | 00:25.496 | 0 | S |
8 | 01:14.104 | 00:16.900 | 00:31.743 | 00:25.461 | 0 | S |
9 |
01:13.288
L
|
00:16.538
S
|
00:31.474
S
|
00:25.276 | 0 | S |
10 | 05:09.047 | 04:10.385 | 00:32.994 | 00:25.668 | 0 | S |
11 | 01:14.262 | 00:16.887 | 00:32.012 | 00:25.363 | 0 | S |
12 | 01:14.672 | 00:16.762 | 00:31.829 | 00:26.081 | 0 | S |