# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:21.792 Tyre: M |
01:30.505 | 27 laps / 3 cuts | 7 - 9 |
2 | brunocrz | AC RACE SERIES | Radical SR3 LHD |
01:25.633 Tyre: M |
01:32.337 | 17 laps / 4 cuts | 22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:16.800 | 14:18.200 | 00:27.495 | 00:31.105 | 0 | M |
2 | 01:23.668 | 00:25.078 | 00:27.153 | 00:31.437 | 0 | M |
3 | 01:22.914 | 00:24.729 | 00:26.963 | 00:31.222 | 0 | M |
4 | 01:22.152 | 00:24.614 | 00:26.857 | 00:30.681 | 0 | M |
5 | 01:22.746 | 00:24.884 | 00:27.172 | 00:30.690 | 0 | M |
6 | 01:22.741 | 00:24.822 | 00:27.089 | 00:30.830 | 0 | M |
7 | 03:01.666 | 02:03.396 | 00:27.098 | 00:31.172 | 0 | M |
8 |
01:23.022
C
|
00:25.426 | 00:26.770 | 00:30.826 | 1 | M |
9 | 02:21.363 | 01:23.429 | 00:26.789 | 00:31.145 | 0 | M |
10 | 01:22.844 | 00:25.020 | 00:26.851 | 00:30.973 | 0 | M |
11 | 01:22.334 | 00:24.500 | 00:26.825 | 00:31.009 | 0 | M |
12 | 01:32.262 | 00:24.933 | 00:36.180 | 00:31.149 | 0 | M |
13 | 01:22.043 | 00:24.633 | 00:26.621 | 00:30.789 | 0 | M |
14 | 01:22.384 | 00:24.537 | 00:26.963 | 00:30.884 | 0 | M |
15 | 01:22.072 | 00:24.611 |
00:26.586
S
S
|
00:30.875 | 0 | M |
16 | 01:23.175 | 00:24.693 | 00:27.270 | 00:31.212 | 0 | M |
17 | 05:52.431 | 04:53.993 | 00:26.942 | 00:31.496 | 0 | M |
18 | 01:22.368 | 00:24.723 | 00:26.892 | 00:30.753 | 0 | M |
19 |
01:22.412
C
|
00:24.358 | 00:26.825 | 00:31.229 | 1 | M |
20 | 03:37.425 | 02:39.491 | 00:26.933 | 00:31.001 | 0 | M |
21 | 01:22.183 |
00:24.430
S
S
|
00:26.860 | 00:30.893 | 0 | M |
22 | 01:22.445 | 00:25.017 | 00:26.748 |
00:30.680
S
S
|
0 | M |
23 | 01:22.362 | 00:24.590 | 00:26.929 | 00:30.843 | 0 | M |
24 |
01:21.792
L
L
|
00:24.493 | 00:26.591 | 00:30.708 | 0 | M |
25 | 02:16.710 | 00:24.704 | 01:05.305 | 00:46.701 | 1 | M |
26 | 01:22.637 | 00:24.669 | 00:26.882 | 00:31.086 | 0 | M |
27 | 01:22.474 | 00:24.843 | 00:26.761 | 00:30.870 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.455 | 01:03.145 | 00:29.840 | 00:34.470 | 0 | M |
2 | 01:33.532 | 00:29.866 | 00:30.051 | 00:33.615 | 0 | M |
3 | 01:42.250 | 00:28.202 | 00:40.217 | 00:33.831 | 1 | M |
4 | 01:31.576 | 00:27.721 | 00:29.354 | 00:34.501 | 0 | M |
5 | 01:34.055 | 00:27.401 | 00:33.967 | 00:32.687 | 2 | M |
6 | 01:29.062 | 00:27.147 | 00:28.750 | 00:33.165 | 0 | M |
7 | 01:29.110 | 00:26.596 | 00:29.538 | 00:32.976 | 0 | M |
8 | 01:26.748 | 00:26.421 | 00:28.291 | 00:32.036 | 0 | M |
9 | 01:26.962 | 00:26.536 | 00:28.553 | 00:31.873 | 0 | M |
10 | 06:02.868 | 05:01.155 | 00:28.871 | 00:32.842 | 0 | M |
11 | 01:26.265 | 00:26.019 | 00:28.444 | 00:31.802 | 0 | M |
12 | 01:26.107 | 00:26.118 | 00:28.151 | 00:31.838 | 0 | M |
13 | 02:20.442 | 01:20.250 | 00:28.363 | 00:31.829 | 0 | M |
14 | 01:25.886 |
00:25.735
S
|
00:28.350 | 00:31.801 | 0 | M |
15 |
01:26.033
C
|
00:26.076 | 00:28.237 | 00:31.720 | 1 | M |
16 |
01:25.633
L
|
00:25.990 |
00:27.864
S
|
00:31.779
S
|
0 | M |
17 | 01:26.730 | 00:26.268 | 00:28.646 | 00:31.816 | 0 | M |