# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:16.699 Tyre: M |
01:16.900 | 7 laps / 1 cuts | 8 - 56 |
2 | FRaGGY | DT3R | Radical SR3 LHD |
01:16.755 Tyre: M |
01:20.774 | 7 laps / 0 cuts | 7 - 10 |
3 | 51R sherman | 51 Racing | Radical SR3 LHD |
01:16.901 Tyre: M |
01:17.183 | 7 laps / 0 cuts | 17 - 19 |
4 | fmherrou | Gordini | Radical SR3 LHD |
01:17.424 Tyre: M |
01:18.086 | 5 laps / 3 cuts | 15 - 30 |
5 | 51R Alex | 51 Racing | Radical SR3 LHD |
01:17.842 Tyre: M |
01:18.605 | 8 laps / 2 cuts | 20 - 35 |
6 | [SPM] Quentin Loiseleux | SPM | Radical SR3 LHD |
01:18.036 Tyre: M |
01:41.765 | 6 laps / 2 cuts | 12 - 37 |
7 | brunocrz | AC RACE SERIES | Radical SR3 LHD |
01:18.091 Tyre: M |
01:22.811 | 7 laps / 0 cuts | 21 - 36 |
8 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:18.187 Tyre: M |
01:21.567 | 8 laps / 1 cuts | 13 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.926 | 00:33.910 | 00:29.106 | 00:26.910 | 0 | M |
2 | 01:17.199 | 00:21.336 | 00:28.953 | 00:26.910 | 0 | M |
3 | 01:17.152 | 00:21.294 | 00:28.952 | 00:26.906 | 0 | M |
4 |
01:16.699
L
L
|
00:21.272
S
|
00:28.755 |
00:26.672
S
|
0 | M |
5 | 01:43.762 | 00:47.850 | 00:29.051 | 00:26.861 | 1 | M |
6 | 01:16.753 | 00:21.281 | 00:28.746 | 00:26.726 | 0 | M |
7 |
01:16.699
L
L
|
00:21.272
S
|
00:28.656
S
S
|
00:26.771 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.358 | 00:44.253 | 00:30.005 | 00:27.100 | 0 | M |
2 | 01:17.093 | 00:21.338 | 00:28.922 | 00:26.833 | 0 | M |
3 | 01:16.871 | 00:21.369 | 00:28.777 | 00:26.725 | 0 | M |
4 |
01:16.755
L
|
00:21.242
S
S
|
00:28.877 |
00:26.636
S
S
|
0 | M |
5 | 01:39.890 | 00:44.118 | 00:28.966 | 00:26.806 | 0 | M |
6 | 01:17.236 | 00:21.418 | 00:28.948 | 00:26.870 | 0 | M |
7 | 01:16.802 | 00:21.254 |
00:28.697
S
|
00:26.851 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.627 | 00:40.963 | 00:29.516 | 00:27.148 | 0 | M |
2 | 01:17.342 | 00:21.435 | 00:29.078 | 00:26.829 | 0 | M |
3 | 01:17.371 |
00:21.269
S
|
00:29.160 | 00:26.942 | 0 | M |
4 | 02:49.241 | 01:53.154 | 00:29.218 | 00:26.869 | 0 | M |
5 | 01:17.303 | 00:21.323 | 00:29.106 | 00:26.874 | 0 | M |
6 | 01:17.002 | 00:21.279 | 00:28.957 | 00:26.766 | 0 | M |
7 |
01:16.901
L
|
00:21.304 |
00:28.877
S
|
00:26.720
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.035 | 00:34.696 | 00:29.921 | 00:27.418 | 1 | M |
2 | 01:18.143 | 00:21.443 | 00:29.381 | 00:27.319 | 0 | M |
3 | 01:18.519 | 00:21.666 | 00:29.592 | 00:27.261 | 2 | M |
4 | 01:18.691 | 00:21.586 | 00:29.624 | 00:27.481 | 0 | M |
5 |
01:17.424
L
|
00:21.398
S
|
00:29.143
S
|
00:26.883
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.047 | 00:43.618 | 00:29.858 | 00:27.571 | 1 | M |
2 | 01:20.483 | 00:23.059 | 00:29.965 | 00:27.459 | 0 | M |
3 | 01:18.442 | 00:21.746 | 00:29.377 | 00:27.319 | 0 | M |
4 | 01:28.242 | 00:21.551 | 00:39.241 | 00:27.450 | 1 | M |
5 | 01:18.592 | 00:21.640 | 00:29.884 | 00:27.068 | 0 | M |
6 |
01:17.842
L
|
00:21.605 | 00:29.174 | 00:27.063 | 0 | M |
7 | 01:18.369 | 00:21.596 | 00:29.822 |
00:26.951
S
|
0 | M |
8 | 01:17.903 |
00:21.577
S
|
00:29.075
S
|
00:27.251 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:35.165
C
|
00:38.335 | 00:29.713 | 00:27.117 | 1 | M |
2 | 01:18.221 | 00:21.580 | 00:29.421 | 00:27.220 | 0 | M |
3 | 01:18.253 |
00:21.566
S
|
00:29.525 | 00:27.162 | 0 | M |
4 |
01:18.531
C
|
00:21.822 | 00:29.466 | 00:27.243 | 1 | M |
5 | 02:52.552 | 01:55.942 | 00:29.614 |
00:26.996
S
|
0 | M |
6 |
01:18.036
L
|
00:21.588 |
00:29.277
S
|
00:27.171 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.259 | 00:39.939 | 00:29.961 | 00:27.359 | 0 | M |
2 | 01:18.424 | 00:21.756 | 00:29.344 | 00:27.324 | 0 | M |
3 | 01:19.251 | 00:21.533 | 00:30.254 | 00:27.464 | 0 | M |
4 | 01:18.120 | 00:21.622 |
00:29.281
S
|
00:27.217
S
|
0 | M |
5 | 01:18.407 |
00:21.433
S
|
00:29.579 | 00:27.395 | 0 | M |
6 | 01:44.573 | 00:47.527 | 00:29.506 | 00:27.540 | 0 | M |
7 |
01:18.091
L
|
00:21.472 | 00:29.327 | 00:27.292 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.763 | 00:43.150 | 00:31.072 | 00:27.541 | 0 | M |
2 | 01:18.633 | 00:21.820 | 00:29.610 | 00:27.203 | 0 | M |
3 | 01:18.650 | 00:21.496 | 00:29.880 | 00:27.274 | 0 | M |
4 | 01:18.716 | 00:21.868 | 00:29.579 | 00:27.269 | 0 | M |
5 | 01:37.023 | 00:40.079 | 00:29.728 | 00:27.216 | 0 | M |
6 |
01:19.074
C
|
00:21.717 | 00:30.032 | 00:27.325 | 1 | M |
7 |
01:18.187
L
|
00:21.464
S
|
00:29.457
S
|
00:27.266 | 0 | M |
8 | 01:18.198 | 00:21.529 | 00:29.480 |
00:27.189
S
|
0 | M |