Dijon-Prenois GP

20 Nov 22 12:28 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Radical SR3 LHD 01:17.228
Tyre: M
01:18.470 59 laps / 10 cuts 8 - 10
2 DT3R Radical SR3 LHD 01:18.087
Tyre: M
01:18.573 25 laps / 16 cuts 7 - 9
3 AC RACE SERIES Radical SR3 LHD 01:19.156
Tyre: M
01:20.352 24 laps / 2 cuts 15 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.5 X: 0.9 Y: 0.1 Z: -1.8 X: -849.4 Y: 0.1 Z: 247.9 10:58:33 (CET)
2 Collision with car 11.6 X: -0.9 Y: -0.3 Z: 2.0 X: -849.4 Y: -0.3 Z: 247.9 10:58:36 (CET)
3 Collision with environment 60.9 X: 0.9 Y: -0.1 Z: 2.1 X: -129.8 Y: -1.6 Z: -194.3 10:59:08 (CET)
4 Collision with environment 8.3 X: -0.9 Y: -0.3 Z: 2.0 X: -341.5 Y: 0.0 Z: 249.2 11:00:58 (CET)
5 Collision with environment 2.6 X: -0.9 Y: 0.2 Z: -2.0 X: -318.9 Y: 0.5 Z: 229.1 11:01:08 (CET)
6 Collision with environment 17.2 X: -0.9 Y: 0.4 Z: -1.5 X: -301.3 Y: 0.6 Z: 229.3 11:01:13 (CET)
7 Collision with environment 43.3 X: -0.9 Y: 0.3 Z: -2.0 X: -321.5 Y: 0.6 Z: 248.9 11:01:23 (CET)
8 Collision with environment 34.7 X: -0.9 Y: -0.1 Z: 2.1 X: -301.3 Y: 0.2 Z: 229.3 11:01:28 (CET)
9 Collision with environment 64.8 X: -0.8 Y: -0.1 Z: 2.1 X: -121.3 Y: -0.7 Z: -159.3 11:06:06 (CET)
10 Collision with environment 80.6 X: -0.9 Y: 0.1 Z: 1.8 X: -721.0 Y: -4.7 Z: 62.2 11:10:53 (CET)
11 Collision with environment 8.9 X: -0.9 Y: -0.2 Z: 1.9 X: -701.3 Y: -4.0 Z: 61.4 11:10:58 (CET)
12 Collision with car 17.2 X: 0.9 Y: -0.1 Z: 2.1 X: -654.8 Y: -0.8 Z: 31.6 11:52:16 (CET)
13 Collision with car 11.6 X: -0.9 Y: 0.1 Z: 0.2 X: -654.7 Y: -0.6 Z: 31.5 11:52:19 (CET)
14 Collision with environment 57.5 X: 0.8 Y: -0.2 Z: 2.1 X: -179.8 Y: -5.3 Z: -310.5 12:21:57 (CET)
Car Env Rel
Dijon-Prenois GP Dijon-Prenois GP collisions

There were no penalties in this session.

1st DT3R-Eric in Radical SR3 LHD
Best: 01:17.228, Potential: 01:17.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:01.721 04:04.432 00:29.902 00:27.387 1 M
2 01:19.738 00:22.795 00:29.601 00:27.342 0 M
3 01:19.476 00:22.515 00:29.587 00:27.374 0 M
4 01:18.592 00:21.635 00:29.710 00:27.247 0 M
5 01:18.711 00:21.624 00:29.709 00:27.378 0 M
6 01:19.074 00:22.207 00:29.596 00:27.271 0 M
7 01:18.524 00:21.667 00:29.570 00:27.287 0 M
8 01:18.680 00:21.566 00:29.818 00:27.296 0 M
9 01:18.573 00:21.589 00:29.704 00:27.280 0 M
10 01:18.749 00:21.636 00:29.636 00:27.477 1 M
11 01:18.559 00:21.612 00:29.673 00:27.274 0 M
12 01:18.575 00:21.646 00:29.502 00:27.427 0 M
13 01:18.388 00:21.639 00:29.434 00:27.315 0 M
14 01:18.139
C
00:21.651 00:29.277 00:27.211 1 M
15 01:18.440 00:21.588 00:29.538 00:27.314 0 M
16 01:18.798 00:21.719 00:29.682 00:27.397 0 M
17 01:18.336 00:21.636 00:29.497 00:27.203 0 M
18 01:18.457 00:21.689 00:29.507 00:27.261 0 M
19 01:18.441 00:21.646 00:29.534 00:27.261 0 M
20 05:40.393 04:42.995 00:29.799 00:27.599 0 M
21 01:18.625 00:21.660 00:29.439 00:27.526 0 M
22 08:42.114 07:45.081 00:29.583 00:27.450 0 M
23 01:18.363 00:21.581 00:29.399 00:27.383 0 M
24 01:18.403 00:21.671 00:29.475 00:27.257 0 M
25 01:18.364 00:21.767 00:29.377 00:27.220 0 M
26 01:18.116
C
00:21.588 00:29.420 00:27.108 1 M
27 01:18.158 00:21.562 00:29.408 00:27.188 0 M
28 01:18.343
C
00:21.589 00:29.412 00:27.342 1 M
29 01:18.751 00:21.574 00:29.786 00:27.391 0 M
30 02:57.711 02:00.659 00:29.737 00:27.315 2 M
31 01:18.372 00:21.627 00:29.456 00:27.289 0 M
32 01:18.340 00:21.590 00:29.489 00:27.261 0 M
33 01:18.278 00:21.561 00:29.560 00:27.157 0 M
34 01:18.906 00:21.656 00:29.727 00:27.523 1 M
35 01:18.111
C
00:21.590 00:29.341 00:27.180 1 M
36 01:18.493 00:21.559 00:29.624 00:27.310 0 M
37 01:18.062 00:21.592 00:29.394 00:27.076 0 M
38 01:18.384 00:21.571 00:29.457 00:27.356 0 M
39 01:18.606 00:21.644 00:29.448 00:27.514 0 M
40 01:18.335 00:21.582 00:29.457 00:27.296 0 M
41 01:22.933 00:21.531 00:34.087 00:27.315 1 M
42 01:18.108 00:21.596 00:29.359 00:27.153 0 M
43 08:44.286 07:47.082 00:29.618 00:27.586 0 M
44 01:19.299 00:21.717 00:29.772 00:27.810 0 M
45 09:00.063 08:03.025 00:29.651 00:27.387 0 M
46 01:18.335 00:21.640 00:29.376 00:27.319 0 M
47 01:18.635 00:21.715 00:29.538 00:27.382 0 M
48 01:18.213 00:21.593 00:29.449 00:27.171 0 M
49 01:18.354 00:21.824 00:29.394 00:27.136 0 M
50 01:17.939 00:21.554 00:29.228 00:27.157 0 M
51 01:18.901 00:21.692 00:29.934 00:27.275 0 M
52 01:18.045 00:21.596 00:29.251 00:27.198 0 M
53 07:14.587 06:17.518 00:29.533 00:27.536 0 M
54 01:18.611 00:21.650 00:29.655 00:27.306 0 M
55 01:18.275 00:21.647 00:29.341 00:27.287 0 M
56 01:18.244 00:21.620 00:29.368 00:27.256 0 M
57 02:55.506 01:58.985 00:29.349 00:27.172 0 M
58 01:17.598 00:21.456
S
S
00:29.155 00:26.987 0 M
59 01:17.228
L
L
00:21.456
S
S
00:28.818
S
S
00:26.954
S
S
0 M
2nd FRaGGY in Radical SR3 LHD
Best: 01:18.087, Potential: 01:17.909
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.019 02:02.118 00:30.329 00:27.572 0 M
2 01:19.844 00:22.289 00:29.809 00:27.746 1 M
3 01:19.904 00:22.768 00:29.633 00:27.503 1 M
4 01:18.888 00:21.841 00:29.538 00:27.509 2 M
5 01:19.145 00:21.820 00:29.785 00:27.540 0 M
6 01:18.703 00:21.773 00:29.624 00:27.306 0 M
7 01:19.367 00:21.862 00:29.808 00:27.697 2 M
8 01:18.905 00:21.756 00:29.583 00:27.566 0 M
9 01:18.590 00:21.832 00:29.426 00:27.332 0 M
10 01:18.492 00:21.810 00:29.322 00:27.360 0 M
11 01:18.412 00:22.005 00:29.213 00:27.194 0 M
12 01:18.584 00:21.767 00:29.394 00:27.423 0 M
13 01:18.113 00:21.738 00:29.313 00:27.062 0 M
14 01:18.401
C
00:21.850 00:29.272 00:27.279 3 M
15 01:18.343
C
00:21.760 00:29.291 00:27.292 1 M
16 01:18.197
C
00:21.718 00:29.322 00:27.157 1 M
17 01:18.096
C
00:21.638 00:29.268 00:27.190 1 M
18 01:18.353 00:21.676
S
00:29.403 00:27.274 0 M
19 01:18.087
L
00:21.706 00:29.322 00:27.059
S
0 M
20 05:39.398 04:42.617 00:29.394 00:27.387 0 M
21 01:18.968 00:22.026 00:29.655 00:27.287 3 M
22 01:18.892 00:21.900 00:29.362 00:27.630 0 M
23 01:18.350 00:21.799 00:29.174
S
00:27.377 0 M
24 01:18.833 00:21.918 00:29.488 00:27.427 0 M
25 01:18.374
C
00:21.729 00:29.272 00:27.373 1 M
3rd LIONEL87 in Radical SR3 LHD
Best: 01:19.156, Potential: 01:19.097
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.110 02:30.274 00:31.379 00:28.457 0 M
2 01:21.160 00:22.399 00:30.460 00:28.301 0 M
3 01:21.388 00:22.263 00:30.190 00:28.935 0 M
4 01:20.137 00:22.168 00:30.154 00:27.815 0 M
5 01:20.546 00:22.298 00:30.177 00:28.071 0 M
6 01:19.999 00:22.170 00:30.122 00:27.707 0 M
7 01:20.164 00:22.105 00:30.200 00:27.859 0 M
8 01:20.330 00:22.119 00:30.383 00:27.828 0 M
9 01:20.431 00:22.295 00:30.065 00:28.071 1 M
10 01:20.056 00:21.979 00:30.172 00:27.905 0 M
11 01:20.249 00:22.083 00:30.104 00:28.062 0 M
12 01:20.390 00:22.102 00:30.352 00:27.936 0 M
13 01:19.981 00:21.837 00:30.257 00:27.887 0 M
14 04:03.168 03:04.047 00:30.887 00:28.234 0 M
15 01:21.139 00:22.743 00:30.266 00:28.130 0 M
16 01:20.187 00:22.307 00:30.304 00:27.576
S
0 M
17 01:20.694 00:22.131 00:30.636 00:27.927 0 M
18 01:20.500 00:22.072 00:30.334 00:28.094 0 M
19 01:21.298 00:22.119 00:31.563 00:27.616 0 M
20 01:20.484 00:22.533 00:30.284 00:27.667 0 M
21 01:20.208
C
00:22.140 00:29.965 00:28.103 1 M
22 01:19.915 00:22.063 00:30.186 00:27.666 0 M
23 01:19.282 00:21.947 00:29.732 00:27.603 0 M
24 01:19.156
L
00:21.804
S
00:29.717
S
00:27.635 0 M