# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | [DT3R] Philou83 | PH-F Racing | Formula RSS Supreme |
01:10.846 Tyre: S |
01:16.089 | 51 laps / 1 cuts | 19 - 20 |
2 | DT3R-Eric | AC RACE SERIES | Formula RSS Supreme |
01:11.484 Tyre: S |
01:15.030 | 21 laps / 0 cuts | 9 - 11 |
3 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme |
01:14.241 Tyre: S |
01:14.430 | 4 laps / 0 cuts | 13 - 16 |
4 | EL DI@BLO | ERT | Formula RSS Supreme |
01:16.712 Tyre: S |
01:16.776 | 6 laps / 8 cuts | 22 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.830 | 01:39.087 | 00:32.030 | 00:25.713 | 0 | S |
2 | 01:13.577 | 00:16.589 | 00:31.716 | 00:25.272 | 0 | S |
3 | 01:13.334 | 00:16.347 | 00:31.247 | 00:25.740 | 0 | S |
4 | 01:12.767 | 00:16.270 | 00:31.478 | 00:25.019 | 0 | S |
5 | 01:13.712 | 00:17.030 | 00:31.649 | 00:25.033 | 0 | S |
6 | 03:04.660 | 02:07.596 | 00:31.796 | 00:25.268 | 0 | S |
7 | 01:13.909 | 00:17.146 | 00:31.468 | 00:25.295 | 0 | S |
8 | 01:13.472 | 00:16.633 | 00:31.716 | 00:25.123 | 0 | S |
9 | 01:13.658 | 00:16.720 | 00:31.451 | 00:25.487 | 0 | S |
10 | 02:23.858 | 01:27.402 | 00:31.329 | 00:25.127 | 0 | S |
11 | 01:12.466 | 00:16.216 | 00:31.154 | 00:25.096 | 0 | S |
12 | 01:12.415 | 00:16.178 | 00:31.096 | 00:25.141 | 0 | S |
13 | 01:12.726 | 00:16.269 | 00:31.383 | 00:25.074 | 0 | S |
14 | 01:12.279 | 00:16.226 | 00:31.109 | 00:24.944 | 0 | S |
15 | 02:28.464 | 01:31.565 | 00:31.640 | 00:25.259 | 0 | S |
16 | 01:13.462 | 00:17.001 | 00:31.360 | 00:25.101 | 0 | S |
17 | 01:12.451 | 00:16.237 | 00:31.253 | 00:24.961 | 0 | S |
18 | 01:12.537 | 00:16.291 | 00:31.198 | 00:25.048 | 0 | S |
19 | 01:12.458 | 00:16.272 | 00:31.117 | 00:25.069 | 0 | S |
20 | 02:16.222 | 01:19.306 | 00:31.347 | 00:25.569 | 0 | S |
21 | 01:12.163 | 00:16.187 | 00:31.046 | 00:24.930 | 0 | S |
22 | 01:12.690 | 00:16.336 | 00:31.293 | 00:25.061 | 0 | S |
23 | 01:12.531 | 00:16.281 | 00:31.315 | 00:24.935 | 0 | S |
24 | 03:11.069 | 02:14.918 | 00:31.357 | 00:24.794 | 0 | S |
25 | 01:11.255 | 00:15.887 | 00:30.754 | 00:24.614 | 0 | S |
26 | 01:11.129 |
00:15.798
S
S
|
00:30.698 | 00:24.633 | 0 | S |
27 | 01:50.837 | 00:54.016 | 00:31.603 | 00:25.218 | 0 | S |
28 | 01:11.517 | 00:16.050 | 00:30.780 | 00:24.687 | 0 | S |
29 | 01:11.171 | 00:15.844 | 00:30.541 | 00:24.786 | 0 | S |
30 | 01:39.273 | 00:43.405 | 00:31.144 | 00:24.724 | 0 | S |
31 | 01:57.378 | 01:01.532 | 00:31.001 | 00:24.845 | 0 | S |
32 | 01:11.631 | 00:15.875 | 00:31.091 | 00:24.665 | 0 | S |
33 | 02:16.206 | 01:20.477 | 00:31.167 | 00:24.562 | 0 | S |
34 | 01:10.938 | 00:15.925 | 00:30.542 |
00:24.471
S
S
|
0 | S |
35 | 01:11.572 | 00:16.015 | 00:30.811 | 00:24.746 | 0 | S |
36 | 01:52.042 | 00:56.355 | 00:30.852 | 00:24.835 | 0 | S |
37 | 01:11.079 | 00:15.877 | 00:30.546 | 00:24.656 | 0 | S |
38 | 02:41.685 | 01:45.502 | 00:31.423 | 00:24.760 | 0 | S |
39 | 01:11.144 | 00:15.916 | 00:30.578 | 00:24.650 | 0 | S |
40 |
01:10.846
L
L
|
00:15.910 |
00:30.460
S
S
|
00:24.476 | 0 | S |
41 | 04:07.028 | 03:10.005 | 00:31.706 | 00:25.317 | 0 | S |
42 | 01:13.452 | 00:16.832 | 00:31.644 | 00:24.976 | 0 | S |
43 | 01:12.711 | 00:16.533 | 00:31.077 | 00:25.101 | 0 | S |
44 | 01:12.571 | 00:16.195 | 00:31.374 | 00:25.002 | 0 | S |
45 | 01:12.816 | 00:16.395 | 00:31.333 | 00:25.088 | 0 | S |
46 | 01:12.724 | 00:16.325 | 00:31.568 | 00:24.831 | 0 | S |
47 | 01:12.721 | 00:16.313 | 00:31.145 | 00:25.263 | 0 | S |
48 |
01:15.597
C
|
00:16.403 | 00:31.474 | 00:27.720 | 1 | S |
49 | 01:13.377 | 00:16.825 | 00:31.487 | 00:25.065 | 0 | S |
50 | 01:12.355 | 00:16.190 | 00:31.204 | 00:24.961 | 0 | S |
51 | 01:12.532 | 00:16.255 | 00:31.279 | 00:24.998 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.183 | 06:09.510 | 00:31.608 | 00:25.065 | 0 | S |
2 | 01:11.977 | 00:16.119 | 00:30.968 | 00:24.890 | 0 | S |
3 | 01:11.870 | 00:16.169 | 00:30.889 | 00:24.812 | 0 | S |
4 | 01:11.678 | 00:16.139 | 00:30.686 | 00:24.853 | 0 | S |
5 | 02:16.186 | 01:20.148 | 00:31.104 | 00:24.934 | 0 | S |
6 | 01:11.844 | 00:16.260 | 00:30.757 | 00:24.827 | 0 | S |
7 | 01:11.518 | 00:16.064 | 00:30.708 | 00:24.746 | 0 | S |
8 | 01:11.650 | 00:16.183 | 00:30.722 | 00:24.745 | 0 | S |
9 |
01:11.484
L
|
00:16.116 | 00:30.671 | 00:24.697 | 0 | S |
10 | 01:11.824 | 00:16.204 | 00:30.938 |
00:24.682
S
|
0 | S |
11 | 01:12.141 | 00:16.156 |
00:30.659
S
|
00:25.326 | 0 | S |
12 | 01:11.662 | 00:16.119 | 00:30.716 | 00:24.827 | 0 | S |
13 | 01:11.852 | 00:16.192 | 00:30.766 | 00:24.894 | 0 | S |
14 | 01:11.795 | 00:16.072 | 00:30.722 | 00:25.001 | 0 | S |
15 | 01:12.056 | 00:16.095 | 00:31.126 | 00:24.835 | 0 | S |
16 | 01:11.899 | 00:16.063 | 00:30.996 | 00:24.840 | 0 | S |
17 | 01:12.001 | 00:16.367 | 00:30.862 | 00:24.772 | 0 | S |
18 | 01:11.682 | 00:16.044 | 00:30.861 | 00:24.777 | 0 | S |
19 | 01:11.504 |
00:15.979
S
|
00:30.712 | 00:24.813 | 0 | S |
20 | 01:11.921 | 00:16.009 | 00:30.839 | 00:25.073 | 0 | S |
21 | 01:12.074 | 00:16.130 | 00:31.069 | 00:24.875 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.879 | 00:57.862 | 00:33.151 | 00:26.866 | 0 | S |
2 | 01:14.619 | 00:16.996 |
00:31.927
S
|
00:25.696 | 0 | S |
3 |
01:14.241
L
|
00:16.857
S
|
00:31.940 |
00:25.444
S
|
0 | S |
4 | 26:28.365 | 25:25.603 | 00:32.989 | 00:29.773 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.539 | 00:34.017 | 00:46.511 | 00:30.011 | 4 | S |
2 |
01:16.712
L
|
00:17.330
S
|
00:32.833 |
00:26.549
S
|
0 | S |
3 | 02:49.180 | 01:40.911 | 00:35.685 | 00:32.584 | 1 | S |
4 | 01:28.187 | 00:17.155 | 00:42.215 | 00:28.817 | 1 | S |
5 | 01:24.918 | 00:17.485 | 00:32.585 | 00:34.848 | 2 | S |
6 | 01:16.841 | 00:17.383 |
00:32.373
S
|
00:27.085 | 0 | S |