# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ROBERT | Radical SR3 LHD |
01:36.726 Tyre: M |
01:43.145 | 21 laps / 1 cuts | 22 - 71 | |
2 | [SPM] Quentin Loiseleux | SPM | Radical SR3 LHD |
01:38.735 Tyre: M |
01:40.002 | 10 laps / 5 cuts | 12 - 14 |
3 | FAURE | Radical SR3 LHD |
01:39.205 Tyre: M |
02:35.635 | 8 laps / 0 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.420 | 02:18.300 | 00:34.947 | 00:34.173 | 0 | M |
2 | 01:43.027 | 00:30.276 | 00:36.675 | 00:36.076 | 0 | M |
3 | 01:38.438 | 00:30.457 | 00:34.150 | 00:33.831 | 0 | M |
4 | 01:39.727 | 00:31.822 | 00:34.160 | 00:33.745 | 0 | M |
5 | 01:47.200 | 00:30.399 | 00:39.658 | 00:37.143 | 0 | M |
6 | 01:38.312 | 00:30.205 | 00:34.133 | 00:33.974 | 0 | M |
7 | 02:57.347 | 01:49.127 | 00:34.309 | 00:33.911 | 0 | M |
8 | 01:39.497 | 00:31.547 | 00:34.209 | 00:33.741 | 0 | M |
9 | 01:38.719 | 00:30.373 | 00:34.277 | 00:34.069 | 0 | M |
10 | 01:38.254 | 00:30.471 | 00:34.141 | 00:33.642 | 0 | M |
11 | 01:39.172 | 00:30.336 | 00:34.658 | 00:34.178 | 0 | M |
12 | 01:37.637 | 00:30.290 | 00:33.917 | 00:33.430 | 0 | M |
13 | 02:55.485 | 01:45.851 | 00:35.118 | 00:34.516 | 0 | M |
14 | 03:15.110 | 02:06.940 | 00:34.574 | 00:33.596 | 1 | M |
15 | 01:36.888 |
00:29.828
S
S
|
00:33.989 | 00:33.071 | 0 | M |
16 | 01:37.280 | 00:30.136 | 00:33.791 | 00:33.353 | 0 | M |
17 | 02:19.156 | 01:12.093 | 00:34.015 |
00:33.048
S
S
|
0 | M |
18 | 01:36.769 | 00:29.841 | 00:33.731 | 00:33.197 | 0 | M |
19 | 02:07.958 | 01:00.697 |
00:33.597
S
S
|
00:33.664 | 0 | M |
20 | 01:38.714 | 00:31.449 | 00:34.145 | 00:33.120 | 0 | M |
21 |
01:36.726
L
L
|
00:29.837 | 00:33.777 | 00:33.112 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.803 | 01:54.108 | 00:39.176 | 00:35.519 | 1 | M |
2 | 01:41.723 | 00:31.785 | 00:34.685 | 00:35.253 | 0 | M |
3 | 01:47.192 | 00:38.608 | 00:34.097 | 00:34.487 | 1 | M |
4 | 01:40.438 | 00:31.655 | 00:34.093 | 00:34.690 | 0 | M |
5 | 01:44.644 | 00:32.041 | 00:38.479 | 00:34.124 | 2 | M |
6 | 01:54.229 | 00:45.478 | 00:34.448 | 00:34.303 | 1 | M |
7 | 01:40.513 | 00:32.118 | 00:34.348 | 00:34.047 | 0 | M |
8 | 01:39.185 | 00:31.262 | 00:34.133 |
00:33.790
S
|
0 | M |
9 | 01:39.421 | 00:31.098 | 00:34.141 | 00:34.182 | 0 | M |
10 |
01:38.735
L
|
00:31.073
S
|
00:33.832
S
|
00:33.830 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.942 | 03:03.277 | 00:34.267 | 00:34.398 | 0 | M |
2 | 03:21.913 | 02:14.076 |
00:34.217
S
|
00:33.620
S
|
0 | M |
3 | 01:39.271 |
00:30.669
S
|
00:34.253 | 00:34.349 | 0 | M |
4 | 06:58.942 | 05:48.913 | 00:36.158 | 00:33.871 | 0 | M |
5 | 04:20.160 | 03:11.278 | 00:34.546 | 00:34.336 | 0 | M |
6 | 01:39.908 | 00:31.112 | 00:35.029 | 00:33.767 | 0 | M |
7 |
01:39.205
L
|
00:30.747 | 00:34.497 | 00:33.961 | 0 | M |
8 | 02:53.354 | 01:44.847 | 00:34.766 | 00:33.741 | 0 | M |