# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:36.472 Tyre: M |
01:37.050 | 18 laps / 2 cuts | 8 - 10 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.091 | 00:45.879 | 00:33.848 | 00:33.364 | 0 | M |
2 | 01:37.267 | 00:30.186 | 00:33.858 | 00:33.223 | 0 | M |
3 | 01:37.016 | 00:30.142 | 00:33.692 | 00:33.182 | 0 | M |
4 | 01:37.689 | 00:30.085 | 00:33.750 | 00:33.854 | 0 | M |
5 | 01:36.560 |
00:29.781
S
S
|
00:33.614 | 00:33.165 | 0 | M |
6 | 01:37.117 | 00:30.009 | 00:33.857 | 00:33.251 | 0 | M |
7 | 01:37.151 | 00:30.187 | 00:33.817 | 00:33.147 | 0 | M |
8 | 01:37.950 | 00:30.630 | 00:33.907 | 00:33.413 | 0 | M |
9 | 01:37.020 | 00:29.987 | 00:33.674 | 00:33.359 | 0 | M |
10 | 01:36.700 | 00:29.979 | 00:33.678 | 00:33.043 | 0 | M |
11 | 01:37.080 | 00:30.034 | 00:34.033 |
00:33.013
S
S
|
0 | M |
12 | 01:36.889 | 00:30.132 | 00:33.714 | 00:33.043 | 0 | M |
13 | 01:36.945 | 00:30.111 | 00:33.561 | 00:33.273 | 0 | M |
14 | 01:36.844 | 00:30.064 | 00:33.678 | 00:33.102 | 0 | M |
15 |
01:36.472
L
L
|
00:29.894 |
00:33.557
S
S
|
00:33.021 | 0 | M |
16 |
01:37.012
C
|
00:29.917 | 00:33.719 | 00:33.376 | 1 | M |
17 | 01:38.807 | 00:31.226 | 00:34.286 | 00:33.295 | 1 | M |
18 | 02:52.010 | 01:42.692 | 00:35.218 | 00:34.100 | 0 | M |