# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:36.813 Tyre: M |
01:47.606 | 48 laps / 11 cuts | 8 - 10 |
2 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:39.567 Tyre: M |
01:40.109 | 9 laps / 1 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.090 | 02:03.153 | 00:36.422 | 00:34.515 | 1 | M |
2 |
01:43.025
C
|
00:33.915 | 00:35.257 | 00:33.853 | 1 | M |
3 | 01:40.119 | 00:31.129 | 00:34.866 | 00:34.124 | 0 | M |
4 | 01:39.189 | 00:30.919 | 00:34.376 | 00:33.894 | 0 | M |
5 | 03:07.393 | 01:58.250 | 00:35.037 | 00:34.106 | 1 | M |
6 | 01:39.064 | 00:31.100 | 00:34.187 | 00:33.777 | 0 | M |
7 | 01:38.681 | 00:30.849 | 00:34.181 | 00:33.651 | 0 | M |
8 | 04:03.205 | 02:54.603 | 00:34.411 | 00:34.191 | 1 | M |
9 | 01:38.425 | 00:30.583 | 00:33.998 | 00:33.844 | 0 | M |
10 | 04:10.989 | 03:03.300 | 00:34.119 | 00:33.570 | 1 | M |
11 | 03:43.271 | 02:35.146 | 00:34.538 | 00:33.587 | 0 | M |
12 | 03:40.053 | 02:32.197 | 00:34.303 | 00:33.553 | 0 | M |
13 | 03:22.549 | 02:14.446 | 00:34.236 | 00:33.867 | 0 | M |
14 | 01:38.015 | 00:30.264 | 00:34.096 | 00:33.655 | 0 | M |
15 | 01:39.695 | 00:30.728 | 00:34.183 | 00:34.784 | 0 | M |
16 | 01:38.377 | 00:30.724 | 00:34.061 | 00:33.592 | 0 | M |
17 | 01:38.209 | 00:30.588 | 00:34.065 | 00:33.556 | 0 | M |
18 | 01:37.777 | 00:30.399 | 00:33.984 | 00:33.394 | 0 | M |
19 | 01:37.862 | 00:30.444 | 00:33.835 | 00:33.583 | 0 | M |
20 | 03:36.371 | 02:28.507 | 00:34.150 | 00:33.714 | 1 | M |
21 | 01:37.923 | 00:30.503 | 00:34.052 | 00:33.368 | 0 | M |
22 | 01:37.987 | 00:30.662 | 00:33.823 | 00:33.502 | 0 | M |
23 | 01:37.273 | 00:30.376 | 00:33.737 | 00:33.160 | 0 | M |
24 | 01:37.480 | 00:30.219 | 00:33.812 | 00:33.449 | 0 | M |
25 | 01:37.305 | 00:30.362 | 00:33.827 | 00:33.116 | 0 | M |
26 | 01:37.587 | 00:30.334 | 00:34.016 | 00:33.237 | 0 | M |
27 | 01:37.636 | 00:30.131 | 00:33.674 | 00:33.831 | 0 | M |
28 | 03:56.593 | 02:48.954 | 00:33.975 | 00:33.664 | 1 | M |
29 | 01:37.800 | 00:30.552 | 00:33.920 | 00:33.328 | 0 | M |
30 | 01:37.568 | 00:30.285 | 00:33.799 | 00:33.484 | 0 | M |
31 | 01:37.472 | 00:30.206 | 00:34.016 | 00:33.250 | 0 | M |
32 | 01:37.288 | 00:30.315 | 00:33.943 |
00:33.030
S
S
|
0 | M |
33 | 01:37.354 | 00:30.264 | 00:33.803 | 00:33.287 | 0 | M |
34 | 01:37.502 | 00:30.205 | 00:33.808 | 00:33.489 | 0 | M |
35 | 01:37.167 | 00:30.301 | 00:33.745 | 00:33.121 | 0 | M |
36 | 01:37.074 | 00:30.154 | 00:33.768 | 00:33.152 | 0 | M |
37 |
01:36.813
L
L
|
00:30.046
S
S
|
00:33.732 | 00:33.035 | 0 | M |
38 |
01:37.452
C
|
00:30.163 | 00:34.159 | 00:33.130 | 1 | M |
39 | 01:37.429 | 00:30.239 | 00:33.715 | 00:33.475 | 0 | M |
40 | 01:37.224 | 00:30.227 | 00:33.769 | 00:33.228 | 0 | M |
41 | 01:37.244 | 00:30.132 | 00:33.840 | 00:33.272 | 0 | M |
42 | 10:47.269 | 09:38.442 | 00:34.821 | 00:34.006 | 0 | M |
43 | 04:18.963 | 03:11.237 | 00:34.264 | 00:33.462 | 1 | M |
44 | 01:37.524 | 00:30.177 | 00:33.979 | 00:33.368 | 0 | M |
45 | 03:34.515 | 02:26.560 | 00:34.344 | 00:33.611 | 1 | M |
46 | 01:36.952 | 00:30.073 |
00:33.655
S
S
|
00:33.224 | 0 | M |
47 | 01:36.944 | 00:30.097 | 00:33.799 | 00:33.048 | 0 | M |
48 | 03:40.700 | 02:32.373 | 00:34.280 | 00:34.047 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.964 | 01:38.056 | 00:34.682 | 00:35.226 | 0 | M |
2 | 01:40.723 | 00:31.441 | 00:34.808 | 00:34.474 | 0 | M |
3 | 01:40.940 | 00:31.424 | 00:35.001 | 00:34.515 | 0 | M |
4 | 01:40.083 | 00:31.331 | 00:34.475 | 00:34.277 | 0 | M |
5 |
01:39.567
L
|
00:31.193 |
00:34.187
S
|
00:34.187 | 0 | M |
6 | 01:39.598 |
00:31.068
S
|
00:34.227 | 00:34.303 | 0 | M |
7 | 01:39.878 | 00:31.461 | 00:34.398 |
00:34.019
S
|
0 | M |
8 | 01:39.974 | 00:31.224 | 00:34.461 | 00:34.289 | 0 | M |
9 | 01:44.187 | 00:31.367 | 00:38.314 | 00:34.506 | 1 | M |