# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | arrobase | Arrobase | Formula RSS Supreme |
01:42.729 Tyre: S |
01:44.166 | 21 laps / 13 cuts | 16 - 20 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:37.795 | 02:19.463 | 00:17.191 | 00:42.173 | 00:18.968 | 1 | S |
2 | 01:45.400 | 00:29.427 | 00:15.938 | 00:41.315 | 00:18.720 | 0 | S |
3 | 01:46.912 | 00:29.017 | 00:16.065 | 00:40.801 | 00:21.029 | 0 | S |
4 | 04:24.732 | 03:09.919 | 00:15.853 | 00:40.591 | 00:18.369 | 1 | S |
5 | 01:46.290 | 00:29.124 | 00:17.662 | 00:40.846 | 00:18.658 | 3 | S |
6 | 01:45.219 | 00:29.456 | 00:16.254 | 00:40.996 | 00:18.513 | 0 | S |
7 | 01:46.348 | 00:29.340 | 00:17.477 | 00:40.924 | 00:18.607 | 2 | S |
8 | 01:43.722 | 00:29.053 | 00:16.011 | 00:40.234 | 00:18.424 | 0 | S |
9 | 01:43.580 | 00:28.881 | 00:15.848 | 00:40.491 | 00:18.360 | 0 | S |
10 | 01:44.016 | 00:29.172 | 00:16.110 | 00:40.482 | 00:18.252 | 0 | S |
11 | 01:50.412 | 00:29.007 | 00:15.749 | 00:41.697 | 00:23.959 | 1 | S |
12 | 09:47.025 | 08:09.329 | 00:19.927 | 00:59.247 | 00:18.522 | 1 | S |
13 | 01:43.491 | 00:29.056 | 00:15.971 | 00:40.355 | 00:18.109 | 0 | S |
14 | 01:43.473 | 00:28.935 | 00:16.254 |
00:40.193
S
S
|
00:18.091 | 0 | S |
15 | 01:44.651 | 00:28.827 | 00:17.392 | 00:40.311 | 00:18.121 | 2 | S |
16 |
01:42.729
L
L
|
00:28.717 |
00:15.601
S
S
|
00:40.321 |
00:18.090
S
S
|
0 | S |
17 | 01:44.642 | 00:28.871 | 00:15.759 | 00:41.823 | 00:18.189 | 0 | S |
18 | 03:17.395 | 02:00.368 | 00:16.133 | 00:42.669 | 00:18.225 | 1 | S |
19 | 01:43.456 |
00:28.679
S
S
|
00:16.093 | 00:40.477 | 00:18.207 | 0 | S |
20 | 03:03.511 | 01:47.745 | 00:16.919 | 00:40.627 | 00:18.220 | 1 | S |
21 | 01:43.352 | 00:28.940 | 00:15.903 | 00:40.298 | 00:18.211 | 0 | S |