Paul Ricard - Wtcc

30 Oct 22 13:32 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DT3R Radical SR3 LHD 01:26.637
Tyre: M
01:27.221 36 laps / 0 cuts 8 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 98.9 X: 0.9 Y: -0.1 Z: 2.1 X: -290.5 Y: 3.7 Z: -93.7 11:42:56 (CET)
Car Env Rel
Paul Ricard - Wtcc Paul Ricard - Wtcc collisions

There were no penalties in this session.

1st DT3R-Eric in Radical SR3 LHD
Best: 01:26.637, Potential: 01:26.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.556 00:40.762 00:30.092 00:40.702 0 M
2 01:27.584 00:17.402 00:29.723 00:40.459 0 M
3 01:27.573 00:17.440 00:29.826 00:40.307 0 M
4 01:27.610 00:17.428 00:29.709 00:40.473 0 M
5 01:27.369 00:17.434 00:29.772 00:40.163 0 M
6 03:47.916 02:36.694 00:30.254 00:40.968 0 M
7 01:27.326 00:17.325 00:29.722 00:40.279 0 M
8 01:27.451 00:17.413 00:29.749 00:40.289 0 M
9 01:27.386 00:17.349 00:29.767 00:40.270 0 M
10 01:27.388 00:17.300 00:29.768 00:40.320 0 M
11 01:27.598 00:17.371 00:29.857 00:40.370 0 M
12 01:27.323 00:17.349 00:29.722 00:40.252 0 M
13 01:27.311 00:17.350 00:29.641 00:40.320 0 M
14 01:27.433 00:17.269 00:29.650 00:40.514 0 M
15 01:27.252 00:17.267 00:29.629 00:40.356 0 M
16 01:27.227 00:17.307 00:29.749 00:40.171 0 M
17 01:27.123 00:17.278 00:29.650 00:40.195 0 M
18 01:27.421 00:17.280 00:29.681 00:40.460 0 M
19 01:27.369 00:17.241 00:29.717 00:40.411 0 M
20 01:27.115 00:17.279 00:29.588 00:40.248 0 M
21 01:27.436 00:17.299 00:29.601 00:40.536 0 M
22 01:27.206 00:17.322 00:29.686 00:40.198 0 M
23 01:27.024 00:17.260 00:29.623 00:40.141 0 M
24 01:27.210 00:17.329 00:29.668 00:40.213 0 M
25 01:26.984 00:17.190 00:29.537 00:40.257 0 M
26 01:27.208 00:17.395 00:29.610 00:40.203 0 M
27 01:26.999 00:17.213 00:29.584 00:40.202 0 M
28 01:26.960 00:17.282 00:29.534 00:40.144 0 M
29 01:26.952 00:17.291 00:29.610 00:40.051 0 M
30 01:26.881 00:17.239 00:29.538 00:40.104 0 M
31 01:26.932 00:17.285 00:29.503
S
S
00:40.144 0 M
32 01:27.112 00:17.258 00:29.660 00:40.194 0 M
33 01:26.761 00:17.200 00:29.583 00:39.978 0 M
34 01:27.585 00:17.434 00:29.632 00:40.519 0 M
35 01:26.795 00:17.280 00:29.560 00:39.955 0 M
36 01:26.637
L
L
00:17.170
S
S
00:29.534 00:39.933
S
S
0 M