# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC RACE SERIES | Formula RSS Supreme |
01:11.594 Tyre: S |
01:12.343 | 38 laps / 0 cuts | 8 - 9 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.621 | 01:09.827 | 00:32.139 | 00:25.655 | 0 | S |
2 | 01:13.347 | 00:16.480 | 00:31.585 | 00:25.282 | 0 | S |
3 | 01:12.899 | 00:16.438 | 00:31.298 | 00:25.163 | 0 | S |
4 | 01:12.718 | 00:16.320 | 00:31.274 | 00:25.124 | 0 | S |
5 | 01:12.577 | 00:16.376 | 00:31.168 | 00:25.033 | 0 | S |
6 | 01:12.883 | 00:16.394 | 00:31.320 | 00:25.169 | 0 | S |
7 | 01:12.393 | 00:16.399 | 00:31.190 | 00:24.804 | 0 | S |
8 | 01:12.247 | 00:16.325 | 00:31.077 | 00:24.845 | 0 | S |
9 | 01:12.487 | 00:16.354 | 00:31.181 | 00:24.952 | 0 | S |
10 | 01:12.527 | 00:16.390 | 00:31.059 | 00:25.078 | 0 | S |
11 | 01:12.137 | 00:16.293 | 00:31.009 | 00:24.835 | 0 | S |
12 | 01:12.367 | 00:16.252 | 00:31.041 | 00:25.074 | 0 | S |
13 | 01:12.775 | 00:16.710 | 00:31.036 | 00:25.029 | 0 | S |
14 | 01:11.898 | 00:16.224 | 00:30.788 | 00:24.886 | 0 | S |
15 | 01:12.701 | 00:16.362 | 00:31.374 | 00:24.965 | 0 | S |
16 | 01:12.349 | 00:16.491 | 00:31.027 | 00:24.831 | 0 | S |
17 | 01:12.168 | 00:16.269 | 00:31.009 | 00:24.890 | 0 | S |
18 | 01:12.153 | 00:16.245 | 00:31.157 | 00:24.751 | 0 | S |
19 |
01:11.594
L
L
|
00:16.204 |
00:30.676
S
S
|
00:24.714 | 0 | S |
20 | 01:12.020 | 00:16.337 | 00:30.992 |
00:24.691
S
S
|
0 | S |
21 | 01:12.097 | 00:16.153 | 00:30.964 | 00:24.980 | 0 | S |
22 | 01:12.546 | 00:16.431 | 00:31.036 | 00:25.079 | 0 | S |
23 | 01:12.553 | 00:16.217 | 00:31.266 | 00:25.070 | 0 | S |
24 | 01:12.334 | 00:16.368 | 00:30.860 | 00:25.106 | 0 | S |
25 | 01:12.249 | 00:16.187 | 00:31.114 | 00:24.948 | 0 | S |
26 | 01:12.355 | 00:16.222 | 00:31.279 | 00:24.854 | 0 | S |
27 | 01:11.979 | 00:16.143 | 00:30.798 | 00:25.038 | 0 | S |
28 | 01:13.260 | 00:16.289 | 00:31.982 | 00:24.989 | 0 | S |
29 | 01:12.125 | 00:16.190 | 00:31.023 | 00:24.912 | 0 | S |
30 | 01:12.160 | 00:16.211 | 00:31.113 | 00:24.836 | 0 | S |
31 | 01:11.965 | 00:16.278 | 00:30.806 | 00:24.881 | 0 | S |
32 | 01:11.789 | 00:16.124 | 00:30.790 | 00:24.875 | 0 | S |
33 | 01:11.971 | 00:16.162 | 00:31.009 | 00:24.800 | 0 | S |
34 | 01:12.055 |
00:16.116
S
S
|
00:30.924 | 00:25.015 | 0 | S |
35 | 01:12.451 | 00:16.125 | 00:31.472 | 00:24.854 | 0 | S |
36 | 01:12.240 | 00:16.152 | 00:31.158 | 00:24.930 | 0 | S |
37 | 01:12.279 | 00:16.231 | 00:31.185 | 00:24.863 | 0 | S |
38 | 01:12.049 | 00:16.145 | 00:30.722 | 00:25.182 | 0 | S |